
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| SANDISON | ||||
| ElizabethS | died Bef 1894 | |||
| SCOTT | ||||
| David Younger Of BuccleuchS | died Abt 1484 | |||
| Emma PetterettaP | ||||
| SETON | ||||
| MargaretP,P | died 20 Feb 1630 | bur. 8 Mar 1630, Dalgety, Scotland | ||
| SHAND | ||||
| RobertS | ||||
| SHILLITO | ||||
| Mary AnnP | born 1859, Glenlyon, Victoria, Australia | |||
| SIBBALD | ||||
| IsabellaS,P | died Bef Feb 1503 | |||
| John Of Balgony (Sir)P | ||||
| SIMPSON | ||||
| ElizabethS | ||||
| George Of HallumS | ||||
| SINCLAIR | ||||
| Adelaide JaneC | born 27 Dec 1858, Edinburgh, Scotland | died 14 Feb 1859, Edinburgh, Scotland | ||
| Aeneas MckayC | born 1809 | chr. 16 May 1809, Halkirk, Caithness, Scotland | ||
| Aeneasina MckayC | born 7 May 1809, Westfield, Caithness, Scotland | chr. 16 May 1809, Halkirk, Caithness, Scotland | died 12 May 1883, Guildford, Surrey, England | |
| AgnesC | born Bef 1575 | |||
| AgnesS,C,P,P | died After 1676 | |||
| AgnesC | died 6 Nov 1619 | |||
| AgnesC | born Abt 1858, Barrabool Ranges, Geelong, Victoria, Australia | died 1931, Balwyn, Melbourne, Victoria, Australia | ||
| AlbertC | born 5 Jun 1850, Thurso, Caithness, Scotland | died 1857, Thurso, Caithness, Scotland | ||
| AlexanderC | born Abt 1802 | |||
| AlexanderC | chr. 14 Jul 1790, Bower, Caithness, Scotland | |||
| AlexanderC | ||||
| AlexanderC | ||||
| AlexanderC | chr. 28 Nov 1793, Balnabruich, Dunbeath, Latheron, Caithness, Scotland | |||
| AlexanderP | born 1776 | died 1859 | ||
| AlexanderC | died After 1921 | |||
| AlexanderC | born 27 Jun 1860, Latheron, Caithness, Scotland | |||
| AlexanderC | born 1801, Lybster, Latheron, Caithness, Scotland | chr. 26 Apr 1801, Lybster, Latheron, Caithness, Scotland | died 16 Apr 1886, Lybster, Latheron, Caithness, Scotland | |
| AlexanderC | ||||
| AlexanderC | ||||
| AlexanderC | born 1810, Wick, Caithness, Scotland | chr. 8 Jan 1810, Wick, Caithness, Scotland | ||
| AlexanderC | born Abt 1864 | died 1883, Unknown | bur. 1883, Barrabool Ranges, Geelong, Victoria, Australia | |
| AlexanderC | born 3 Mar 1830, Latheron, Caithness, Scotland | chr. 2 Apr 1830, Latheron, Caithness, Scotland | ||
| AlexanderC | chr. 9 Aug 1819, Latheron, Caithness, Scotland | died After 1907 | ||
| AlexanderC | ||||
| AlexanderC | ||||
| AlexanderC | ||||
| Alexander (Captain)C | died 1756 | |||
| Alexander 3rd Baronet Of Dunbeath (Lieut. 88Th Regt)C | died 1786 | |||
| Alexander 2nd Of Brabster-MyreS,C,P | died Bef 1709 | |||
| Alexander 3rd Of BarrockS,C | born 1706 | |||
| Alexander 4th Of LybsterS,C | born Bef 1689 | |||
| Alexander 51st Earl Of Caithness; 13Th Sinclair EarlC | born 24 Jul 1790, Barrogil Castle, Canisbay, Caithness, Scotland | chr. 1790, Canisbay, Caithness, Scotland | died 24 Dec 1855 | |
| Alexander 6th Of DunC | died 1754 | |||
| Alexander 9th Sinclair Earl Of CaithnessC | died 1765 | |||
| Alexander Broynach/SarcletC,P | chr. 17 Jan 1768, Wick, Caithness, Scotland | died After 1841, Latheron, Caithness, Scotland | ||
| Alexander DunbeathS,C | died Bef 1767 | |||
| Alexander Eric George Of 91St Foot (Major)C | born 20 May 1827, Canisbay, Caithness, Scotland | chr. 24 Jul 1827, Canisbay, Caithness, Scotland | died 21 Aug 1857, Keith, Banff, Scotland | bur. Holyrood, Edinburgh, Midlothian, Scotland |
| Alexander FrancisC | born 12 Jun 1855, Reay, Caithness, Scotland | died 1930, Achinabest, Caithness, Scotland | bur. New Reay Cemetery, Reay, Caithness, Scotland | |
| Alexander JamesC | born 4 Oct 1847, Edinburgh, Scotland | |||
| Alexander James M.D.C | born Sep 1848 | died 23 Feb 1889 | ||
| Alexander JohnC | born Abt 1877, Latheron, Caithness, Scotland | |||
| Alexander Of BrabsterdorranC | born Abt 1745, Rattar, Dunnet, Caithness, Scotland | died Abt 1781, Bower, Caithness, Scotland | ||
| Alexander Of Dunbeath And StemsterC | born Bef 1486 | died Bef 1541 | ||
| Alexander Of ForssS,C,P,P | ||||
| Alexander Of ForssC | ||||
| Alexander Of LatheronS,C,P,P,P,P | born After 1581, Scotland | died Bef 1647, Latheron, Caithness, Scotland | ||
| Alexander Of OlrigC,P,P,P | died 1710, Caithness, Scotland, United Kingdom | |||
| Alexander Of SixpennyC,P,P | ||||
| Alexander Of StemsterS,C | born Abt 1632 | |||
| Alexander Of SwinzieS,C,P | ||||
| Alexander Of Telstane (Hempriggs)P | ||||
| Alexander OlrigC | ||||
| Alexander RattarC | born Abt 1594 | died 1620, Risgill, Caithness, Scotland | ||
| Alexander RobertC | born 26 Sep 1901 | |||
| Alexander Young (Lt-Col.)C | born 16 Feb 1824, Bower, Caithness, Scotland | chr. 8 Mar 1824, Bower, Caithness, Scotland | died 3 Feb 1871 | |
| Alexander Younger Of DunbeathC | ||||
| AmeliaC | born 1714 | |||
| AmeliaS,C | ||||
| AmeliaC | ||||
| Andrew MacgregorC | born 16 May 1864, Latheron, Caithness, Scotland | died 2 Sep 1938, Wemyss Bay, Ayrshire, Scotland | ||
| AngusC | born 7 Dec 1858, Latheron, Caithness, Scotland | |||
| AnnS,C,P,P | ||||
| AnnC | born 1831 | died After 1881 | ||
| AnnC | born 1822, Wick, Caithness, Scotland | chr. 13 Aug 1824, Wick, Caithness, Scotland | died Kildonan, Sutherland, Scotland | |
| AnnC | born 28 Jun 1864, Latheron, Caithness, Scotland | died 25 Jan 1865 | ||
| AnnS,C,P,P | born Abt 1657, Rattar, Dunnet, Caithness, Scotland | |||
| Ann BrydonC | born 28 Dec 1833, Latheron, Caithness, Scotland | chr. 6 Jan 1834, Latheron, Caithness, Scotland | ||
| Ann CampbellC | born Abt 1863, Caithness, Scotland, United Kingdom | died 24 May 1943, Caithness, Scotland, United Kingdom | bur. Crosskirk, Reay, Caithness, Scotland | |
| Ann CampbellC | born Abt 1856, Caithness, Scotland, United Kingdom | died 19 Aug 1861, Caithness, Scotland, United Kingdom | bur. Crosskirk, Reay, Caithness, Scotland | |
| AnnabelC | died Bef 1304 | |||
| AnneC | died 28 Apr 1862 | |||
| AnneC | ||||
| AnneC | born 1796 | chr. 22 May 1796, Bower, Caithness, Scotland | died 4 Sep 1856, Bower, Caithness, Scotland | |
| AnneC | born 17 Jan 1865, Latheron, Caithness, Scotland | died 16 Jul 1948, Latheron, Caithness, Scotland | bur. Latheron, Caithness, Scotland | |
| AnneC | born 1839 | chr. 22 Sep 1839, Thurso, Caithness, Scotland | ||
| AnneS,C | born After 1638 | |||
| AnneC | born 9 May 1880, Waimate, New Zealand | died 1961-1962, Fielding, New Zealand | ||
| AnneC | ||||
| AnneC | ||||
| AnneC,P | born Bef 1637, Scotland | died 1699, Scotland | ||
| AnneC | ||||
| Anne In BarrockC | ||||
| Anne Of BrabsterC | ||||
| Anne Of DurranS,C,P,P | ||||
| Anne StirkokeS,C | ||||
| Annette MitchellC | born 1889, Peterhead, Aberdeenshire, Scotland | |||
| ArchibaldC | born 1878, Latheron, Caithness, Scotland | |||
| ArchibaldC | ||||
| ArchibaldC | ||||
| Arthur VeitchC | born 6 Jan 1853, Edinburgh, Scotland | died 1903, Morningside, Edinburgh, Midlothian, Scotland | ||
| Arthur WellesleyC | born 22 Oct 1852, Forss, Caithness, Scotland | died 25 Aug 1854, Forss, Caithness, Scotland | bur. Trostan: Westfield, Thurso, Caithness, Scotland | |
| Augustine WilliamC | born 12 Jun 1856, Edinburgh, Scotland | |||
| BarbaraS,S,C,P,P,P | ||||
| BarbaraS | born 17 Jun 1859, Wick, Caithness, Scotland | died 12 Feb 1946, Wick, Caithness, Scotland | bur. Old Wick Cemetery, Wick, Caithness, Scotland | |
| BarbaraC | born 1535 | died Jul 1576, Scotland | ||
| BarbaraC | born 1880, Latheron, Caithness, Scotland | |||
| BarbaraS,C | born 1657 | chr. 7 Jun 1657, Canisbay, Caithness, Scotland | ||
| BarbaraC | ||||
| BarbaraS,C | died 20 Feb 1793, Bath, England | |||
| BarbaraS,C | born Bef 1725 | |||
| BarbaraC | born 1859, Modewarre, Victoria, Australia | |||
| BarbaraC | born 1849, Wick, Caithness, Scotland | |||
| BarbaraC | born Bef 1593, Scotland | |||
| BarbaraC | ||||
| Barbara "Mistress Of Geiss"C | born After 1640 | |||
| Barbara Madelina Gordon Thomson FreswickC | born 1811 | |||
| Barbara Margaret AnnC | born 22 Jul 1867, Latheron, Caithness, Scotland | |||
| BeatrixC | died Bef 8 Feb 1463 | |||
| BeatrixC | born Bef 1693 | |||
| BeatrixS,P,P | ||||
| Beatrix ThuraS,P | born Abt 1626 | |||
| BenjaminC | ||||
| BenjaminC | born 27 Oct 1861, Latheron, Caithness, Scotland | |||
| BenjaminP | ||||
| Benjamin 4th Of Dunbeath (Sir)S,C | died 26 Oct 1796 | |||
| Benjamin In DuncansbayC | ||||
| Betty SutherlandC | born 15 Feb 1832, Latheron, Caithness, Scotland | chr. 17 Feb 1832, Latheron, Caithness, Scotland | ||
| CatherineC | born Abt 1812 | |||
| CatherineC | ||||
| CatherineC | ||||
| CatherineC | born 1824 | chr. 8 Aug 1824, Latheron, Caithness, Scotland | ||
| CatherineC | born 1796 | died 2 Apr 1867, Greenock, Renfrew, Scotland | ||
| CatherineC | born 1840, Latheron, Caithness, Scotland | |||
| CatherineC | born 1777, Scotland | |||
| CatherineC | ||||
| Catherine BroynachC | born Abt 1741 | |||
| Catherine FreswickS | born 1 Feb 1822, Achnavast, Halkirk, Caithness, Scotland | died 1908, Geelong, Victoria, Australia | ||
| Catherine GraceC | born 1852 | died 1853 | ||
| Catherine Mistress Of SinclairC | died 1666 | |||
| Catherine SutherlandC | born 26 Jun 1868, Latheron, Caithness, Scotland | |||
| Catherine ThrumsterS | ||||
| CharlesC | ||||
| CharlesC | ||||
| CharlesC | chr. 8 Jan 1835, Thurso, Caithness, Scotland | |||
| CharlesC | ||||
| Charles AsseryC | ||||
| Charles Augustus (Rev)C | born 11 May 1865, St Nicholas, Aberdeen, Scotland | died 9 Mar 1944 | ||
| Charles GeorgeC | born 10 Sep 1862, Edinburgh, Scotland | died 17 Mar 1935 | ||
| Charles Of BilbsterS,C,P | born Abt 1666 | |||
| Charles Of OlrigS,C | ||||
| Charles Of Stirkoke/BilbsterS,C | ||||
| Charles Wemyss 14th Of ForssC | born 1862, Koroit, Victoria, Australia | |||
| Charlotte AnnaC | born 31 Mar 1792, Barrogil Castle, Canisbay, Caithness, Scotland | chr. 1792, Canisbay, Caithness, Scotland | died 7 Apr 1854 | |
| ChristianC,P | born Bef 1540 | |||
| ChristianC | chr. 30 Nov 1787, Latheron, Caithness, Scotland | |||
| ChristianC | born 1775 | chr. 26 Feb 1775, Wick, Caithness, Scotland | ||
| ChristinaC | born 1798 | chr. 8 Oct 1798, Lingland, Latheron, Caithness, Scotland | died After 1855 | |
| ChristinaC | born 4 Dec 1884, Mid Clyth, Latheron, Caithness, Scotland | |||
| ChristinaC | born 5 Apr 1858, Latheron, Caithness, Scotland | died After 1881 | ||
| ChristinaC | born 15 Aug 1844, Latheron, Caithness, Scotland | chr. 2 Sep 1844, Latheron, Caithness, Scotland | ||
| Christina BroynachC | born 27 Mar 1737, Caithness, Scotland, United Kingdom | |||
| Christina MillerC | born 1857, Reay, Caithness, Scotland | died 1903, Achinabest, Caithness, Scotland | bur. New Reay Cemetery, Reay, Caithness, Scotland | |
| Clarence Wemyss 15th Of ForssC | born 1894, Hawthorn, Yarra, Victoria, Australia | died 1969, Caulfield, Melbourne, Victoria, Australia | ||
| DanielC | born Abt 1871, Latheron, Caithness, Scotland | died After 1930 | ||
| DanielC | died 1734 | |||
| Daniel Anne BroynachC | born Abt 1743 | |||
| Daughter OneC | born After 1775 | |||
| Daughter OneC | ||||
| Daughter TwoC | ||||
| Daughter TwoC | ||||
| DavidC | ||||
| DavidC | born After 1608, Scotland | |||
| DavidC | born 24 Oct 1799, Broughton, Midlothian, Scotland | |||
| DavidC | born 11 Sep 1862, Latheron, Caithness, Scotland | |||
| DavidC | born 1777, Wick, Caithness, Scotland | chr. 25 Jul 1777, Wick, Caithness, Scotland | ||
| DavidC | born 6 Feb 1874, Halkirk, Caithness, Scotland | |||
| DavidC | born Feb 1701 | chr. Abt 1705, Claredon Hall, Thurso, Caithness, Scotland | died Abt 1760, Thurso, Caithness, Scotland | bur. Thurso, Caithness, Scotland |
| DavidC | died After 1585 | |||
| DavidC | ||||
| DavidC | born 1868, Victoria, Australia | died 1901 | bur. Highton, Victoria, Australia | |
| DavidC | born 14 May 1858, Barrabool Ranges, Geelong, Victoria, Australia | died 1922, Taihape, New Zealand | ||
| DavidC | died 1733, Jamaica | |||
| DavidC | ||||
| DavidC | ||||
| DavidC | ||||
| DavidC | ||||
| DavidC | born 1772 | died 1 Apr 1840 | ||
| David (Sir)C | died 1506 | |||
| David 3rd Of DunC,P,P,P | ||||
| David 4th Of FreswickS,C | ||||
| David AngusC | born 9 Sep 1878, Waimate, New Zealand | died 15 Jan 1951, Koputaroa, New Zealand | bur. 16 Jan 1951, Levin Cemetery, New Zealand | |
| David BroynachC | born 1812, Wick, Caithness, Scotland | chr. 8 Feb 1812, Wick, Caithness, Scotland | died 1891, Victoria, Australia | |
| David In BrabsterdorranC | ||||
| David In WhitegearS | ||||
| David LivingstoneC | born 18 Jun 1888, New Zealand | died 1960, Taihape, New Zealand | ||
| David Of BroynachS,C | born After 1646 | died Between 1713 and 1716 | ||
| David Of Dun, First Of ForssC,P,P | born Bef 1520 | died Mar 1560 | ||
| David Of SouthdunS,C | ||||
| David Of SouthdunS,S,C,P,P | born Bef 1695 | died After 1755 | ||
| David Of StirkokeC | born Bef 1566 | died Bef 1595 | ||
| Dolina GrantC | born 13 Mar 1872, Latheron, Caithness, Scotland | |||
| DonaldP | born 1805 | chr. 23 Mar 1805, Halkirk, Caithness, Scotland | died 5 Apr 1874, Wick, Caithness, Scotland | bur. New Cemetery, Wick, Caithness, Scotland |
| DonaldC | born 31 Jan 1739 | |||
| DonaldC | born 10 Jan 1859, Latheron, Caithness, Scotland | |||
| DonaldC | born Abt 1829, Latheron, Caithness, Scotland | |||
| DonaldC | born 1 Jul 1862, Latheron, Caithness, Scotland | died After 1881 | ||
| DonaldC | chr. 18 Nov 1770, Freswick, Wick, Caithness, Scotland | |||
| Donald (Captain)C | born 1704, Caithness, Scotland, United Kingdom | died 1768, Sarclet, Wick, Caithness, Scotland | ||
| Donald BroynachC | born Abt 1756, Wick, Caithness, Scotland | died Blackburn, Latheron, Caithness, Scotland | ||
| Donald M.D.C | born 1814, Bower, Caithness, Scotland | chr. 2 Sep 1814, Bower, Caithness, Scotland | died 1873, Camberwell, Surrey, England | |
| Donald Of OlrigS,C,P | ||||
| Donald Of OlrigC | died 1772, Caithness, Scotland, United Kingdom | |||
| DornC | ||||
| DorotheaC | born 4 Apr 1739 | died 1819 | ||
| DoubledayC | born 1780, Scotland | |||
| Edgar HenryC | born 1896, Launceston, Tasmania, Australia | died Abt 1926, Tasmania, Australia | ||
| Edward DavidC | chr. Oct 1839, Thurso, Caithness, Scotland | |||
| Edward FrancisC | born 1887, Richmond, City of Yarra, Victoria 3121 | |||
| ElisabethC,P,P | born After 1592 | |||
| ElizaC | ||||
| ElizaC | ||||
| ElizabethC | ||||
| ElizabethC | born 26 Jun 1801, Bower, Caithness, Scotland | chr. 1 Jul 1801, Bower, Caithness, Scotland | ||
| ElizabethS,C,P | died Bef 1683 | |||
| ElizabethS,C,P | ||||
| ElizabethC | ||||
| ElizabethC | ||||
| ElizabethC | ||||
| ElizabethS,C | born Scotland | died After 1589 | ||
| ElizabethS | born 1894, Latheron, Caithness, Scotland | |||
| ElizabethC | born 1834 | chr. 29 Oct 1834, Thurso, Caithness, Scotland | ||
| ElizabethC | born 1655 | chr. 28 Jul 1655, Canisbay, Caithness, Scotland | ||
| ElizabethS,C,P,P,P,P,P | born 1655 | chr. 14 Oct 1655, Canisbay, Caithness, Scotland | ||
| ElizabethC | born 1 Jan 1834, Latheron, Caithness, Scotland | chr. 6 Jan 1834, Latheron, Caithness, Scotland | died 19 Sep 1901, Newlands Of Clyth, Latheron, Caithness, Scotland | bur. Mid Clyth, Latheron, Caithness, Scotland |
| ElizabethC | born After 1737 | |||
| ElizabethC | ||||
| ElizabethC,P | born 1806, Wick, Caithness, Scotland | chr. 15 Jun 1806, Wick, Caithness, Scotland | ||
| ElizabethC | born 1850, Reay, Caithness, Scotland | died 1931, Achinabest, Caithness, Scotland | bur. New Reay Cemetery, Reay, Caithness, Scotland | |
| ElizabethC | born 1788 | died 29 Jun 1866, Janetstown, Latheron, Caithness, Scotland | ||
| ElizabethC | born 5 Jun 1802, Dunnet, Caithness, Scotland | chr. 8 Jun 1802, Dunnet, Caithness, Scotland |

"I am thrilled to announce that we have now partnered with House of Names"
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 Oct 2017 with Legacy 9.0 from Millennia