
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| SINCLAIR | ||||
| James AsseryC | ||||
| James Augustus 16th Sinclair Earl Of CaithnessC | born 31 May 1827 | died 20 Jan 1891, St Nicholas, Aberdeen, Scotland | ||
| James EdwardC | born 5 Dec 1850, Edinburgh, Scotland | |||
| James In Duncansbay & Warse; Also FreswickC | ||||
| James In LythmoreC | died After 1702 | |||
| James Lieut-Colonel, R.A.C | born 10 Jul 1829 | chr. 3 Aug 1829, Thurso, Caithness, Scotland | died 1873, Govan, Glasgow, Lanark, Scotland | |
| James Master Of SinclairS,C,P | born Abt 1557, Scotland | died 9 May 1593, Scotland | ||
| James Of DurranC | ||||
| James Of HarpsdaleS | born Bef 1736 | |||
| James Of HarpsdaleS | ||||
| James Of LatheronC | born After 1728 | died 1788 | ||
| James Of Latheron; Heir Apparent Of DunbeathS,C | born Bef 1710 | died 1775 | ||
| James Of LythC | ||||
| James Of Reaster And 2Nd Of RattarC,P,P,P | born Abt 1598 | |||
| James Roderick 19th Sinclair Earl Of CaithnessC | born 29 Sep 1906 | died 8 May 1965 | ||
| James SarcletC | born 1790, Latheron, Caithness, Scotland | died Bef 1901, Latheron, Caithness, Scotland | ||
| James Sutherland LaingC | born 21 May 1838, Latheron, Caithness, Scotland | chr. 3 Jun 1838, Latheron, Caithness, Scotland | died 3 Mar 1893, Latheron, Caithness, Scotland | |
| JamesinaC | born Abt 1886, Caithness, Scotland, United Kingdom | died 23 Dec 1921, Caithness, Scotland, United Kingdom | bur. Crosskirk, Reay, Caithness, Scotland | |
| JaneC | born Abt 1809 | died 15 Aug 1870 | ||
| JaneC | chr. 22 May 1792, Bower, Caithness, Scotland | |||
| JaneC | born Abt 1804 | died Oct 1892 | ||
| Jane Ann Wilhelmina JohannaC | died 1851 | |||
| Jane Lady MeyS,C,P,P,P | ||||
| JanetC | born 27 May 1809, Bower, Caithness, Scotland | chr. 27 May 1809, Bower, Caithness, Scotland | ||
| JanetC | ||||
| JanetS,C | ||||
| JanetC | born 27 Jul 1840 | chr. 29 Aug 1840, Latheron, Caithness, Scotland | ||
| JanetS | born 12 Mar 1842, Wick, Caithness, Scotland | chr. 15 Jul 1842, Wick, Caithness, Scotland | died 21 May 1890, Pulteneytown, Wick, Caithness, Scotland | |
| JanetS,C | ||||
| JanetC | born 23 Mar 1737 | |||
| JanetC | born 26 Aug 1742 | |||
| JanetC | born 1799 | chr. 4 May 1799, Stemster, Forse, Latheron, Caithness, Scotland | died 4 Mar 1873, Achow, Swiney, Latheron, Caithness, Scotland | |
| JanetC | born Abt 1866, Caithness, Scotland, United Kingdom | died 28 Aug 1907, Winnipeg, Manitoba, Canada | bur. Crosskirk, Reay, Caithness, Scotland | |
| JanetC | born Wick, Caithness, Scotland | chr. 7 Sep 1827, Wick, Caithness, Scotland | died After 1888 | |
| JanetC | ||||
| JanetS | born 1799, Lybster, Latheron, Caithness, Scotland | died 1 Sep 1887, Upper Lybster, Latheron, Caithness, Scotland | ||
| JanetC | born Abt 1705 | |||
| JanetC | born After 1742 | |||
| JanetC | born 1818 | chr. 15 Oct 1818, Halkirk, Caithness, Scotland | ||
| JanetC | chr. 24 Sep 1836, Thurso, Caithness, Scotland | |||
| JanetS,C | born 1714 | chr. 13 Oct 1714, Thurso, Caithness, Scotland | died 19 May 1775, Strathy, Farr, Sutherland, Scotland | |
| JanetC | died 29 Mar 1806, Edinburgh, Scotland | bur. 3 Apr 1806, Rosslyn Chapel | ||
| JanetC | died 1783, Caithness, Scotland, United Kingdom | |||
| JanetS,C | ||||
| JanetC | ||||
| JanetC | ||||
| JanetS,C | born 17 Feb 1785, Thurso, Caithness, Scotland | chr. 1 Mar 1785, Thurso, Caithness, Scotland | died 24 Feb 1867, Scotland | |
| JanetC | born After 1582, Scotland | |||
| JanetS,C,P | ||||
| JanetC | born Abt 1720 | |||
| Janet "Jessie"C | born 23 Dec 1842, Latheron, Caithness, Scotland | chr. 1 Jan 1843, Latheron, Caithness, Scotland | died 28 Jan 1913, Lieurary, Halkirk, Caithness, Scotland | bur. Trostan: Westfield, Thurso, Caithness, Scotland |
| Janet (Lady)S,C,P | born Bef 1698 | died 1720, Caithness, Scotland, United Kingdom | ||
| Janet BroynachC | born Abt 1739 | |||
| Janet CummingC | born 5 Jun 1810, Dunnet, Caithness, Scotland | chr. 26 Jun 1810, Dunnet, Caithness, Scotland | ||
| Janet In BarrockC | died 1772, Caithness, Scotland, United Kingdom | |||
| Janet Of South DunnC,P | born Bef 1770 | died 10 Mar 1815, Halkirk, Caithness, Scotland | bur. Halkirk, Caithness, Scotland | |
| Janet RattarC | died Bef 1655 | |||
| Janet Sinclair TraillC | died Jun 1870, Torquay | |||
| JannetC | born 1775 | chr. 14 May 1775, Latheron, Caithness, Scotland | died 1 Jan 1863, Lybster, Latheron, Caithness, Scotland | |
| JeanS,C,P,P | ||||
| JeanC | ||||
| JeanC | ||||
| JeanS,S,C | ||||
| JeanS,C | ||||
| JeanC | ||||
| JeanC | ||||
| JeanC | bur. Old Reay Cemetery, Reay, Caithness, Scotland | |||
| JeanC | born Abt 1634 | died After 1692 | ||
| JeanS,C | died Bef 1775 | |||
| JeanC | born 25 Dec 1805 | chr. 7 Jan 1806, Halkirk, Caithness, Scotland | died 6 Apr 1871, Thurso, Caithness, Scotland | bur. Trostan: Westfield, Thurso, Caithness, Scotland |
| JeanS,C | ||||
| JeanC | born 1816 | chr. 26 Aug 1816, Dunnet, Caithness, Scotland | ||
| JeanS,C | ||||
| JeanC | ||||
| JeanS,C | ||||
| JeanC | ||||
| JeanS,C | ||||
| JeanC | ||||
| JeanC | born Abt 1717 | died Abt 1717 | ||
| JeanS,C | born Abt 1718 | |||
| JeanC | born Abt 1710 | |||
| Jean BarrockS | chr. 22 May 1792, Bower, Caithness, Scotland | died Bef 1838 | ||
| Jean FreswickS,C | ||||
| Jean Lady SwinzieS,C | died 1819, Thurso, Caithness, Scotland | |||
| Jeffrey AmherstC | born 16 Feb 1800 | died 1859 | ||
| JessieC | born 15 Aug 1828, Wick, Caithness, Scotland | chr. 26 Dec 1828, Wick, Caithness, Scotland | ||
| JessieC | born 30 Sep 1884, Timaru, New Zealand | died 7 Apr 1885, Timaru, New Zealand | ||
| JoannaC | born 1833, Thurso, Caithness, Scotland | chr. 30 Dec 1833, Thurso, Caithness, Scotland | ||
| JohannaC | born 15 Dec 1833, Thurso, Caithness, Scotland | chr. 30 Dec 1833, Thurso, Caithness, Scotland | ||
| JohnC | born 1807 | died 23 May 1847 | ||
| JohnC | ||||
| JohnC | ||||
| JohnC | born 1 Nov 1844, Latheron, Caithness, Scotland | |||
| JohnS,C | ||||
| JohnC | ||||
| JohnC | ||||
| JohnC | born 9 Aug 1691, Ulbster, Wick, Caithness, Scotland | died 1736, Scotland | ||
| JohnC | born Abt 1634, Of, Tannach, Scotland | |||
| JohnC | born Bef 1565, Ulbster, Wick, Caithness, Scotland | |||
| JohnC | born 26 Aug 1743 | |||
| JohnS | born 12 Nov 1855, Latheron, Caithness, Scotland | died 5 Oct 1921, Quoys Forse, Latheron, Caithness, Scotland | ||
| JohnC | born 1654, Ulbster, Wick, Caithness, Scotland | chr. 14 Mar 1654, Canisbay, Caithness, Scotland | ||
| JohnC | born 21 Jun 1851, Thurso, Caithness, Scotland | died 24 Sep 1876, Thurso, Caithness, Scotland | bur. Trostan: Westfield, Thurso, Caithness, Scotland | |
| JohnC | born 1789 | died 12 Mar 1877, Knockally, Dunbeath, Latheron, Caithness, Scotland | ||
| JohnC | born Abt 1825, Wick, Caithness, Scotland | died 1889, Ceres, Victoria, Australia | ||
| JohnC | born Abt 1854, Victoria, Australia | died 1921, Mt Moriac, Victoria, Australia | bur. 15 Sep 1921, Highton, Victoria, Australia | |
| JohnC | born 25 Nov 1841, Reay, Caithness, Scotland | chr. 2 Jan 1842, Halkirk, Caithness, Scotland | died 1915, Achinabest, Caithness, Scotland | bur. New Reay Cemetery, Reay, Caithness, Scotland |
| JohnC | born 1830, Latheron, Caithness, Scotland | chr. 24 Jun 1830, Latheron, Caithness, Scotland | died 30 Aug 1890, Dunbeath, Latheron, Caithness, Scotland | |
| JohnC | born 25 Dec 1859, Latheron, Caithness, Scotland | died 30 Aug 1860, Latheron, Caithness, Scotland | ||
| JohnC | died 1612, Thurso, Caithness, Scotland | |||
| JohnC | born 14 Apr 1815, Dunnet, Caithness, Scotland | chr. 22 Apr 1815, Dunnet, Caithness, Scotland | ||
| JohnC | born Abt 1720 | died 1734, Edinburgh, Scotland | ||
| JohnC | ||||
| JohnC | born Abt 1747 | died Bef 1788 | ||
| JohnC | born 4 Jul 1808, Wick, Caithness, Scotland | chr. 1808, Wick, Caithness, Scotland | died 8 Jan 1861 | |
| JohnC | died Bef 1693 | |||
| John "Jack"C | born 1855 | died 1929 | ||
| John (Capt.)C | born 2 May 1822 | died 5 Apr 1858, Jhansi, India | ||
| John (Captain)C | born After 1716 | died 1787, York | ||
| John (Captain)C | died Jun 1815, Waterloo | |||
| John Barrock (Captain)C | born 1754 | died Bef 1842 | ||
| John 11th Sinclair Earl Of Caithness (Lieut-Colonel)C | born 1756, Caithness, Scotland, United Kingdom | died 8 Apr 1789, London, Middlesex, England | bur. Marylebone, London, England | |
| John 1st Of Greenland And Rattar (Sir)C | born Abt 1570 | died 1622, Caithness, Scotland, United Kingdom | ||
| John 5th Of Dunbeath (Sir)C | chr. 26 May 1766, Thurso, Caithness, Scotland | died 1 Oct 1842 | ||
| John 8th Sinclair Earl Of Caithness, 3Rd Of Murkle (Sir)C,P,P | died 1705 | |||
| John 9th Of Mey And 6Th Baronet (Sir)S,S,C | born Abt 1736 | died 26 May 1774, Barrogil Castle, Canisbay, Caithness, Scotland | ||
| John Lord Murkle (Sir)S,C | born After 1644 | died 21 Oct 1740, Scotland | ||
| John Of Geanies And Dunbeath (Sir)C | born After 1579, Scotland | |||
| John 1st Of AsseryC,P,P,P | born Bef 1594 | |||
| John 1st Of AsseryC | ||||
| John 1st Of LybsterC,P | born Bef 1626 | died Abt 1663 | ||
| John 2nd Of BarrockS,S,C,P,P,P | died 1743, Scotland | |||
| John 2nd Of DunC | died Bef 1616 | |||
| John 2nd Of ScotscalderS,C,P | born Bef 1710 | |||
| John 2nd Of UlbsterC,P,P,P,P | born Bef 1567, Caithness, Scotland, United Kingdom | died Abt 1640 | ||
| John 3rd Earl Of CaithnessC,P | born Bef 1480, Northumberland, England | died 18 May 1529, Orkney Islands, Orkney, Scotland | ||
| John 3rd Of LybsterC | ||||
| John 4th Of AsseryC,P,P | ||||
| John 4th Of RattarS,C,P,P,P,P,P | born Abt 1643 | died 1714, Inverness, Inverness, Scotland | ||
| John 4th Of UlbsterS,C | born Abt 1648, Caithness, Scotland, United Kingdom | |||
| John 5th Of AsseryS,C,P | born Abt 1699, Caithness, Scotland, United Kingdom | |||
| John 5th Of RattarS,C,P | died 3 Dec 1733, Caithness, Scotland, United Kingdom | |||
| John 6th Of FreswickC | ||||
| John 9th Lord SinclairS,C | born 1610 | chr. 29 Oct 1610, Edinburgh, Scotland | died 10 Nov 1674 | |
| John AngusC | born 29 Jun 1877, Pleasant Point, South Canterbury, New Zealand | died 26 Dec 1928, Thames, New Zealand | bur. 28 Dec 1928, Shortland, New Zealand | |
| John Archbishop Of CaithnessC | ||||
| John AsseryC | ||||
| John Barrock; 6Th Baronet Of DunbeathC | born 16 Sep 1794 | chr. 16 Sep 1794, Bower, Caithness, Scotland | ||
| John BrabsterC | born 4 Feb 1777, Scotland | died 7 Dec 1854, Edinburgh, Scotland | ||
| John BrimsC | born Abt 1620 | |||
| John BroynachC | born 1747, Wick, Caithness, Scotland | chr. 13 Feb 1747, Wick, Caithness, Scotland | ||
| John Broynach/SarcletS,C | born 1780, Sarclet, Wick, Caithness, Scotland | chr. 22 Feb 1780, Wick, Caithness, Scotland | died 24 May 1857, Pulteneytown, Wick, Caithness, Scotland | bur. Old Wick, Wick, Caithness, Scotland |
| John DurranC | died 1727 | |||
| John GrantC | born 1882, Latheron, Caithness, Scotland | |||
| John HendersonS | born Aug 1826, Halkirk, Caithness, Scotland | chr. 29 Aug 1826, Achvarn, Halkirk, Caithness, Scotland | died 22 Sep 1893, Peterhead, Aberdeenshire, Scotland | bur. Old Latheron Cemetery, Caithness, Scotland |
| John L. 1st Baron PentlandC | born 7 Jul 1860, Edinburgh, Scotland | died 11 Jan 1925 | ||
| John Lord BerriedaleC | born 20 Jul 1788, Barrogil Castle, Canisbay, Caithness, Scotland | chr. 1788, Canisbay, Caithness, Scotland | died 1802 | |
| John Lt-Col.C | died 1632, Newmarket | |||
| John Master Of BerriedaleC | died 1639, Holyrood, Edinburgh, Midlothian, Scotland | bur. Holyrood, Edinburgh, Midlothian, Scotland | ||
| John Master Of CaithnessS,C | born Bef 1530, Castle Girnigo, Caithness, Scotland | died 15 Mar 1576, Castle Girnigo, Caithness, Scotland | bur. Wick, Caithness, Scotland | |
| John Munro MackayC | born 17 Apr 1847, Latheron, Caithness, Scotland | chr. 25 Apr 1847, Latheron, Caithness, Scotland | ||
| John NotleyC | ||||
| John Of BrabsterS | ||||
| John Of Brabster-MyreS,C,P | born Bef 1629 | |||
| John Of BrimsS,P | died Bef 16 Aug 1666, Scotland | |||
| John Of Brims And Of UlbsterC | ||||
| John Of Dunbeath, Latheron And GeaniesC,P | ||||
| John Of DurranS,C,P | born After 1678 | died 1728 | ||
| John Of ForssS,C,P,P,P | ||||
| John Of ForssS,C | died 1753 | |||
| John Of HollandmakeC | ||||
| John Of SibsterS,C | ||||
| John Of StangergillC | ||||
| John Of StirkokeS,C,P,P | born Abt 1660 | died 1706 | ||
| John Of Tannach And BrimsC | ||||
| John Of UlbsterP | ||||
| John RattarC | ||||
| John RattarC | born Abt 1596 | died 1634 | ||
| John Rollo Norman Blair 9th Baronet Of DunbeathC | born 4 Nov 1928 | died 1990 | ||
| John Rose George 7th Baronet (Sir)C | born 10 Aug 1864, India | |||
| John Sutherland R.A. (Durran) (Lieut-Col.)C | born 1778 | chr. 21 Aug 1778, Edinburgh, Scotland | died 12 Apr 1841, Edinburgh, Scotland | |
| John Sutherland 17th Sinclair Earl Of CaithnessC | born 17 Sep 1857, Old Machar, Aberdeen, Scotland | died 30 May 1914 | ||
| John ThrumsterP | ||||
| John WilliamC | born 1811 | died 31 Mar 1832, Edinburgh, Scotland | ||
| KatharineC | ||||
| KatharineC | born After 1608, Scotland | |||
| KatharineS,C,P | ||||
| KatharineC | ||||
| KatharineC | ||||
| KatharineC | ||||
| KatherineS,C,P | ||||
| KatherineC | ||||
| KatherineC | born 1 Jan 1736 | |||
| KatherineC | born 29 Sep 1744 | |||
| KatherineC | born After 1642 | |||
| KatherineC | ||||
| KatherineS,C,P | ||||
| KatherineC | ||||
| KatherineS | ||||
| KatherineC | ||||
| KatherineC | ||||
| KatherineC | chr. 27 Jan 1770, Wick, Caithness, Scotland | |||
| KatherineC | ||||
| KatherineC | ||||
| KatherineC | born After 1750 | |||
| Katherine Lady BowermaddenS,C,P | born Bef 1690 | |||
| Katherine Lady DunS,P,P | ||||
| KennethC | born 28 Jul 1842, Thurso, Caithness, Scotland | chr. 11 Sep 1842, Thurso, Caithness, Scotland | died 13 May 1894, Janetstown, Thurso, Caithness, Scotland | bur. Crosskirk, Reay, Caithness, Scotland |
| KennethC | born 1664 | chr. 30 Aug 1664, Canisbay, Caithness, Scotland | ||
| KennethC | born 5 Mar 1800, Dunnet, Caithness, Scotland | chr. 8 Mar 1800, Dunnet, Caithness, Scotland | ||
| KennethC | born 1708, Caithness, Scotland, United Kingdom | |||
| Leslie StanfordC | born 1894, Launceston, Tasmania, Australia | |||
| LouisaC | born 1815 | chr. 27 Apr 1815, Halkirk, Caithness, Scotland | ||
| LouisaC | born Abt 1851, Edinburgh, Scotland | |||
| Louisa DuffC | born 19 Apr 1848, Thurso, Caithness, Scotland | died 17 Mar 1883, Thurso, Caithness, Scotland | bur. Trostan: Westfield, Thurso, Caithness, Scotland | |
| LucyC | born 29 Sep 1820, Edinburgh, Scotland | died 31 May 1879 | ||
| MajoryC | ||||
| MaleC | ||||
| MargaretC | born 5 Nov 1796, Broughton, Midlothian, Scotland | |||
| MargaretC | born 1805 | died 18 Jan 1832 | ||
| MargaretC | ||||
| MargaretC | ||||
| MargaretC | born 1 Jan 1799, Bower, Caithness, Scotland | chr. 10 Jan 1799, Bower, Caithness, Scotland | ||
| MargaretS,C,P,P | born After 1580, Scotland | |||
| MargaretC | ||||
| MargaretC | died 1771 | |||
| MargaretC | born 1793 | chr. 28 Nov 1793, Latheron, Caithness, Scotland | died 13 May 1867, Latheron, Caithness, Scotland | |
| MargaretC | born Oct 1777, Latheron, Caithness, Scotland | |||
| MargaretC | born 1786 | died 1830 | ||
| MargaretC | born Abt 1703 | |||
| MargaretC | ||||
| MargaretS,C | ||||
| MargaretC | ||||
| MargaretC | ||||
| MargaretC | born 16 Oct 1842, Latheron, Caithness, Scotland | |||
| MargaretC | born 1817, Wick, Caithness, Scotland | chr. 16 Sep 1817, Wick, Caithness, Scotland | ||
| MargaretC | born 5 Jan 1836, Latheron, Caithness, Scotland | chr. 6 Jan 1836, Latheron, Caithness, Scotland |

"I am thrilled to announce that we have now partnered with House of Names"
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 Oct 2017 with Legacy 9.0 from Millennia