
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| HAINKE | ||||
| LillianS | ||||
| HALCRO | ||||
| SibellaS | ||||
| HALYBURTON | ||||
| ChristianP,P,P | ||||
| JeanS | ||||
| Walter Of Dirleton (Sir)P | died After 1377 | |||
| HAMILTON | ||||
| Alexander Of InnerwickS | ||||
| Anne (Lady)P | ||||
| Edith LilianS | died 28 Apr 1951 | |||
| Elizabeth AirdrieS | ||||
| GrizelS | ||||
| James 1st Earl Of ArranS | died by 22 July 1529 | |||
| PatrickC | died 1528 | |||
| Patrick Of KincavelS | ||||
| Robert Of AirdrieP | ||||
| Robert William (Col.)P | ||||
| HAMILTON-GORDON | ||||
| John Campbell 1st Marquess Of Aberdeen And Temair, KtP | ||||
| HARKIN | ||||
| Austen HenryC | born 1916, Ballarat Victoria 3350 | |||
| AustinS | ||||
| HARMAN | ||||
| Edward Rector Of Pickwell, Leicestershire (Rev)P | ||||
| Mary AnnS | died 22 Nov 1938 | |||
| HAY | ||||
| CatherneP | ||||
| David Of Yester, 1St Lord Yester (Sir)S | ||||
| GriselP | ||||
| MargaretS | died After 1484 | |||
| MarianaP | ||||
| William Of Yester (Sir)P | ||||
| HENDERSON | ||||
| Alexander D.C,P | born 29 Apr 1820 | chr. 12 May 1820, Thurso, Caithness, Scotland | died After 1866 | |
| Alexander In GerstonP | ||||
| BarbaraS | ||||
| BenjaminS | ||||
| BenjaminC | born 29 Aug 1823 | chr. 11 Sep 1823, Thurso, Caithness, Scotland | ||
| DavidC | born 22 Apr 1833 | chr. 2 May 1833, Thurso, Caithness, Scotland | ||
| David Of Stemster (Capt)S,C | chr. 21 Apr 1788, Thurso, Caithness, Scotland | died 31 Oct 1859, Stemster, Bower, Caithness, Scotland | ||
| David Of GersayS | born Abt 1655 | |||
| Donaldina Jamesina WilliamsonC | born 11 Feb 1822 | chr. 28 Feb 1822, Thurso, Caithness, Scotland | ||
| ElizabethS | born 1758 | chr. 25 Oct 1758, Reay, Caithness, Scotland | died 6 Apr 1832, Dounreay, Caithness, Scotland | bur. Old Reay Cemetery, Reay, Caithness, Scotland |
| Elizabeth 'Betty'P | ||||
| Isabella JohannaS | born 7 Oct 1846, Wick, Caithness, Scotland | died 21 Nov 1911, Inverness, Inverness, Scotland | ||
| JamesP | died Bef 1911 | |||
| James RyleS | ||||
| JanetC | chr. 20 May 1817, Thurso, Caithness, Scotland | |||
| JohnP | ||||
| MargaretP | born Abt 1802, Latheron, Caithness, Scotland | died 17 Aug 1896, Latheronwheel, Latheron, Caithness, Scotland | ||
| MargaretC | born 13 Oct 1818, Thurso, Caithness, Scotland | |||
| ReginaS | ||||
| WilliamS | ||||
| William Of DirlotS | ||||
| Williamina MaryC | born 19 Jan 1828 | chr. 31 Jan 1828, Thurso, Caithness, Scotland | ||
| HEPBURN | ||||
| Adam 2nd Earl Of BothwellP | born Abt 1492 | died 1513, Flodden, Northumberland, England | ||
| Adam Master Of HailesP | died 1479 | |||
| ElizabethP | ||||
| Jean Lady MorhameS,C | died 1599, Scotland | |||
| MargaretS | died After 11 Jun 1542 | |||
| Patrick 3rd Earl Of BothwellS,P | ||||
| HEPBURN (M.S. UNKNOWN) | ||||
| Agnes (Mrs)P | died Feb 1557 | |||
| HERON | ||||
| Of Marieton/MertonS | ||||
| HIGFORD | ||||
| HigfordP | born Abt 1841, Ross, Hereford, England | |||
| LilianS | born Abt 1865, London, Middlesex, England | died 11 Aug 1933 | ||
| HILL | ||||
| Mary AnnP | ||||
| HODGSON | ||||
| MaryP | ||||
| HOLMAN | ||||
| HenryS | born 1873 | died Abt 1909 | ||
| JohnP | ||||
| HOLZGREFE | ||||
| Agnes SinclairC | born 1917, Ballarat Victoria 3350 | died 1952, Melbourne, Victoria 3000 | ||
| JeanetteC | born 1913, Mooroopna, Victoria 3629 | died 2001 | ||
| Lilian JoanC | born 1919, Ballarat Victoria 3350 | |||
| William GardinerC | born 1914, Ballarat Victoria 3350 | |||
| William Robert OttoS | born 1890, Sheep Hills, Victoria, Australia | died 1948, Moonee Ponds, Melbourne, Victoria, Australia | ||
| HOME | ||||
| Elyne Or HelenP | ||||
| John Of Cowdenknowes (Sir)S | ||||
| Margaret (Lady)P | died Abt May 1683, Scotland | |||
| Thomas CochraneS | born Halifax, New Jersey, USA | |||
| HONEYMAN | ||||
| BarbaraC | ||||
| JanetC | ||||
| Patrick Of Graemsay, OrkneyS | died After 1787 | |||
| William 1st Baronet Of Armadale (Sir)C | died 1846 | |||
| HORNE | ||||
| AlexanderP | ||||
| MargaretS,P | chr. 28 Apr 1771, Latheron, Caithness, Scotland | died Bef 1870 | ||
| HOUSTON | ||||
| Mr Laird Of HoustonS | ||||
| HOWARTH | ||||
| LucyS | ||||
| HUNTER | ||||
| Charles ThomasS |

"I am thrilled to announce that we have now partnered with House of Names"