Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
TAIT | ||||
ThomasS | ||||
TAYLOR | ||||
Peter (Rev.)S | ||||
TELFORD | ||||
AliciaS | ||||
THOMSON | ||||
ElizabethS | ||||
GeorgeS | ||||
Grizel MariaC | ||||
JamesS | died Bef 1867 | |||
John Of Charleton, Co. FifeS | ||||
WilliamS | ||||
THREIPLAND | ||||
Stuart Of FingaskS | ||||
TRAILL | ||||
George Of HobbisterP | ||||
George Of Rattar And 5Th Of HobbisterC | born 5 Nov 1787 | died 29 Sep 1871, London, Middlesex, England | bur. Dunnet, Caithness, Scotland | |
IsabellaC | ||||
JamesC | ||||
James 4th Of Hobbister, Castlehill & RattarS | born 2 Jun 1758 | died 19 Jul 1843, Dunnet, Caithness, Scotland | bur. Dunnet, Caithness, Scotland | |
JanetC | ||||
JeanC | ||||
JohnC | born After 1788 | |||
MargaretC | born 1796 | died 3 Jun 1878, Brighton, England | bur. Dunnet, Caithness, Scotland | |
MaryC | ||||
Williamina-BarbaraC | ||||
TRITTON | ||||
ElizabethS | ||||
GeorgeP | ||||
TWEEDIE | ||||
HarrietS | born 1815, Sylhet, India | |||
Thomas Of Quarter, PeebleshireP | died 1855 | |||
TYRIE | ||||
JamesC | ||||
Mr Of EdinburghS |
"I am thrilled to announce that we have now partnered with House of Names"