
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| MACDONALD | ||||
| IsabelP | born Abt 1783 | died 23 Oct 1867, Achiemore, Caithness, Scotland | bur. Trostan: Westfield, Thurso, Caithness, Scotland | |
| MACDONELL | ||||
| IsabelP | ||||
| MACKAY | ||||
| AngusS,C | died Bef 1703 | |||
| AnnC | ||||
| Ann Of ScourieS | ||||
| AnnasC,P | died After 16 Aug 1666 | |||
| BarbaraS | ||||
| Charles Of SandwoodC | ||||
| ChristianC,P | ||||
| ChristinaC | born Bef 1588 | |||
| Donald 4th Lord ReayC | died 1761 | |||
| Donald Dughall 1st Lord ReayS,C,P,P | died Feb 1649, Denmark | bur. Strathnaver, Scotland | ||
| Donald Master Of ReayC | died 1680 | |||
| Elizabeth Of BorleyS | ||||
| Eric 7th Lord ReayC | born Dec 1773 | died 8 Jul 1847, Goldings, Hertford, Scotland | ||
| GeorgeC | died After 18 May 1655 | |||
| GeorgeC | born Abt 1770 | died 12 Dec 1790, West Indies | ||
| GeorgeC | ||||
| GeorgeS,C | born Bef 1745 | |||
| George 3rd Lord ReayC,P | born Abt 1664 | died 1748 | ||
| George Of BighouseP,P | ||||
| Hugh "Hew"C | died After 1637 | |||
| Hugh Of Scourie (Colonel)P | ||||
| Hugh Of CairnslochS | ||||
| Hugh Of StrathyS,S,C,P | born Farr, Sutherland, Scotland | died Between 1688 and 1690 | ||
| Hugh Of StrathyC,P | died Bef 1729 | |||
| IyeC | born After 1610 | died 1617 | ||
| JaneS,C | ||||
| JaneS,C,P | ||||
| JaneC | ||||
| JanetS | born Abt 1769 | died 15 Mar 1857 | bur. Wick, Caithness, Scotland | |
| John 2nd Lord ReayS,C,P | died 1684 | |||
| John Of SkerraryP | ||||
| John Of StrathyS,C | ||||
| John Of Strathy And DirlotP | died 1670 | |||
| MargaretC | died 1720, Thurso, Caithness, Scotland | |||
| MaryC | ||||
| MaryC | died 24 Nov 1843 | |||
| RobertC | ||||
| RupertC | ||||
| William Of Borley (Captain)P | ||||
| William Of KinlochC | ||||
| Y Of FarrS,P | died 1572 | |||
| MACKENZIE | ||||
| AnneS,C | ||||
| BarbaraS,P,P | died Bef 1632 | |||
| Cohn 'Colin' 2nd Lord Mckenzie; 1St Earl Of SeaforthP,P | born After 1590 | died 15 Apr 1633, Chanonry, Scotland | bur. 28 May 1633, Chanonry, Scotland | |
| ElizabethC | ||||
| GeorgeC | born Abt 1703 | died 1766 | ||
| George Of Tarbat, 1St Earl Of Cromartie (Sir)S,S,P | born 1630 | died 27 Aug 1714, Scotland | ||
| George 2nd Earl Of SeaforthP | died 1651, Schiedam, Nederlands | |||
| IsabellaP | died 18 Feb 1715 | bur. Holyrood, Edinburgh, Midlothian, Scotland | ||
| IsabellaS,P | ||||
| James Lord RoystonC | ||||
| JeanS,S | born Abt 1615 | died 31 Mar 1648 | ||
| JeanC | ||||
| John 1st Baronet, Of Tarbat (Sir)P,P | died 10 Sep 1654, Scotland | |||
| John 2nd Earl Of CromartyC | died Bef Feb 1731 | |||
| KennethC | ||||
| Kenneth 1st Baron Mackenzie, Of Kintail (Lord)P | died 27 Feb 1611 | |||
| Kenneth 3rd Earl Of SeaforthP | died 16 Dec 1678, Scotland | |||
| MargaretS,P,P,P | born Bef 1630, Scotland | died 1692, Scotland | ||
| Margaret (Lady)S,P,P | died Aug 1706, Scotland | |||
| Of ArdlochP | ||||
| MACKIE | ||||
| JamesS | ||||
| MACLEOD | ||||
| CatherineP | ||||
| JanetS | died 5 Feb 1906 | |||
| Name UnknownC | ||||
| Roderick 15th Chief Mcleod (Sir)P | ||||
| Roderick 1st Of Tallisker (Sir)S | ||||
| MACNEIL | ||||
| Frances I.C | born Abt 1852, Edinburgh, Scotland | |||
| Hector Archibald (Captain)S | died Bef 1881 | |||
| JaneC | born Abt 1851, Edinburgh, Scotland | |||
| Johanna WC | born Abt 1846, Edinburgh, Scotland | |||
| MANSON | ||||
| AnnP | ||||
| George Of BridgendS | ||||
| IsabellaP | died Bef 1881 | |||
| MARSH | ||||
| DorisC | born 1901, Mount Duneed, Geelong, Victoria, Australia | |||
| EdmundS | born Tasmania, Australia | |||
| Edmund JohnC | born 1898, Frankston, Victoria, Australia | |||
| MARTIN | ||||
| Maria JaneP | ||||
| MATTHEWS | ||||
| Agnes AnnieC | born 1883, Mt Moriac, Victoria, Australia | died 1965, Melbourne, Victoria 3000 | ||
| Ernest AlbertC | born 1880, Mt Moriac, Victoria, Australia | |||
| Frances MayC | born 1885, Mt Moriac, Victoria, Australia | died 1912, South Melbourne, Melbourne, Victoria, Australia | ||
| Isabella BarbaraC | born 1887, Mt Moriac, Victoria, Australia | died 1965, Heidleberg, Victoria, Australia | ||
| John SinclairC | born 14 Oct 1881, Mt Moriac, Victoria, Australia | died Nov 1965, Ohio, United States | ||
| Minnie BlancheC | born 1890, Mt Moriac, Victoria, Australia | died 1972, Melbourne, Victoria 3000 | bur. 16 Jun 1972, Springvale, Melbourne, Victoria, Australia | |
| William JamesS | born Abt 1846, Geelong, Victoria, Australia | died 7 Jan 1898, Geelong, Victoria, Australia | ||
| MCBEATH | ||||
| HelenS | ||||
| JamesS | ||||
| MCCOLL | ||||
| MargaretP | ||||
| MCCULLOCH | ||||
| Alexander Of Mertoun (Sir)S | ||||
| WalterS | ||||
| MCDONALD | ||||
| AngusP | ||||
| AnnieS | born 26 May 1849, Lairg, Sutherland, Scotland | died 29 Apr 1941, Fielding, New Zealand | bur. 1 May 1941, Palmerston North, New Zealand | |
| HenriettaS | born Abt 1842 | died 19 Feb 1921, Caithness, Scotland, United Kingdom | bur. Crosskirk, Reay, Caithness, Scotland | |
| MCGREGOR | ||||
| (Major-General)P | ||||
| AlexanderC | born Abt 1866, Campsie, Stirling, Scotland | |||
| AlexanderC | born 1836, Latheron, Caithness, Scotland | chr. 11 Jan 1836, Latheron, Caithness, Scotland | ||
| Alexander MurrayP | ||||
| Alexander MurrayS | born 27 Nov 1778 | died 20 Aug 1827 | ||
| AlexanderinaC | born Abt May 1880, Latheron, Caithness, Scotland | |||
| AndrewS | born Abt 1790 | died 11 Jul 1874, Blackburn, Latheron, Caithness, Scotland | ||
| AndrewC | born 22 Jun 1871, Lennoxtown, Campsie, Stirling, Scotland | |||
| AngusC | born Abt 1821, Latheron, Caithness, Scotland | chr. 10 Apr 1821, Latheron, Caithness, Scotland | ||
| AngusP | born Abt 1735, Caithness, Scotland, United Kingdom | died After 1841, Latheron, Caithness, Scotland | ||
| AngusS | born 1829, Cairnroich, Swiney, Latheron, Caithness, Scotland | chr. 18 Feb 1829, Latheron, Caithness, Scotland | died 14 Apr 1902, Swiney, Latheron, Caithness, Scotland | bur. Latheron, Caithness, Scotland |
| Angus HendersonC | born 17 Jul 1885, Wick, Caithness, Scotland | died 5 Aug 1968, Port Elizabeth, South Africa | ||
| AnnC | born 1826, Latheron, Caithness, Scotland | chr. 4 Jan 1826, Latheron, Caithness, Scotland | died 18 Nov 1885, Scotland | bur. Old Latheron Cemetery, Caithness, Scotland |
| Barbara SinclairC | born 1900, Wick, Caithness, Scotland | |||
| CharlesC | born 1828, Latheron, Caithness, Scotland | chr. 24 May 1828, Latheron, Caithness, Scotland | died After 1881 | |
| Charlotte Frances MurrayC | died 1918, Nelson, New Zealand | |||
| ChristianC | born 1823, Latheron, Caithness, Scotland | chr. 29 Sep 1823, Latheron, Caithness, Scotland | ||
| ChristinaC | born Abt 1875, Falkirk, Stirling, Scotland | |||
| DavidC | born 5 Jun 1856, Cairnroich, Swiney, Latheron, Caithness, Scotland | died 29 Jan 1928, Wick, Caithness, Scotland | bur. Old Wick Cemetery, Wick, Caithness, Scotland | |
| DavidC | born Abt 1890, Wick, Caithness, Scotland | |||
| DonaldC | born 29 Apr 1871, Swiney, Latheron, Caithness, Scotland | died 6 Mar 1940 | ||
| Evan MurrayC | born Bef 1827 | died 1885 | ||
| George JamiesonC | born 1895, Wick, Caithness, Scotland | |||
| HelenC | born 14 Nov 1868, Swiney, Latheron, Caithness, Scotland | |||
| Henderson SinclairC | born 1893, Wick, Caithness, Scotland | died After 1952 | ||
| HughC | born 9 Jul 1873, Swiney, Latheron, Caithness, Scotland | died 14 Mar 1924, Kensington, Johannesburg, South Africa | ||
| HughP | chr. Apr 1786, Latheron, Caithness, Scotland | died 9 Sep 1874, Latheron, Caithness, Scotland | ||
| IsabellaS | died 3 Mar 1853 | |||
| Isabella F.B.C | born 1880, Grangemouth, Stirling, Scotland | |||
| JamesC | born 20 Oct 1889, Pulteneytown, Wick, Caithness, Scotland | died 2 Apr 1947 | ||
| James GordonC | born 27 Oct 1861, Swiney, Latheron, Caithness, Scotland | died 8 Jan 1936, Swiney, Latheron, Caithness, Scotland | ||
| JanetC | born 1830, Latheron, Caithness, Scotland | chr. 12 Sep 1830, Latheron, Caithness, Scotland | died After 1841 | |
| Jessie SinclairC | born 8 Dec 1859, Achow, Swiney, Latheron, Caithness, Scotland | |||
| JohnC | born 12 Oct 1863, Swiney, Latheron, Caithness, Scotland | died West Derby, Liverpool, England | ||
| JohnC | born Abt 1833, Latheron, Caithness, Scotland | |||
| John Donald HughC | born 1898, Wick, Caithness, Scotland | died 1960 | ||
| MargaretC | born 1828, Latheron, Caithness, Scotland | chr. 24 May 1828, Latheron, Caithness, Scotland | died 19 Feb 1913, Blackburn, Latheron, Caithness, Scotland | |
| MargaretC | born Abt 1869, New Kilpatrick, Stirling, Scotland | |||
| Margaret BarbaraC | born 7 Feb 1920, South Africa | |||
| Margaret ElizabethC | born 7 Jan 1858, Cairnroich, Swiney, Latheron, Caithness, Scotland | |||
| Mary AnnC | born 2 Jun 1866, Swiney, Latheron, Caithness, Scotland | |||
| William SinclairC | born 24 May 1887, Pulteneytown, Wick, Caithness, Scotland | |||
| MCHARRY | ||||
| DavidP | ||||
| VictorS | born 1889, Lara, Victoria, Australia | died 1951, St Albans, Melbourne, Victoria, Australia | ||
| MCINTYRE | ||||
| Annie MiriamS | born 18 Jul 1848, Branxholme, Victoria, Australia | died 13 Apr 1925, Melbourne, Victoria 3000 | bur. Brighton, Melbourne, Victoria, Australia | |
| MCKAY | ||||
| AlexanderP | ||||
| AndrewC | born Abt 1898, Latheron, Caithness, Scotland | |||
| Andrew M.C | born 5 Jan 1868, Blackburn, Latheron, Caithness, Scotland | |||
| AngusS | born 28 Apr 1837, Latheron, Caithness, Scotland | chr. 20 May 1837, Latheron, Caithness, Scotland | died 2 Nov 1920, Blackburn, Latheron, Caithness, Scotland | |
| AngusC | born 26 Oct 1863, Blackburn, Latheron, Caithness, Scotland | |||
| AngusP | ||||
| Angus Of BighouseS | bur. Old Reay Cemetery, Reay, Caithness, Scotland | |||
| Barbara HendersonC | born 17 May 1870, Blackburn, Latheron, Caithness, Scotland | |||
| CatherineS | ||||
| CharlotteC | born 1 Jun 1862, Blackburn, Latheron, Caithness, Scotland | died 26 Apr 1864, Latheron, Caithness, Scotland | ||
| ChristinaS | born 1812 | died 16 Apr 1888, Knockally, Dunbeath, Latheron, Caithness, Scotland | ||
| ElizabethS,P,P,P,P,P,P,P | ||||
| ElizabethP | born Abt 1814 | |||
| ElizabethC | died 10 Apr 1788 | |||
| ElizabethS,P | ||||
| FnuS | died After 1870 | |||
| HelenC | born Abt 1900, Latheron, Caithness, Scotland | |||
| Hugh Of ArmadaleC | died Abt 1752, Sutherland, Scotland | |||
| Huistean Du Of FarrS,C,P,P | born 1561, Scotland | died 11 Sep 1614 | ||
| JamesC | ||||
| JohannaS | born Bef 1784 | died Bef 1871 | ||
| JohnC | died 6 Sep 1772, Strathy, Farr, Sutherland, Scotland | |||
| John 1st Of Strathy And DirlotS,C,P,P | died After 1681 | |||
| John Of BorgieC | died 1750 | |||
| John Of KirktomyS | died Dec 1732, Badlinoch, Scotland | |||
| John Of StrathyS,C | died 29 Sep 1783, Geise, Thurso, Caithness, Scotland | |||
| MargaretC | ||||
| Margaret /MoreS | ||||
| Margaret AnnC | born 23 Nov 1865, Blackburn, Latheron, Caithness, Scotland | |||
| Margaret Of BorgieS | ||||
| MaryP | ||||
| MaryanneS | ||||
| MCLEAY | ||||
| ElizabethP | ||||
| MCQUEEN | ||||
| MaryS | ||||
| MCSWINEY | ||||
| J.J. Of LondonP | ||||
| Mary LouisaS | ||||
| MEARNS | ||||
| BarbaraS | ||||
| MELLIS | ||||
| AlexanderS | ||||
| MELLISH | ||||
| Frances KatherineS | ||||
| MENZIES | ||||
| David Of Weem (Sir)S | ||||
| MILLEDGE | ||||
| MargaretP | ||||
| MILLER | ||||
| Ann BremnerC | born Abt 1889, Wick, Caithness, Scotland | |||
| ChristinaP | ||||
| DavidC | died After 1935 | |||
| ElizabethC | born 13 Oct 1862, Wick, Caithness, Scotland | |||
| JaneS | ||||
| JanetS | died Bef 1873 | |||
| Jessie SinclairC | born 6 Nov 1890, Pulteneytown, Wick, Caithness, Scotland | |||
| John SinclairC | born 8 Jun 1860, Wick, Caithness, Scotland | died 10 Dec 1935, Haymarket, Edinburgh, Midlothian, Scotland | ||
| MaryP | ||||
| WilliamS | born Abt 1834 | died After 1888 | ||
| WilliamP | chr. 22 Apr 1796, Wick, Caithness, Scotland | died 30 Jan 1874, Pulteneytown, Wick, Caithness, Scotland | ||
| William FrancisC | born 9 Apr 1865, Wick, Caithness, Scotland | |||
| MILLER-CUNNINGHAM | ||||
| Grizel MargaretS | died 2 Sep 1943 | |||
| MILNE | ||||
| BarbaraP | died Bef 1894 | |||
| MITCHELL | ||||
| IsabellaS | born Abt 1858 | died After 1918 | ||
| MargaretP | ||||
| RobertP | died Bef 1888 | |||
| MONCREIFF | ||||
| EuphemiaS | ||||
| MargaretS | ||||
| MONRO | ||||
| JeanS | born Abt 1664, Newmore, Scotland | |||
| MOODY | ||||
| EdnaS | ||||
| MORAY | ||||
| JoanP | died Abt Aug 1409 | |||
| MORRIS | ||||
| Eliza JaneS | ||||
| MOWAT | ||||
| James Of BalquhollieP | born Of Balquhollie, Scotland | |||
| Magnus Of BalquhollyS | ||||
| MargaretS | born Ulbster, Wick, Caithness, Scotland | |||
| MUIR | ||||
| Archibald Of Thornton, Co. Ayr (Sir)P | ||||
| IsabelS,P,P,P | ||||
| MUNRO | ||||
| GeorgeP | ||||
| GeorgeS | ||||
| George Of Culrain (General Sir)P | ||||
| HelenS | ||||
| HelenS | ||||
| IsabellaP | born 1769 | died 10 Mar 1866, Harpsdale, Halkirk, Caithness, Scotland | bur. Halkirk, Caithness, Scotland | |
| MargaretS | ||||
| MargaretS | ||||
| RobertS | ||||
| Robert Of FoulisS | ||||
| MURRAY | ||||
| AmeliaS | ||||
| AnnP | ||||
| BarbaraS,P | ||||
| BarbaraS,S,P | ||||
| David Of Tullibardine (Sir)P | died Between 21 Jul 1451 and 15 Jun 1452 | |||
| David Of ClairdenP | ||||
| ElizabethS | ||||
| ElizabethS | ||||
| Elizabeth Of ClairdenS,P,P | ||||
| George Of ClairdenS | ||||
| James Of ClairdenS | ||||
| James Of PennylandP | ||||
| JanetS,P,P,P | ||||
| Jean Of ClairdenP | ||||
| KatherineP | ||||
| Lilias (Lady)P | ||||
| LouisaP | died Bef 1912 | |||
| Margaret Of ClairdenS | ||||
| MariotS | ||||
| Patrick Of PennylandP,P | ||||
| RichardP | ||||
| Richard Of PennylandP | ||||
| MYERS | ||||
| Charles SidneyS | born 17 Oct 1912 | died 5 Apr 1997 |

"I am thrilled to announce that we have now partnered with House of Names"