Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
PALBITZKI | ||||
Charlotte ReginaP | ||||
PALMER | ||||
Mary AnnP | ||||
PARK | ||||
John R.N. (Dr)S | ||||
Lucy AnnC | born 2 Dec 1841, Edinburgh, Scotland | died 19 Aug 1860 | ||
MaitlandC | born 12 May 1844, Edinburgh, Scotland | |||
PASCAL | ||||
FrancesP | ||||
PATERSON | ||||
James (Col.)C | died 1789 | |||
John Of Restonhall, Co. EdinburghS | ||||
MargaretC | ||||
PATON | ||||
RobertP | born 1795, Laswode, Lasswade, Midlothian, Scotland | died 1884 | ||
Sophia MargaretS | born c.1840 | died c.1881 | ||
PHILIPS | ||||
George Richard Baronet, Of Weston House, Warwickshire (Sir)P | born 1789 | died 17 Sep 1874 | ||
Louisa GeorginaS | born Abt 1827 | died 31 Jul 1870, Barrogil Castle, Canisbay, Caithness, Scotland | ||
PHIPPS | ||||
IsabellaP | ||||
POLSON | ||||
AlexanderS | born 1805 | died 1 May 1900, Castlehill, Latheron, Caithness, Scotland | ||
DonaldP | ||||
DonaldC | died After 1900 | |||
PRIMROSE | ||||
Earl Of RoseberyP | ||||
MargaretS | ||||
PULLBROOK | ||||
Ivy BlancheS | born 1888, Murtoa, Victoria, Australia | died 27 Dec 1947, Sydney, New South Wales | ||
PURDOW | ||||
MargaretS | born Abt 1846 |
"I am thrilled to announce that we have now partnered with House of Names"