
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| EDMONSTON | ||||
| Annie IrvineS | ||||
| ERSKINE | ||||
| John Of Alva, Baronet (Sir)S | ||||
| MargaretP,P | ||||
| ERSKINE-ST CLAIR | ||||
| Henry Baronet (Sir)C | ||||
| ESBENSON | ||||
| LauritzP | ||||
| Marie KjestineS | born 1883, Halcombe, New Zealand | died 1975 | ||
| EVERARD | ||||
| Harold BrandonS | ||||
| EWING | ||||
| JanetS | died Between 1730 and 1738, Caithness, Scotland, United Kingdom |

"I am thrilled to announce that we have now partnered with House of Names"