
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| WALKER | ||||
| IsabellaP | died After 1888 | |||
| WALLACE | ||||
| PatrickS | ||||
| WATSON | ||||
| DrS | ||||
| Mary AnnP | ||||
| MasterC | born Madras, India | |||
| WATT | ||||
| AlexanderS | ||||
| WAWANE | ||||
| ChristianS | ||||
| WEDDERBURN | ||||
| JanetS | ||||
| WEMYSS | ||||
| AnneC | born 18 Oct 1675 | died 9 Jan 1702 | ||
| David 2nd Earl Of Wemyss (Sir)S,C,P | born 6 Sep 1610 | died Jul 1679 | ||
| David Of Wemyss (Sir)S | died Abt 1330 | |||
| David Of Wemyss (Sir)S | ||||
| David Of Wemyss (Sir)S | ||||
| David 3rd/4Th Earl Of WemyssS,C | chr. 29 Apr 1678 | died 15 Mar 1720 | ||
| David Of WemyssC | died 22 Feb 1596 | |||
| James (Sir)C,P | died 1666 | |||
| James Lord Burntisland (Sir)S,C,P | died Dec 1682 | |||
| James Of CaskieberranC | died Abt 1608 | |||
| James Of CaskieberranC | ||||
| JeanC | ||||
| John 1st Earl Wemyss (Sir)C,P,P | born Abt 1586 | died 22 Nov 1649 | ||
| John Of Wemyss (Sir)C | born Abt 1513 | died 16 Nov 1593 | ||
| John Of Wemyss (Sir)C | died Abt 1621 | |||
| MargaretC | ||||
| Margaret Countess Of Wemyss (Lady)S,C,P | born 1 Jan 1658 | died 11 Mar 1705 | ||
| Mary (Lady)S,C | died Jun 1657 | bur. 1 Jul 1657, High Kirk, Glasgow, Scotland | ||
| William (Colonel)S | born Bef 1762 | |||
| WHELAN | ||||
| MaryS | ||||
| WHYTE | ||||
| HenriettaC | born Abt 1727, Thurso, Caithness, Scotland | |||
| James Meikle Clyth & ThursoS | ||||
| JeanC | born Abt 1729 | |||
| WILLIAMS | ||||
| HannahP | ||||
| WILLIAMSON | ||||
| Annie GertrudeS | ||||
| Benjamin Of Banniskirk (Lt Col)S,P | died 7 Mar 1823, Bamburgh | bur. Halkirk, Caithness, Scotland | ||
| DianaC | chr. 30 Mar 1791, Halkirk, Caithness, Scotland | |||
| Donald Of 42Nd Royal Highlanders (Capt)C | chr. 18 Apr 1786, Halkirk, Caithness, Scotland | died 1812, Spain | bur. Halkirk, Caithness, Scotland | |
| George (Major)S | ||||
| IsabelC | chr. 17 May 1788, Halkirk, Caithness, Scotland | |||
| James 94th Regiment (Capt)C | chr. 4 May 1787, Halkirk, Caithness, Scotland | died 1812, Spain | bur. Halkirk, Caithness, Scotland | |
| JanetC | chr. 24 Oct 1792, Halkirk, Caithness, Scotland | |||
| John SinclairC | chr. 13 Nov 1789, Halkirk, Caithness, Scotland | |||
| MargaretS,P,P,P | ||||
| Margaret BanniskirkS | ||||
| MarjoryS,C | chr. 6 Apr 1785, Halkirk, Caithness, Scotland | died 13 Dec 1866, Thurso, Caithness, Scotland | ||
| WILSON | ||||
| George BowmanP | ||||
| Jack DunsterS | born 3 Sep 1920, Williamstown, Hobson Bay City, Victoria 3016 | died 1987 | ||
| WOOD | ||||
| Elizabeth CalderS | died After 1903 | |||
| WOODS | ||||
| Betty LurlineC | born 1920, Malloc, Victoria, Australia | |||
| WilliamS | born 1890, Bellarine East, Victoria, Australia | died 1972, Heidleberg, Victoria, Australia | ||
| WilliamP | born Liverpool, England, United Kingdom | |||
| WRIGHT | ||||
| Robert GeorgeS |

"I am thrilled to announce that we have now partnered with House of Names"