Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
GAMBLE | ||||
JohnP | ||||
MarianneS | ||||
GANSON | ||||
CatherineC | born Abt 1865, Latheron, Caithness, Scotland | |||
DavidS | born 14 Apr 1830 | chr. 22 Apr 1830, Bower, Caithness, Scotland | died 7 Feb 1915, Clyth, Latheron, Caithness, Scotland | bur. Mid Clyth, Latheron, Caithness, Scotland |
DavidP | born 12 Jul 1795 | chr. 20 Jul 1795, Bower, Caithness, Scotland | died Bef 1881 | |
IsabellaC | born Abt 1863, Latheron, Caithness, Scotland | |||
JamesC | born 1872 | died 19 Jun 1896, Clyth, Latheron, Caithness, Scotland | bur. Mid Clyth, Latheron, Caithness, Scotland | |
Mary AnnC | born Abt 1867, Latheron, Caithness, Scotland | |||
SidneyC | born 1869 | died 21 Oct 1896, Clyth, Latheron, Caithness, Scotland | bur. Mid Clyth, Latheron, Caithness, Scotland | |
GEDDES | ||||
HannahP | ||||
GEORGE | ||||
Claire ElizabethS | ||||
GIBSON | ||||
AlexanderS,S | ||||
Alexander Dean Of BowerS,S,P | ||||
ElizabethS | ||||
GLENDONWYN | ||||
JohnS | ||||
GOLDMAN | ||||
AnnS | ||||
AnnS | ||||
AnneS | born Abt 1638, Of, Tannach, Scotland | |||
CharlesP | ||||
CharlesP | ||||
GORDON | ||||
Alexander Of StrathavenS | ||||
BeatrixS | ||||
BeatrixS | ||||
George 5th Earl Of HuntlyP | died 19 Oct 1576, Strathbogie, Scotland | |||
HelenS | died After 1527 | |||
JaneS,P,P | born 1 Nov 1574, Scotland | |||
Jane Countess Of Caithness (Lady)S,P,P | died After 29 Dec 1615 | |||
LucyS | ||||
Marjorie Adeline Dbe, Dgstj (Lady)S | ||||
Robert (Hon.)S,S | born 31 Dec 1635, Dunrobin, Sutherland, Scotland | died 1671, Langdale, Strathnaver | ||
Robert Of Gordonstone (Sir)S | died 1701 | |||
GRAHAM | ||||
ElizabethS,C | ||||
Elizabeth (Lady)S,C,P,P,P,P | born 1506, Old Montrose, Angus, Scotland | died 4 Apr 1576, Edinburgh, Scotland | ||
Patrick Of InchbrakieS,S | died 1536 | |||
Robert Of FintryS | ||||
WilliamS | ||||
William 2nd Earl Of Montrose (Sir)C,P | died 24 May 1571, Kincardine | |||
William 1st Earl Of MontroseS,C,P | born Abt 1463 | died 9 Sep 1513, Flodden, Northumberland, England | ||
William 2nd Lord GrahamS,P | ||||
GRANT | ||||
Calvert JohnC | born 18 Mar 1862, Edinburgh, Scotland | died 18 Oct 1934, Edinburgh, Scotland | ||
DonaldP | ||||
Edith MargaretC | born Abt 1872, Edinburgh, Scotland | |||
ElizabethS | born 1770 | died 12 Dec 1840 | ||
Francis James (Sir)C | born 1863, Edinburgh, Scotland | died 17 Feb 1953 | ||
James Of CorrimonyP | ||||
JanetP | ||||
Jean Of FreuchieS | ||||
JohnS | born 18 Jun 1825, St Cuthberts, Edinburgh, Midlothian, Scotland | |||
JohnP | born 1790, Edinburgh, Scotland | |||
John 5th Of FreuchieP | died 20 Sep 1622 | |||
Lucy AntoniaC | born Abt 1868, Edinburgh, Scotland | |||
MargaretS | born 8 Apr 1843, Latheron, Caithness, Scotland | chr. 12 Jun 1843, Latheron, Caithness, Scotland | died After 1881 | |
GRATNEY | ||||
MargaretS | ||||
GRAY | ||||
Janet Or JeanS,P,P | died 17 Aug 1649 | |||
GRIFFITH | ||||
WilliamS | born Abt 1764 | died 30 Jun 1820 | ||
GROT | ||||
BarbaraS | ||||
GROTE | ||||
AgathaS | died Abt 1642 | |||
Malcolm Of WarseS | ||||
ThomasS | born Bef 1630 | |||
GUDEX | ||||
Michael ChristianS | born 18 Mar 1887, Raincliff, New Zealand | died 1964, Hamilton, New Zealand | ||
GUNN | ||||
Alexander Of KillearnanS,P | ||||
AnnP,P | died After 1858 | |||
BarbaraS | ||||
BarbaraP | ||||
BarbaraP | born Jan 1789, Calder, Halkirk, Caithness, Scotland | chr. 21 Jan 1789, Halkirk, Caithness, Scotland | died 14 Apr 1863, Latheron, Caithness, Scotland | bur. Old Latheron Cemetery, Caithness, Scotland |
CatherineS,C | ||||
ChristianP | born Bef 1775 | died Bef 1841 | ||
Donald AchalibsterS | ||||
GeorgeP | ||||
GeorginaC | chr. 6 Oct 1819, Latheron, Caithness, Scotland | died After 1863 | ||
JanetC | died Bef 1900 | |||
RobertS | born 1780 | died 13 Sep 1863, Knockally, Dunbeath, Latheron, Caithness, Scotland |
"I am thrilled to announce that we have now partnered with House of Names"