
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| BAIKIE | ||||
| MarionS | ||||
| BAIN | ||||
| AlexanderS | born 16 May 1831, Mavesy, Clyth, Latheron, Caithness, Scotland | |||
| DonaldS | died After 1887 | |||
| JohnP | died After 1855 | |||
| MargaretS | born Bef 1837, Caithness, Scotland, United Kingdom | died 1904, Ceres, Victoria, Australia | bur. 21 Jun 1904, Highton, Victoria, Australia | |
| BAIRD | ||||
| William 1st Baronet, Of Newbyth (Sir)S | ||||
| BALFOUR | ||||
| 2nd Lord Balfour Of BurleighP | ||||
| AnnaS | died 10 Nov 1649 | |||
| ElizabethS,S,P | ||||
| MargaretS | ||||
| BANE | ||||
| JohnS | ||||
| BARGIN | ||||
| MrS | ||||
| BARNETT | ||||
| Guy Markham TownsendS | born Abt 1859 | died 1939, Armadale, Melbourne, Victoria, Australia | ||
| NellieC | born 1888, Sebastopol, Victoria, Australia | |||
| Norma EileenC | born 1889, South Fitzroy, Melbourne, Victoria, Australia | |||
| Violet DrummondC | born 1885, Victoria, Australia | died 1968, Fitzroy, Victoria | ||
| BARTLETT | ||||
| Anson HammondP | ||||
| Mary DoraS | born 1867, Ballarat Victoria 3350 | died 1908, South Yarra, Melbourne, Victoria, Australia | ||
| BAXENDALE | ||||
| Vera MabelS | ||||
| Walter Stephings Of SevenoaksP | ||||
| BEAUFORT | ||||
| JoanP | ||||
| BECKERLEY | ||||
| Myrtle EmilyS | born 1896 | died 1966, Melbourne, Victoria 3000 | ||
| BENNETT | ||||
| Edith AmeliaS | born 1888 | died 18 Apr 1932, Taihape, New Zealand | ||
| BISSET | ||||
| Robert (Sir)S | ||||
| BLAND | ||||
| EstherS | ||||
| BOAZMAN | ||||
| Frances AnnS | chr. 17 Jan 1808, Aycliffe, Durham, England | died Bef 1878 | ||
| John Of Acornbank, WestmorelandP | ||||
| BONNING | ||||
| Julia AnnP | ||||
| BORTHWICK | ||||
| (Colonel)S | ||||
| ElizabethS | died After 1523 | |||
| BOSWELL | ||||
| CatherineS | ||||
| David 2nd Of BalmutoS | born After 1436, Scotland | died 1493, Scotland | ||
| George Of CraigsideC | ||||
| James Of BalmutoP | ||||
| Robert Parson Of Auchterderran (Rev.)C | ||||
| Thomas 1st Of AuchinleckC | died 9 Sep 1513, Flodden, Northumberland, England | |||
| William Of LochgellieC | born Abt 1486 | |||
| BOWDEN | ||||
| Pearl IreneS | ||||
| BOYD | ||||
| ElizabethS | died Bef 1498 | |||
| BOYND | ||||
| AlexanderS | ||||
| BREMNER | ||||
| AlexandrinaP | born Abt 1797 | died After 1881 | ||
| AnnP | born 5 Aug 1884, Pulteneytown, Wick, Caithness, Scotland | died 20 Jul 1889, Pulteneytown, Wick, Caithness, Scotland | ||
| HelenS | ||||
| BROADFOOT | ||||
| William (Rev)S | ||||
| BROCK | ||||
| JohnS | ||||
| BRODIE | ||||
| Catherine MentounS | ||||
| David Of HopevilleS | ||||
| George Of BrodieP | ||||
| HenriettaS | born 2 Feb 1695, Dyke, Moray, Scotland | |||
| BROUN | ||||
| George Of Coulston, 2Nd Baronet (Sir)S | ||||
| BRUCE | ||||
| AgnesS | died After 1572 | |||
| Andrew Of Muness Castle, ShetlandS | ||||
| AnnP | born 1809 | chr. 26 Jan 1809, Sarclet, Wick, Caithness, Scotland | died 23 Apr 1874, Wick, Caithness, Scotland | bur. 23 Apr 1874, New Cemetery, Wick, Caithness, Scotland |
| CatherineC | born 10 Feb 1870, Halkirk, Caithness, Scotland | |||
| DorotheaS,S | ||||
| Elizabeth (Lady)P | ||||
| FrancisP | born Abt 1777 | died 7 Jan 1867, Achiemore, Caithness, Scotland | bur. Trostan: Westfield, Thurso, Caithness, Scotland | |
| IsabelC | born 2 Aug 1872, Halkirk, Caithness, Scotland | died 6 Mar 1921 | bur. Trostan: Westfield, Thurso, Caithness, Scotland | |
| JamesS | born 1819, Halkirk, Caithness, Scotland | chr. 2 Mar 1819, Forsie, Halkirk, Caithness, Scotland | died 11 Feb 1899, Lieurary, Halkirk, Caithness, Scotland | bur. Trostan: Westfield, Thurso, Caithness, Scotland |
| JanetC | born 21 Mar 1874, Halkirk, Caithness, Scotland | died 14 Feb 1956, Lieurary, Halkirk, Caithness, Scotland | bur. Trostan: Westfield, Thurso, Caithness, Scotland | |
| JanetS,P,P,P | ||||
| MarjoryS,P | ||||
| Saul Of LythP,P,P,P | ||||
| Walter Of HamS,S,S | born 1605 | died Jul 1668, Dunnet, Caithness, Scotland | bur. Dunnet, Caithness, Scotland | |
| William Of StansillS,C | ||||
| William Of StansillP,P | ||||
| William Of StanstillS,P | ||||
| BUCHAN | ||||
| EuphemiaS | ||||
| BUCHANAN | ||||
| AndrewC,P | born 16 Jan 1850, Stirling, Scotland | died 5 Oct 1932, Worthing | ||
| Andrew (Sir)C | born 7 May 1807, Glasgow, Lanarkshire, Scotland | died 1882 | ||
| Charlotte Murray McgrigorC | born 12 Jan 1812, Glasgow, Lanarkshire, Scotland | |||
| EdwardC | born 1844, Blairvadock, Dunbarton, Scotland | |||
| Helen JohannaC | born 13 Feb 1806, Glasgow, Lanarkshire, Scotland | |||
| James Of Craigend CastleS,C | died Abt 1851, Craigend Castle, Lanark, Scotland | |||
| Jane CampbellC | born 2 May 1810, Glasgow, Lanarkshire, Scotland | |||
| Jane DennistounC | born 3 Jul 1808, Glasgow, Lanarkshire, Scotland | |||
| Matilda FrancesC | born 21 Jan 1819, Glasgow, Lanarkshire, Scotland | |||
| BUDGE | ||||
| Donald Of ToftingallS,P | born Bef 1650 | |||
| HenryS | ||||
| JaneP | died After 1855 | |||
| JaneS | ||||
| Katharine ToftingallS,P,P,P | ||||
| MargaretS | born 1858 | died 18 Nov 1894, Maryhill, Glasgow, Lanark, Scotland | ||
| ThomasP | died Bef 1894 | |||
| William Of ToftingallS | ||||
| BURNS | ||||
| William ThomasS |

"I am thrilled to announce that we have now partnered with House of Names"