
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| JOHNSON | ||||
| AndrewP | ||||
| Ethel AgnesC | born 1896, Kyneton, Victoria, Australia | died After 1985 | ||
| Francis David LeslieC | born 1898, Blue Mountain, Victoria, Australia | died 1972, Geelong, Victoria, Australia | ||
| James WalterC | born 1894, Kyneton, Victoria, Australia | |||
| John AndrewC | born 1887, Raywood, Victoria, Australia | died 10 May 1963, Geelong, Victoria, Australia | ||
| John RobertS | born 1857, North Melbourne, Melbourne, Victoria, Australia | |||
| Mabel AliceC | born 1894, Kyneton, Victoria, Australia | died 1914, Geelong, Victoria, Australia | ||
| Margaret DaisyC | born 1890, Raywood, Victoria, Australia | died 1966, Geelong, Victoria, Australia | ||
| Mary Ann IsabellaC | born 1892, Raywood, Victoria, Australia | died 1980, Footscray, Melbourne, Victoria, Australia | ||
| JOHNSTON | ||||
| ElizabethP | born 1800 | died 22 Apr 1885, Pulteneytown, Wick, Caithness, Scotland | ||
| JOLLY | ||||
| PeterS | born 1800 | died 15 Dec 1875, Dunnet, Caithness, Scotland | ||
| ThomasP |

"I am thrilled to announce that we have now partnered with House of Names"