Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
YEMEN | ||||
JanetS | died After 1483, Scotland | |||
YEOMAN | ||||
Emma Margaret GordonS | born 22 Dec 1858, Geelong, Victoria, Australia | died 1957, Hamilton, New Zealand | ||
JamesP | ||||
YOUNG | ||||
AlexanderP,P | died Bef 1858 | |||
AmeliaS | born Abt 1826, Latheron, Caithness, Scotland | died 29 Oct 1907, Forse, Latheron, Caithness, Scotland | ||
GraceP | ||||
JanetS | born 1832, Hobart, Tasmania, Australia | died 1898, South Yarra, Melbourne, Victoria, Australia | ||
Rachel CormackS | born 1828 | chr. 9 Nov 1828, Latheron, Caithness, Scotland | died After 1890 | |
WilliamP |
"I am thrilled to announce that we have now partnered with House of Names"