Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SKIPPER | ||
Joseph SionS,P | born 1848 | died 1895 |
Ruben WesleyS,C | born 7 Feb 1895 | died 12 Apr 1968, <Moore Cemetery, Clarita, Coal County, Oklahoma, USA> |
SKOECH | ||
MargaretS | born 1630 | died 1656 |
SLATON | ||
Gertrude "Gertie"S | born 22 May 1885 | died 27 Oct 1975, <Westwood Cemetery, Shawneetown, Gallatin County, Illinois, USA> |
SLAUGHTER | ||
Lucy ColemanP | born 1782 | died 1850 |
SLEEPER | ||
Frances DinwiddieP | born 1902 | died 1973 |
SLEMP | ||
Anna CatharinaP | ||
Mary AnnP | born 1842 | died 1883 |
SLOAN | ||
EleanorP,P,P | born 1757 | died 1832 |
SLOSS | ||
AgnesS | born 3 Apr 1690, Edinburgh, Midlothian, Scotland | died Nov 1748 |
JamesP | ||
SMALLEY | ||
Albert GeorgeS | born 1876, Abergavenny, Monmouthshire, Wales | died 14 Mar 1933, Canterbury, Sydney, New South Wales, Australia |
SamuelP | born 1849 | died 1884 |
William WesleyS | born 11 Aug 1866 | died 12 Oc 1932, <Macedonia Baptist Church Cemetery, Cherokee County, South Carolina, USA> |
SMALLIN | ||
Roxie GlenS | born 24 Apr 1905, Wayne, Wayne County, Michigan, USA | died 13 Jan 1986, Arizona, USA |
SMALLWOOD | ||
Ada EdithS | born 1804, Alabama, USA | died 26 Nov 1843, Craighead County, Arkansas, USA |
SMELSER | ||
Carlie EstelleP | born 1895 | died 1979 |
SMITH | ||
UnknownS | ||
Alfred JonahC | born 9 Aug 1902, Arkansas, USA | died 24 May 1968, Okmulgee, Okmulgee County, Oklahoma, USA |
AlmaC | born 9 Apr 1924 | died 10 May 1995, <Holly Hill Memorial Park, Thomasville, Davidson County, North Carolina, USA> |
ArchieC | born Cir 1920 | |
Arthur LeeS | born 1 Aug 1907, Murray County, Georgia, USA | |
Arvie PricillaS | born 14 Oct 1907, Jackson County, West Virginia, USA | died 12 May 1960 |
Betty LouC | born 19 Apr 1935, Charleston, Kanawha County, West Virginia, USA | died 23 Sep 2014, Charleston, Kanawha County, West Virginia, USA |
Boyd Lee (Col.)S | born 16 Aug 1891, Gentryville, Gentry County, Missouri, USA | died 30 Aug 1969, Newnan, Coweta County, Georgia, USA |
BransonP | born 30 Nov 1844, Davidson County, North Carolina, USA | died 27 Jun 1896, Davidson County, North Carolina, USA |
Carrie E.S | born 23 Jun 1898, Pennsylvania, USA | died 20 Aug 1973, Omaha, Douglas County, Nebraska, USA |
Clemmie ArtleS | born 1 Apr 1903, McMinn County, Tennessee, USA | died 5 May 1983, Etowah, McMinn County, Tennessee, USA |
CleoS | born 18 Feb 1924, North Carolina, USA | died 19 Aug 2018, Burke County, North Carolina, USA |
Delores Arlene "Corky"C | born 17 Apr 1933, Charleston, Kanawha County, West Virginia, USA | died 18 Jan 2013, Charleston, Kanawha County, West Virginia, USA |
Dwight Thurman Jnr.C | born 18 Aug 1946, Natchitoches, Natchitoches County, Louisiana, USA | died 31 Mar 1991, Roswell Southeast, Chaves County, New Mexico, USA |
Dwight ThurmondC | born 28 Feb 1924, Brown Springs, Trinity County, Texas, USA | died 7 Sep 1998, Killeen, Bell County, Texas, USA |
Earl Dean SmithC | ||
Elizabeth AnnS | born 7 Sep 1939 | died 1 Apr 2004, <New Bon Air Cemetery, Bon Air, White County, Tennessee, USA> |
Elma BerylS | born 16 Sep 1907, Marrickville, New South Wales, Australia | died 15 Feb 1997, Springwood, New South Wales, Australia |
ErnestP | ||
FrankS | born 6 Apr 1899 | died 13 Sep 1985, <Hillcrest Memorial Park, Ardmore, Carter County, Oklahoma, USA> |
GeorgeP | ||
George WashingtonP | born 1866 | died 1952 |
Harry StephenS | ||
Howard M.S | born 7 Oct 1909, Kanawha County, West Virginia, USA | died 1 Mar 1974, Jackson County, West Virginia, USA |
James ColumbusC | born 27 Jan 1901, Jasper, Newton County, Arkansas, USA | died 29 Nov 1980, Muskogee County, Oklahoma, USA |
Jeremiah M. "Jerry"P | born 1869 | died 1948 |
John BransonC | born 4 Jun 1934 | died 17 Jul 1949, <Chapel Hill United Methodist Church Cemetery, Denton, Davidson County, North Carolina, USA> |
John LuciousP | born 3 May 1876, McMinn County, Tennessee, USA | died 3 Jun 1907, McMinn County, Tennessee, USA |
Joseph LoydC | born 21 Jul 1917, Mt Judea, Arkansas, USA | died 28 Jan 1941, French Camp, San Joaquin, California, USA |
Julia CeceliaS | born 1889, Yarrawonga, Victoria, Australia | died 21 Mar 1972, Cronulla, New South Wales, Australia |
Leona C.C | born 8 Jun 1922, Jasper, Newton County, Arkansas, USA | died 12 Aug 2001 |
Lester H.S | born Nov 1919 | died 11 Feb 1958 |
Lettie CarolineP | born 1887 | died 1975 |
Lloyd EdwardC | born 27 Jan 1932, Newton County, Arkansas, USA | died 17 May 2014, Muskogee, Muskogee County, Oklahoma, USA |
Maggie ThomasS | ||
MargaretP | ||
MargaretS | born 1822, Scotland | |
Mary E.P | born 1860 | died 1948 |
MaudP | born 26 Nov 1894 | died 1973 |
Millard FilmoreS | born 14 Mar 1886 | died 19 Oct 1969, <Chapel Hill United Methodist Church Cemetery, Denton, Davidson County, North Carolina, USA> |
Minnie AdelineP | born 11 May 1913, Morganton, Burke County, North Carolina, USA | died 5 Feb 1995, Morganton, Burke County, North Carolina, USA |
Minnie MaeS | born 19 May 1903, Arkansas, USA | died 27 Sep 1982, <Wards Grove Cemetery, Foyil, Rogers County, Oklahoma, USA> |
Nancy M.P | born 13 Nov 1835, Callaway County, Missouri, USA | died 18 Apr 1912, Lancaster, Schuyler County, Missouri, USA |
NannieP | born 14 Feb 1895, North Carolina, USA | died 1 Dec 1970, Burke County, North Carolina, USA |
OwenP | born 1860 | died 1937 |
RebeccaS | ||
Relius OliverP | ||
Rhodie LeeP | born 4 Aug 1888, Freestone County, Texas, USA | died 28 Nov 1972, Memphis, Hall County, Texas, USA |
Richard LeeP | born 1853 | died 1916 |
Robert GlennS | born 24 May 1909, Hayesville, Clay County, North Carolina, USA | died 12 Nov 1973, Sherwood Chapel and Memorial Gardens, Alcoa, Blount County, Tennessee, USA |
Ruby GayC | ||
Ruth EloiseC | born 1929, Charleston, Kanawha County, West Virginia, USA | died 7 Dec 2008, Ponchatoula, Tangipahoa, Louisiana, USA |
Samuel ArthurP | born 1871 | died 1962 |
Sarah MargaretS | born 22 May 1882 | died 22 Jun 1925, Tennessee, USA |
Susie E.C | born 1 Nov 1898, Marble Falls, Newton County, Arkansas, USA | died 21 Jun 1978, San Joaquin County, California, USA |
Thomas Bynum (Cpl.)C | born 15 Oct 1922 | died 5 Jul 1999, <Carolina Memorial Park, Concord, Cabarrus County, North Carolina, USA> |
Thomas JacksonC | born 8 Aug 1949, Franklin, St. Mary Parish, Louisiana, USA | died 28 Jun 2018, Lufkin, Angelina County, Texas, USA |
William DaleS | born 16 Feb 1896, Centralia, Trinity County, Texas, USA | died 14 May 1979, Lufkin, Angelina County, Texas, USA |
William SimonS | born 13 Nov 1873, Newton County, Arkansas, USA | died 18 Nov 1944, Okmulgee County, Oklahoma, USA |
Willie MaeP | born 1898 | died 1978 |
WinnieS | born 15 Jan 1930 | died 20 Oct 2005, <Moore Cemetery, Clarita, Coal County, Oklahoma, USA> |
SMYTHE | ||
MarjoryS | born 1599 | died 1645 |
SNEED | ||
HenryP | born 1898 | died 1968 |
Ruby MaeS | born 4 Jul 1923, Athens, McMinn County, Tennessee, USA | died 14 Apr 2004, Dalton, Whitfield County, Georgia, USA |
SarahP | born 1849 | died 1923 |
SNELSON | ||
James DallasP | born 13 Mar 1889 | died 16 May 1978, <Bon-A-Venture Cemetery New, Canton, Haywood County, North Carolina, USA> |
William CarlS | born 28 Jan 1919 | died 17 Mar 1996, Canton, Haywood County, North Carolina, USA |
SNIPES | ||
Amanda TeeS | born 18 Oct 1884, Macon, Bibb County, Georgia, USA | died 8 Sep 1973, Jacksonville, Duval County, Florida, USA |
Zachariah TaylorP | born 1852 | died 1911 |
SNODGRASS | ||
AgnessS | born 1715, Augusta County, Rockingham, Virginia, USA | |
SNOOK | ||
OliveS | born 1906 | died 7 Nov 1987, <Brighton General Cemetery, Melbourne, Victoria, Australia> |
SNOW | ||
Arthur L. Jnr.S | born 25 Feb 1922, Columbus, Muscogee County, Georgia, USA | died 1 Dec 1966, Chattanooga, Hamilton County, Tennessee, USA |
Arthur L. Snr.P | ||
SNYDER | ||
Leroy LewisS | born 19 Sep 1896, Woodbine, Harrison County, Iowa, USA | died 13 Feb 1986, Blair, Washington County, Nebraska, USA |
SOMERVILLE | ||
ElizabethP | born 23 Feb 1797, Fala Soutra, Midlothian, Scotland | died 4 Jan 1875, Cannogate, Edinburgh, Midlothian, Scotland |
SOMMERS | ||
ElmaP | born 1886 | died 1969, Downing, Schuyler County, Missouri, USA |
SORENSON | ||
Elwin PaulS | born 10 May 1921, Miami, Dade County, Florida, USA | died 8 Aug 2001, Titusville, Brevard County, Florida, USA |
SOUTER | ||
Charles JamesP | born 1845 | died 1905 |
Elizabeth HarrietS | born 1856, Sydney, New South Wales, Australia | died 9 Feb 1942, Cremorne, New South Wales, Australia |
Susan Salina "Dan"P | born 1827 | died 1920 |
SPAINHOUR | ||
Margaret AnnS | born 1 Jun 1858 | died 19 Jun 1950, <Forest Hill Cemetery, Morganton, Burke County, North Carolina, USA> |
SPANN | ||
Minnie MaryS | born 8 Jan 1893, Oklahoma, USA | died 3 Mar 1970, <Woodlawn Cemetery, Claremore, Rogers County, Oklahoma, USA> |
SPARKS | ||
BezaleelP | born 1 Feb 1876 | died 6 Sep 1931, <Mount Zion Cemetery, Union County, Georgia, USA> |
Elias MatthewP | born 1814 | died 1876 |
Silas GrantS | born 16 Jan 1839 | died 25 Sep 1916, <Pleasant Hill Cemetery, Leesburg, Highland County, Ohio, USA> |
Telithia RebeccaS | born 15 Jul 1903 | died 11 Jan 1980, <Maggies Chapel Cemetery, Murphy, Cherokee County, North Carolina, USA> |
Thomas JacksonS | born 22 Oct 1873, Caldwell County, North Carolina, USA | died 23 Oct 1953, Morganton, Burke County, North Carolina, USA |
Virgil PattonC | born 15 Aug 1889, Fayette County, Ohio, USA | died 2 Jun 1955, Mansfield, Richland County, Ohio, USA |
William M. "Bill"P | born 1838 | died 1924 |
SPEA | ||
GeorgeP | born 1613, Yarmouth, Norfolk, England | died 1688, Braintree, Suffolk, Massachusetts, USA |
SPEAR | ||
Joseph B.S | born 22 Jul 1882 | died 29 Jul 1960, <Magnolia Cemetery, Apalachicola, Franklin County, Florida, USA> |
SPEARS | ||
JaneS,P | born 1645, Donegal, County Donegal, Ireland | died 1658, Donegal, County Donegal, Ireland |
SarahS | born Cir 1657, Donegal, County Donegal, Ireland | |
SPECK | ||
Martha Verden "Verden"S | born 11 Apr 1887, Kentucky, USA | died 24 May 1969, Floyd County, Texas, USA |
Richardson James "Jim"P | born 1856 | died 1892 |
SPEEDIE | ||
MargaretS | ||
SPEIRS | ||
UnknownP | ||
Arthur LeslieS | born 1897 | died 23 Nov 1950, <Wallan Cemetery, Wallan, Victoria, Australia> |
SPENCE | ||
Susie BelleP | born 1893 | died 1982 |
SPILLER | ||
Stuart MagruderS | born 14 Nov 1882 | died 14 May 1964, <East End Cemetery, Wytheville, Wythe County, Virginia, USA> |
William HickmanP | born 1847 | died 1918 |
SPONHEM | ||
Lilly ElviraS | born 9 Nov 1921, Northwood Grove, North Dakota, USA | died 22 Mar 1991, Fallon, Churchill County, Nevada, USA |
SPRAKER | ||
Alfred EugeneC | born 2 Aug 1936, Wythe County, Virginia, USA | died 19 Oct 1964, North Carolina, USA |
Carl WilsonC | born 18 Aug 1899, Wythe County, Virginia, USA | died 30 Jul 1953, Pulaski, Pulaski County, Virginia, USA |
Charles HenryS | born 23 Jun 1925, Wythe County, Virginia, USA | died 9 Feb 2005, Wytheville, Wythe County Virginia, USA |
Charles Sidney "C. S."P | born 1864 | died 1942 |
Daniel AugustusS | born 9 Mar 1880 | died 20 Apr 1969, <Zion Lutheran Church Cemetery, Crockett, Wythe County, Virginia, USA> |
Dora ForestS | born 29 Oct 1892, Wythe County, Virginia, USA | died 13 May 1973, Wytheville, Wythe County Virginia, USA |
Erastus G.P | born 1883 | died 1961 |
French ArthurC | born 5 Dec 1909, Wythe County, Virginia, USA | died 30 Oct 2000, Wythe County, Virginia, USA |
French WillardC | born 6 Aug 1934 | died 25 Apr 2006, Roanoke City, Virginia, USA |
George WytheP | born 11 Oct 1854 | died 10 Mar 1924 |
Ida FrancesC | born 18 Aug 1912, Wythe County, Virginia, USA | died 30 Mar 2001, Wythe County, Virginia, USA |
James TaftC | born 28 Mar 1938, Cincinatti, Hamilton County, Ohio, USA | died 27 Jan 2002, New Trenton, Franklin County, Indiana, USA |
JohnP | born 1820 | died 1894 |
John RhudyC | born 4 Oct 1906, Wythe County, Virginia, USA | died 24 Jul 1996, Wythe County, Virginia, USA |
Joseph Daniel "Joe Dan"C | born 16 Aug 1935, Wythe County, Virginia, USA | died 28 Dec 1969, Emporia, Greensville County, Virginia, USA |
Joseph Emmett "Joe"S | born 21 Oct 1878, Wythe County, Virginia, USA | died 22 Mar 1971, Wythe County, Virginia, USA |
Lillie GraceC | born 12 Aug 1902, Wythe County, Virginia, USA | died 17 Apr 1976, Saint Louis, St. Louis City, Missouri, USA |
Lottie GraceC | born 3 Jul 1913, Wythe County, Virginia, USA | died 1 Mar 2006, <Mount Ephraim UM Church Cemetery, Crockett, Wythe County, Virginia, USA> |
Lula RuthC | born 21 Oct 1900, Wythe County, Virginia, USA | died 22 Oct 1982, <Mount Ephraim UM Church Cemetery, Crockett, Wythe County, Virginia, USA> |
Margaret ElizabethP,P | born 1877 | died 1974 |
Nancy Ellen "Nannie"P,P | born 1876 | died 1956 |
Pearl ChristineC | born 21 Dec 1920, Crockett, Wythe County, Virginia, USA | died 15 May 2009, Evans, Columbia County, Georgia, USA |
RubieC | born 19 Apr 1918, Wythe County, Virginia, USA | died 19 Sep 1994, <Old Dominion Memorial Gardens, Cloverdale, Botetourt County, Virginia, USA> |
Sarah Emeline "Emma"P | ||
Shirley KatherineC | born 30 Jan 1939, Wythe County, Virginia, USA | died 7 Jan 1958, Wytheville, Wythe County, Virginia, USA |
Teddy BascomC | born 18 Nov 1914, Wythe County, Virginia, USA | died 16 May 1998, Virginia, USA |
Vernie CharlyneC | born 1 Dec 1932, Wythe County, Virginia, USA | died 10 May 2011, <Mount Ephraim UM Church Cemetery, Crockett, Wythe County, Virginia, USA> |
Virginia RuthC | born 5 May 1936, Wythe County, Virginia, USA | died 5 May 1936, Wythe County, Virginia, USA |
William MarcoC | born 11 Jun 1911, Wythe County, Virginia, USA | died 16 Sep 1963, Wythe County, Virginia, USA |
SPRINGSDORF | ||
WilburS | born 1908 | died 1991 |
SPROULE | ||
AdamP | ||
Mary BelindaS | born 4 Sep 1881, Snug River. Kingston. Tasmania. Australia | died 18 Oct 1958, Nelson Bay, New South Wales, Australia |
SPRUELL | ||
Mary BethP | born 13 Jul 1881 | died 4 Dec 1922, <Salem Baptist Church Cemetery, Carroll County, Georgia, USA> |
STACEY | ||
Nancy OraP | ||
STAFFORD | ||
CharlotteS | born 8 Jun 1828, Whissendine, Rutland, England | died 10 Apr 1917, Kilmore, Victoria, Australia |
DelilaP | ||
Thomas LeonardP | born 1786, Bennington, Lincolnshire, England | died Jul 1852, Rutland, United Kingdom |
STALEY | ||
SelinaP | ||
STALLCUP | ||
George ClaytonP | born 1884 | died 1967 |
Henry FranklinS | born 21 Jul 1924, Warner, Muskogee County, Oklahoma, USA | died 1 Oct 1988, Tupelo, Coal County, Oklahoma, USA |
STAMEY | ||
Charlie WallaceP | born 3 Jun 1878, North Carolina, USA | died 21 Apr 1963, Lincoln County, North Carolina, USA |
Clarence RayC | born 3 Jul 1929, Gaston County, North Carolina, USA | died 26 Jan 2014, Lincoln County, North Carolina, USA |
Paul FrankS | born 19 Mar 1906, Lincoln County, North Carolina, USA | died 16 Feb 1985, Lincoln County, North Carolina, USA |
Paul G.C | born 5 May 1926 | died 25 Jun 1991, <Forest Lawn Cemetery and Mausoleum, Lincoln, Lincoln County, North Carolina, USA> |
Ralph StanleyC | born 10 Jan 1932 | died 15 Dec 2008, <Reeps Grove United Methodist Cemetery, Vale, Lincoln County, North Carolina, USA> |
STANDRIDGE | ||
Juanita P.S | born 23 Oct 1917 | died 3 Mar 1967, <Ivy Log Cemetery, Union County, Georgia, USA> |
MaudeP | born 1891 | died 1968 |
Silas L.P | born 14 May 1886 | died 17 Aug 1966, <Ivy Log Cemetery, Union County, Georgia, USA> |
STANLY | ||
Nina RuthS | born 6 Sep 1915 | died 9 Aug 1989, <Patton Family Cemetery, Pyatt, Marion County, Arkansas, USA> |
STANSELL | ||
Eddie JacksonC | born 14 Dec 1932, Athens, McMinn County, Tennessee, USA | died 15 Jan 2004, Knoxville, Knox County, Tennessee, USA |
Tempie J.S | born 1905 | died 14 Sep 1961, McMinn County, Tennessee, USA |
Timothy CarrollC | born 27 Sep 1954 | died 23 Jun 2008, Knox County, Tennessee, USA |
Winston CarrollC | born 13 Nov 1928, Etowah, McMinn County, Tennessee, USA | died 26 Apr 2005, Athens, McMinn County, Tennessee, USA |
STANTON | ||
Charles HenryS | born 24 Jul 1905, North Carolina, USA | died 6 Jun 1974, Swannanoa, Buncombe County, North Carolina, USA |
Charles Henry Jr.C | born 10 Feb 1927, Buncombe County, North Carolina, USA | died 20 Aug 2010, Greer, Greenville County, South Carolina, USA |
Leon Jerome "Lynn"P | born 31 Dec 1870, New London, New London County, Connecticut, USA | died 19 Apr 1936, Swannanoa, Buncombe County, North Carolina, USA |
Linda MooreC | born 15 Dec 1960, Buncombe County, North Carolina, USA | died 16 Nov 1991, Fletcher, Henderson County, North Carolina, USA |
STANZA | ||
Jane (STARR)S | ||
ThomasP | born England | |
STAPLETON | ||
George Jackson (Dr.)P | born 1854 | died 1918 |
John B.S | born 14 Aug 1908, Dimmitt, Castro County, Texas, USA | died 13 Aug 1991, San Angelo, Tom Green County, Texas, USA |
STARCEVICH | ||
PaulS | born 10 Apr 1926 | died 10 Mr 1999, Mountain Home, Baxter County, Arkansas, USA |
PaulP | born 1889 | died 1976 |
STARNES | ||
Bradie "Cora"P | born 14 Aug 1889, North Carolina, USA | died 3 May 1961, North Carolina, USA |
STARR | ||
Cooper JohnS | born 23 Aug 1902, Oklahoma, USA | died 14 May 1975, Muskogee, Muskogee County, Oklahoma, USA |
STATLER | ||
Frank CP | born 21 Aug 1903, Wayne, Greene, Pennsylvania, United States | died 16 Jan 1945, Columbus, Franklin County, Ohio, United States of America |
Frank C.P | born 21 Aug 1903, Green County, Pennsylvannia, USA | died 16 Jan 1945, Columbus, Franklin County, Ohio, USA |
James WeldonS | born 19 Apr 1927, Harrison County, Ohio, USA | died 27 Aug 2003, Steubenville, Jefferson County, Ohio, USA |
James WeldonS | born 19 Apr 1927, Jewett, Harrison, Ohio, USA | died 27 Aug 2003, Steubenville, Jefferson County, Ohio, United States of America |
STAVERTON | ||
Richard of Bray, Bershire, EnglandS | ||
STEBBINS | ||
Orra C.P | born 18 Feb 1858, Minnesota, USA | died 3 Mar 1945, <Magnolia Cemetery, Magnolia, Harrison County, Iowa, USA> |
STEELE | ||
UnknownS | ||
Albert Guy "Sam"S | born 10 Oct 1926, Davis, Murray County, Oklahoma, USA | died 8 Feb 2018, Jones, Oklahoma County, Oklahoma, USA |
Albert Sidney JohnstonP | born 1891 | died 1961 |
CharlesC | born Abt 1887, Edinburgh, Midlothian, Scotland | |
HenryC | born Abt 1880, Edinburgh, Midlothian, Scotland | |
JaneC | born Abt 1878, Edinburgh, Midlothian, Scotland | |
MargaretC | born Abt 1874, Edinburgh, Midlothian, Scotland | |
MarthaS | born 1730, Virginia, USA | |
Mary ElizabethS | born 1 Mar 1847, Sabinal, Uvalde County, Texas, USA | died 22 Jun 1925, Sabinal, Uvalde County, Texas, USA |
ThomasC | born Cir 1881, Edinburgh, Midlothian, Scotland | |
STEELL | ||
AdamS | ||
AgnesC | born 28 Mar 1876, 18 Clarence Street, Edinburgh, Scotland | |
BessieC | born 1750, <Heriot By Crookston, Midlothian, Scotland> | |
Elizabeth GrahamC | born 1888, 11 Clarence Street, Edinburgh, Scotland | |
HelenC | born 1745, <Heriot By Crookston, Midlothian, Scotland> | |
JamesC | born 1742, <Heriot By Crookston, Midlothian, Scotland> | |
JohnC | born 21 Jul 1879, 11 Clarence Street, Edinburgh, Scotland | |
John Robert (Sir)P | born 18 Sep 1804, Aberdeen, Aberdeenshire, Scotland | died 15 Sep 1891, 24 Greenhill Gardens, Midlothian, Scotland |
MargaretC | born 1738, <Heriot By Crookston, Midlothian, Scotland> | |
Matilda RussellC | born 14 Aug 1877, 18 Clarence Street, Edinburgh, Scotland | died 27 Aug 1877 |
RobertC | born 1744, <Heriot By Crookston, Midlothian, Scotland> | |
ThomasC | born 1740, <Heriot By Crookston, Midlothian, Scotland> | |
WilliamS | born 14 Sep 1836 | died 2 Jun 1917, 216 Morrison Street, Edinburgh, Scotland |
WilliamC | born 11 Apr 1882, 11 Clarence Street, Edinburgh, Scotland | |
STEFFEY | ||
Alma VirginiaP | born 1903 | died 1994 |
STENHOUSE | ||
JaneS | born 1865, Edinburgh, Midlothian, Scotland | died 11 Sep 1912, <Warriston Cemetery, Edinburgh, City of Edinburgh, Scotland> |
WilliamP | ||
STEPHENS | ||
Della M.S | born 12 Apr 1892, Gumlog, Franklin County, Georgia, USA | died 13 Mar 1967, Chattanooga Memorial Park, Chattanooga, Hamilton County, Tennessee, USA |
Frank E.S | ||
James FranklinS | born 12 Jul 1922 | died 14 Jun 1988, <Nances Springs Cemetery, Nance Springs, Whifield County, Georgia, USA> |
Joseph GraysonP | born 1865 | died 1941 |
Samuel AlbertS | born 11 Nov 1801, Russell County, Virginia, USA | died 24 Jul 1887, Alphoretta, Floyd County, Kentucky, USA |
Virginia A.S | born 17 Oct 1857, USA | died 27 Oct 1925, USA |
WilliamP | born 1775 | |
William SimsP | born 1830 | died 1912 |
STEVEN | ||
Isabella (STRAWN)S | born 1685, <Carmyllie, Angus, Scotland> | died 1731 |
James (STEIVN / STIVEN / STRAWN)P | born 1755 | |
STEVENS | ||
UnknownS | ||
Albert Dawson "Dawson"P | born 1907 | died 1974 |
Alma JeanS | born 17 Nov 1932, Crossville, Cumberland County, Tennessee, USA | died 20 Mar 2006, <Crossville City Cemetery, Crossville, Cumberland County, Tennessee, USA> |
LouisaS | born 1846, <Maitland, New South Wales, Australia> | |
Mary AnnS | born 29 May 1853, Tennessee, USA | died 8 Jan 1940, Foyil, Rogers County, Oklahoma, USA |
SamuelP | born 1807 | died 1861 |
STEVENSON | ||
Jean "Jane"S | born Abt 1817, Bannockburn, Stirlingshire, Scotland | died 8 Mar 1886, St Ninians Old Churchyard, St Ninians, Stirling, Scotland |
MargaretP | ||
STEWART | ||
Earl F.S | born 1901 | died 1944, <Cortez Cemetery, Cortez, Montezuma County, Colorado, USA> |
Edward Calvin "Ed"S | born 16 Jun 1920, McMinn County, Tennessee, USA | died 2 Feb 2000, Knoxville, Knox County, Tennessee, USA |
Henry GradyP | born 3 Feb 1880, Gilmer County, Georgia, USA | died 22 Mar 1971, Etowah, McMinn County, Tennessee, USA |
Jesse AlbertS | born 21 Apr 1907 | died 3 Sep 1999, <Portales Cemetery, Portales, Roosevelt County, New Mexico, USA> |
Jesse MortonP,P | born 14 Dec 1865 | died 25 Nov 1906, <Portales Cemetery, Portales, Roosevelt County, New Mexico, USA> |
Margaret IsabellaP | ||
Margaret YoungP | born 1731, Londonderry, Northern Ireland, Ireland | died Lewisburg, Marshall County, Tennessee, USA |
Martha JuneS | born 19 Jun 1915, Jewett, Harrison, Ohio | died 9 Dec 1970, West Middletown, Washington, Pennsylvania, USA |
First online edition published by © Gary Ian Patton, 1992, revised in 2004, 2007, 2009 2017.
Current edition 2024.
All rights reserved.
Home | Table of Contents | Surnames | Name List
This website was created 4 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by contact@garypatton.net