Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
KAADEN | ||
Anna LinaP | born 1891, Flemington, Melbourne, Victoria, Australia | died 19 Oct 1987 |
KARNES | ||
Carol JeannetteS | ||
Sarah Aletha AnnP | born 1869 | died 1958 |
KARR | ||
ParisP | born 1892 | died 1962 |
KEDDIE | ||
MarionS | born Abt 1647 | |
KEEL | ||
Fannie Eudora "Dora"S | born 31 Mar 1862, Ray County, Missouri, USA | died 26 Jan 1939, Richmond, Ray County, Missouri, USA |
William H.P | ||
KEELE | ||
Anna ConstanciaC | born Abt 1822, Southampton, Hampshire, England | |
Charles PattonC | born Abt 1818, Southampton, Hampshire, England | |
Charlotte FrancesC | born Abt 1821, Southampton, Hampshire, England | died 15 Nov 1890, Southampton, Hampshire, England |
Edward-RushworthC | born 30 Dec 1836, Southampton, Hampshire, England | died 18 Feb 1919, Hampstead, Middlesex, England |
Frances OdariaC | born Abt 1836, Southampton, Hampshire, England | |
Helen MariaC | born Abt 1825, Southampton, Hampshire, England | |
John-Rushworth Surgeon (Mr.)S | born 1787, Salisbury, Wiltshire, England | |
Lucy HenlyC | born Abt 1835, Southampton, Hampshire, England | |
Mary ElizabethC | born Abt 1820, Southampton, Hampshire, England | |
Philip MacKeeC | born Abt 1831, Southampton, Hampshire, England | |
Rosina JaneC | born Abt 1833, Southampton, Hampshire, England | |
KEER | ||
AndrewP | born 1759 | died 1820 |
HenriettaS | born 6 Nov 1805, Charleston, Charleston County, South Carolina, USA | died 10 Nov 1890, Asheville, Buncombe County, North Carolina, USA |
KEGLEY | ||
Edna LeonaS | born 12 Sep 1924, Wythe County, Virginia, USA | died 13 Mar 1996, Wythe County, Virginia, USA |
John MillardP | born 1900 | died 1988 |
KELLER | ||
Clyde E.P | born 12 Aug 1911 | died 19 Dec 1996, <Forks Cemetery, Stockertown, Northampton County, Pennsylvania, USA> |
Roy ElmerS | born 2 Mar 1930, Tatamy, Northampton County, Pennsylvania, USA | died 23 Jan 1999, Jackson County, Missouri, USA |
KELLEY | ||
Daniel Lee "Danny"C | born 7 Mar 1954 | died 20 May 2005, <Altoona Cemetery, Smithfield, Monroe County, Tennessee, USA> |
Ed LeeP | born 3 Jan 1900 | died 12 Apr 1977, <Altoona Cemetery, Smithfield, Monroe County, Tennessee, USA> |
Emma LeilaP | born 1870 | died 1946 |
Gloria JeanC | born 11 Dec 1945, Monroe County, Tennessee, USA | died 7 Mar 1952, <Old Coker Creek Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
Rex DonaldC | born 24 Jul 1950 | died 19 Mar 2013, <Altoona Cemetery, Smithfield, Monroe County, Tennessee, USA> |
Royce FarrellC | born 27 Mar 1959 | died 13 Dec 2020, <Rural Vale Cemetery, Monroe County, Tennessee, USA> |
Sandra JuneC | born 4 Feb 1949, Monroe County, Tennessee, USA | died 24 Oct 1949, Monroe County, Tennessee, USA |
Timothy Joe "Tim"C | born 11 Sep 1963 | died 1 Jan 2007, <Old Coker Creek Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
William Archie "Archie"S | born 18 Apr 1923 | died 16 Nov 1967, <Old Coker Creek Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
KELLOK | ||
MargaretP | ||
KELLY | ||
AnnaS | ||
Cora MadgeS | born 4 Nov 1904, Bledsoe County, Tennessee, USA | died 13 Nov 1981, Akron, Summit County, Ohio, USA |
Margaret JuliaP | born 18 Feb 1891 | died 19 May 1976, <New Covenant United Methodist Church Cemetery, Lucia, Gaston County, North Carolina, USA> |
William Herbert "Bill"C | born 19 Oct 1943, Coker Creek, Monroe County, Tennessee, USA | died 2 Dec 2016, Sweetwater, Monroe County, Tennessee, USA |
KENDRICK | ||
Elizabeth "Liz"S,P | born Cir 1825 | died 1905, McDonald County, Missouri, USA |
Old HickoryP | ||
SusanP | born 1797 | died 1872 |
KENNEDY | ||
UnknownS | ||
Dudley ReidS | born 26 Feb 1886, Youngstown, Mahoning County, Ohio, USA | died 19 Dec 1924, Troy, Rensselaer County, New York, USA |
Dudley Reid Jr.C | born 28 Aug 1916, Youngstown, Mahoning County, Ohio, USA | died 4 Feb 2013, Danville, Contra Costa, California, USA |
James ByrdP | born 20 Nov 1863, Mahoning County, Ohio, USA | died 12 Dec 1950, Poland, Mahoning County, Ohio, USA |
James Byrd IIC | born 11 Feb 1915, Youngstown, Mahoning County, Ohio, USA | died 23 May 1971, Troy, Rensselaer County, New York, USA |
Lewis A.C | born 21 Apr 1922, Troy, Rensselaer County, New York, USA | died 23 Aug 2003, North Hollywood, Los Angeles County, California, USA |
Mary JaneC | born 5 Jan 1914, Youngstown, Mahoning County, Ohio, USA | died 31 Aug 1932, Canada |
KENT | ||
ClarenceS | ||
Margaret "Maggie"S | born 15 May 1910 | died 30 Jun 1991, <Westwood Cemetery, Shawneetown, Gallatin County, Illinois, USA> |
MarionP | born 1877 | died 1950 |
WilliamC | born 17 Feb 1945 | died 3 Nov 1995 |
KENYON | ||
John AllanS | ||
KESTER | ||
Paul E.S | born 1898 | died 1968, <Hillcrest Memorial Park, Ardmore, Carter County, Oklahoma, USA> |
KILGRO | ||
Grady T.S | born 6 Jun 1915 | died 11 Jan 1997, <Crestwood Memorial Cemetery, East Gadsden, Etowah County, Alabama, USA> |
KILLIAN | ||
Donald ArthurS | born 10 Oct 1918, Grand Island, Buffalo, Erie County, New York, USA | died 13 Oct 2008, Tucson, Pima County, Arizona, USA |
KILPATRIC | ||
SarahS | ||
KIM | ||
Joseph W.S | born 18 Dec 1890, Ardara, Westmoreland County, Pennsylvania, USA | died Aug 1974, Irwin, Westmoreland County, Pennsylvania, USA |
KINCAID | ||
James LewisS | born 9 Oct 1877 | died 10 Jun 1958, <Barnes Chapel Baptist Church Cemetery, Blue Ridge, Fannin County, Georgia, USA> |
KINCER | ||
Alda MaudeS | born 25 Jan 1889, Wythe County, Virginia, USA | died 8 Sep 1975, Franklin, Macon County, North Carolina, USA |
Arthur Odel "Odel"C | born 3 Nov 1930, Wythe County, Virginia, USA | died 26 Jan 2019, Pulaski, Pulaski County, Virginia, USA |
Bonnie LaneC | born 24 Aug 1940, Wythe County, Virginia, USA | died 23 Jul 1950, Wythe County, Virginia, USA |
Charles CliffordS | born 9 Oct 1910 | died 29 Nov 2003, <West End Cemetery, Wytheville, Wythe County, Virginia, USA> |
Christopher ColumbusP | born 11 Apr 1879, Wythe County, Virginia, USA | died 10 Jun 1920, Roanoke, Roanoke City, Virginia, USA |
Daniel Brown "Dan"P | born 1878 | died 1954 |
Eddie TrentC | born 8 Nov 1957, Pulaski County, Kentucky, USA | died 26 Feb 1994, Wythe County, Virginia, USA |
Elbert EdgarS | born 21 Oct 1888, Wythe County, Virginia, USA | died 16 Mar 1984, Wythe County, Virginia, USA |
Eugen Kurtner "Kurt"P | born 1880 | died 1959 |
GenevieveC | born 12 Jan 1924 | died 8 Jan 2013, <Mount Pleasant Community Cemetery, Wytheville, Wythe County, Virginia, USA> |
George Joseph "Joe"S | born 31 Dec 1917, Wythe County, Virginia, USA | died 24 Mar 1961, <Bethany Lutheran Cemetery, Wythe County, Virginia, USA> |
Gladys GenevaS | born 5 Dec 1913, Wythe County, Virginia, USA | died 11 Nov 1992, Wythe County, Virginia, USA |
John Pose "Posey"P,P | born 1885 | died 1941 |
John Trent (Corporal)C | born 19 Jan 1921, Wythe County, Virginia, USA | died 6 Jun 1944, Departement du Calvados, Basse-Normandie, France |
Mabel EstelleS | born 4 Dec 1912, Wythe County, Virginia, USA | died 29 Dec 2010, Wythe County, Virginia, USA |
Ollie ClevelandP | born 15 Jan 1885, Wythe County, Virginia, USA | died 10 Sep 1974, Wythe County, Virginia, USA |
Ralph EdwardC | born 31 Oct 1912, Wythe County, Virginia, USA | died 25 Mar 1993, Roanoke City, Virginia, USA |
Sarah IsabelleP | born 12 May 1851, Wythe County, Virginia, USA | died 14 Jun 1947, Wythe County, Virginia, USA |
Stephen HarlowP | born 1876 | died 1939 |
KINDRICK | ||
MinervaS | ||
KING | ||
AndrewC | born 1883, Learmonth, Victoria, Australia | died 1883, Learmonth, Victoria, Australia |
Catherine HughesC | born Abt 1881, Learmonth, Victoria, Australia | died 22 Jul 1941, Euroa, Victoria, Australia |
Elizabeth JaneC | born 1865, Plenty, Victoria, Australia | died 10 Aug 1889, Euroa, Victoria, Australia |
Glenn MillerS | born 3 Jul 1915, Wythe County, Virginia, USA | died 28 Nov 1978, Arlington, Arlington County, Virginia, USA |
IsabellaC | born 1873, Learmonth, Victoria, Australia | died 9 Apr 1948, Thornbury, Victoria, Australia |
JacobS | ||
JohnS | born 3 Mar 1839 | died 20 Feb 1919 |
John "Jack"C | born 1879, Learmonth, Victoria, Australia | died 1945, Epping, Victoria, Australia |
Lavinia EugeniaP | born 1836 | died 1887 |
Margaret Ellen "Maggie"C | born 1870, Learmonth, Victoria, Australia | died 17 Aug 1894, Albert Park, Victoria, Australia |
Mary AnnC | born 10 Aug 1886, Upper Plenty, Victoria, Australia | died 9 Jan 1932, Northcote, Victoria, Australia |
NancyS | born 1 Feb 1795, Lauderdale County, Alabama, USA | died 8 Jul 1870, Fayette, Texas, USA |
RobertP | born 1810, Newtownstewart, County Tyrone, Ireland | died 23 Jul 1904, Preston, Victoria, Australia |
Robert JamesC | born Abt 1868, Plenty, Victoria, Australia | died 25 Aug 1932, Tumby Bay, South Australia, Australia |
SarahC | born Abt 1875, Learmonth, Victoria, Australia | died 29 Nov 1901, Euroa, Victoria, Australia |
William Pyott "Pepper"P | born 1887 | died 1916 |
KINGSNORTH | ||
MaryP | ||
KINNEBREW | ||
Fredia MayeC | born 1924 | died 2012 |
Nelda MayeC | born 1927 | died 2014 |
Walter LeonardS | born 24 Feb 1894, Oklahoma, USA | died 30 Apr 1983, Alameda County, California, USA |
KINSEL | ||
Dorothy JosephineP | born 7 Jul 1899, Beaver Falls, Beaver, Pennsylvania, USA | died 19 Jan 1992, Beaver Falls, Beaver, Pennsylvania, USA |
KIRBY | ||
GertrudeS | born 9 Oct 1919, Georgia, USA | died 29 Jan 2001, Gwinnett County, Atlanta, Georgia, USA |
Harold EdgarP | born 17 Nov 1887, North Carolina, USA | died 18 Dec 1969, Hickory, Catawba County, North Carolina, USA |
HarrisonP | born 1891 | died 1973 |
Lydia MaeS | born 24 Apr 1928, Caldwell County, North Carolina, USA | died 19 Jan 2015, Newton, Catawba, North Carolina, USA |
KIRK | ||
CatherineS | born 7 Mar 1770, Alloa, Clackmannanshire, Scotland | died 3 May 1836, Alloa, Clackmannanshire, Scotland |
DavidP | born 25 Jan 1737 | |
KIRKPATRICK | ||
James H.S | born 12 Feb 1835, Rome, Floyd County, Georgia, USA | died 4 Oct 1895, Limestone County, Texas, USA |
John HenryP | born 1795 | died 1866 |
KIRKSEY | ||
Grover ClevelandS | born 4 Apr 1888, Rutherford County, North Carolina, USA | died 24 Jun 1928, Burke County, North Carolina, USA |
William LeeP | born 1865 | died 1936 |
KIRKWOOD | ||
JamesP | ||
MargaretC | born 1704 | |
WilliamS | born 17 Oct 1703, Kippen, Stirlingshire, Scotland | |
KISER | ||
EvelynS | born 25 Sep 1914, North Carolina, USA | died 16 Nov 1952, Morganton, Burke County, North Carolina, USA |
Jones EdmurP | born 11 Jan 1890, Burke County, North Carolina, USA | died 16 Jul 1967, Burke County, North Carolina, USA |
KITTS | ||
Bonnie LeeS | born 6 Jan 1929, Bland County, Virginia, USA | died 28 Nov 2010, Wytheville, Wythe County Virginia, USA |
James Andrew "Jim Andy"P | born 1885 | died 1965 |
KNIGHT | ||
Jess MorganC | born 7 Mar 1948, Dallas, Dallas County, Texas, USA | died 1 Apr 1996, <Forest Park Westheimer Cemetery, Houston, Harris County, Texas, USA> |
Jesse AlonzoP | ||
Usibba OlanderP | born 3 May 1861, Alabama, USA | died 5 Jul 1950, Tallapoosa County, Alabama, USA |
William HomerS | born 28 Dec 1904, Hughes Springs, Cass County, Texas, USA | died 8 Mar 1970, Houston, Harris County, Texas, USA |
KNOST | ||
Fred JohnP | ||
Rose M.S | born 13 Oct 1897, Cincinatti, Hamilton County, Ohio, USA | died 9 Feb 1984, Ohio, USA |
KNOWLTON | ||
Sarah EagletonS | born 5 Jul 1872, Sacramento County, California, USA | died 14 May 1947, Boone County, Arkansas, USA |
KNUPP | ||
John HenryP | born 31 May 1875, Davis County, Iowa, USA | died 1952, Davis County, Iowa, USA |
Reva M.S | born 18 Mar 1909, Downing, Schuyler County, Missouri, USA | died 2 Aug 2001, <Warren County Memorial Park, Monmouth, Warren County, Illinois, USA> |
KOBER | ||
UnknownS | ||
KOGER | ||
Leonard E. (Dr.)P | ||
Ruth ElizabethS | born 5 Aug 1903, Alamogordo, Otero County, New Mexico, USA | died 21 Aug 1994, Escambia County, Florida, USA |
KOMMA | ||
Anna M.P | born 1896 | died 1993 |
KOUTNIK | ||
ArthurS | born 18 Feb 1929 | |
KRIM | ||
Pearl C.P | born 1902 | died 1941 |
KUYKENDALL | ||
AbrahamP | born 1874 | died 1944 |
MaurineS | born 29 Apr 1911, Tishomingo, Johnston County, Oklahoma, USA | died 29 Oct 1997, Tupelo, Coal County, Oklahoma, USA |
KYLE | ||
William A.S | born 1855, Montgomery County, Virginia, USA |
First online edition published by © Gary Ian Patton, 1992, revised in 2004, 2007, 2009 2017.
Current edition 2024.
All rights reserved.