Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GADDIS | ||
Mary EmmaS | born 31 Jan 1844, Rushville, Schuyler County, Illinois, USA | died 19 Mar 1930, Portland, Multnomah County, Oregon, USA |
GADDY | ||
Dovie LauraP | born 12 Apr 1893, North Carolina, USA | died 7 Dec 1965, Canton, Haywood County, North Carolina, USA |
GAINES | ||
Estelle "Stella"S | born 5 Jul 1872, Randolph County, Missouri, USA | died 1 Feb 1939, Randolph County, Missouri, USA |
FrankP,P | born 1840 | died 1914 |
John FranklinS | born 26 May 1878, Cairo, Randolph County, Missouri, USA | died 21 Dec 1960, Randolph County, Missouri, USA |
GAMBELL | ||
Mavis ReginaS | born 30 Apr 1926 | died 20 Jan 1997 |
GANTT | ||
Edward S.S | born 9 Aug 1867, Texas, USA | died 19 Jul 1949, Kaufman County, Texas, USA |
JohnP | born 1831 | |
GARCIA | ||
DonS | ||
GARDEN | ||
Martha Jane "Mattie"P | born 19 Feb 1841, West Marion, McDowell County, North Carolina, USA | died 20 Dec 1907, West Marion, McDowell County, North Carolina, USA |
GARDINER | ||
AlexanderP | ||
Norman FrederickS | born Cir 1890 | died 30 Jul 1980, Western General Hospital |
GARMON | ||
William H.S | ||
GARNER | ||
ElizabethP | born 1861 | died 1933 |
GARRETT | ||
ElijahP | ||
Nellie P.P,P,P | born 29 Dec 1906 | died 30 Nov 1976, <Turniptown Baptist Church Cemetery, East Ellijay, Gilmer County, Georgia, USA> |
Theodore B.S | born 12 Apr 1860, Missouri, USA | died 5 Sep 1939, Macon, Macon County, Missouri, USA |
GARRIS | ||
Buelah VelmaS | born Cir 1903, Louisiana, USA | died 21 Feb 1991, Farmerville, Union Parish, Louisana, USA |
ThomasP | born 1877 | |
GARRISON | ||
Eliza LouesaP | born 1835 | died 1877 |
Mary BarksdaleP | born 1 Dec 1805, USA | died 18 Jan 1873, Cherokee County, North Carolina, USA |
GASTON | ||
Dorothy MooreC | born 19 Sep 1895 | died 14 Nov 1979, <Oak Forest Presbyterian Church Cemetery, Asheville, Buncombe County, North Carolina, USA> |
EugeniaC | born 13 Mar 1900 | died 4 Jun 1929, <Oak Forest Presbyterian Church Cemetery, Asheville, Buncombe County, North Carolina, USA> |
EvelynC | born 16 Mar 1902 | died 18 Jun 2001, Asheville, Buncombe County, North Carolina, USA |
Josiah PerryP | born 30 Aug 1832, Lancaster, Lancaster County, South Carolina, USA | died 5 May 1890, Candler, Buncombe County, North Carolina, USA |
Lewis Perry PinckneyC | born 5 Nov 1893, Candler, Buncombe County, North Carolina, USA | died 20 Apr 1973, North Little Rock, Pulaski County, Arkansas, USA |
Mary CarolynC | born 1 Jan 1925, Little Rock, Pulaski County, Arkansas, USA | died 15 Apr 2006, Little Rock, Pulaski County, Arkansas, USA |
Russell StuartC | born 6 Apr 1904 | died 4 Sep 1985, <Oak Forest Presbyterian Church Cemetery, Asheville, Buncombe County, North Carolina, USA> |
Thomas PinckneyS | born 29 Dec 1860, Candler, Buncombe County, North Carolina, USA | died 10 Jan 1937, Buncombe County, North Carolina, USA |
GATES | ||
CyrusP | ||
Sarah JaneS | born 9 May 1853, Illinios, USA | died 17 Apr 1919, Marion Township, Grundy County, Missouri, USA |
GAULT | ||
Joseph FranklinP | born 1855 | died 1924 |
LeoraS | born 11 Aug 1887, Killeen, Bell County, Texas, USA | died 30 Oct 1978, Solano County, California, USA |
GAY | ||
JamesS | born 24 Aug 1758, Virginia, USA | died 22 Jun 1840, Clark County, Kentucky, USA |
Mable M.S | born 20 Jun 1910, Merkel, Taylor County, Texas, USA | died 9 Feb 1987, <Rose Hill Cemetery, Merkel, Taylor County, Texas, USA> |
Nannie BellS | born 18 Oct 1940, McMinn County, Tennessee, USA | died 8 Sep 2012, Etowah, McMinn County, Tennessee, USA |
William FloydP | born 15 Aug 1897, McMinn County, Tennessee, USA | died 20 Aug 1966, Marion County, Tennessee, USA |
GAYLIN | ||
LorraineS | died 1967 | |
GEARHEART | ||
JohnS | born Cir 1830 | died After 1855 |
RobertS | born 1841, Floyd County, Kentucky, USA | |
WilliamS | born 1846, Floyd County, Kentucky, USA | |
GEERY | ||
JamesP | born 10 Jan 1850, Randolph County, North Carolina, USA | died 14 Apr 1930, Glenwood Township, Schuyler County, Missouri, USA |
Mary AdelaideC | born 2 Dec 1907, Lancaster, Schuyler County, Missouri, USA | died 27 Feb 2000, Glendora, Los Angeles County, California, USA |
Rupert JamesC | born 30 Jun 1903, Lancaster, Schuyler County, Missouri, USA | died 11 Oct 1962, Alberta, Canada |
William AsberryS | born 28 Oct 1876, Schuyler County, Missouri, USA | died 20 Jan 1958, Greentop, Schuyler County, Missouri, USA |
William E.C | born 7 Jun 1902 | died 25 Jun 1902, <IOOF Cemetery, Lancaster, Schuyler County, Missouri, USA> |
GEHRING | ||
Vella ViolaP | born 1888 | died 1981 |
GEISHERT | ||
Virginia MayS | ||
GEITH | ||
Agnes L. "Anna"S | born 22 Jan 1861, Lancaster County, Pennsylvania, USA | died 21 Feb 1946, Harrison County, Iowa, USA |
FrederickP,P | born 24 Feb 1825 | died 3 May 1899, <Magnolia Cemetery, Magnolia, Harrison County, Iowa, USA> |
Lillie Rose "Lettie"S | born 15 Aug 1863, Lancaster County, Pennsylvania, USA | died 11 Oct 1951, Harrison County, Iowa, USA |
GENET | ||
Albert RiversP | born 1858 | died 1912 |
Gilbert Rodman Fox Snr.S | born 26 Sep 1890, Bayonee, Hudson County, New Jersey, USA | died 2 Jun 1946, Georgetown, Georgetown County, South Carolina, USA |
GENTLE | ||
MaryS | born 25 May 1854, Perth, Perthshire, Scotland | died Jun 1930, Wandsworth, London, England |
GENTRY | ||
ClariceS | born 20 Dec 1934 | died 13 Jun 1993, <Welcome United Methodist Church Cemetery, Heard County, Georgia, USA> |
David MarionP | born 1 Dec 1889 | died 2 Mar 1968, <Welcome United Methodist Church Cemetery, Heard County, Georgia, USA> |
GEORGE | ||
UnknownS | ||
AnnieP | ||
GETTYS | ||
James AndrewS | born 5 Mar 1875 | died 28 Mar 1953, <Glen Alpine Cemetery, Glen Alpine, Burke County, North Carolina, USA> |
Leander W.S | born 28 Mar 1866, McDowell County, North Carolina, USA | died 2 Dec 1932, Morganton, Burke County, North Carolina, USA |
Robert RamseyP,P | born 16 Oct 1829, Rutherford County, North Carolina, USA | died 15 Apr 1915, Dysartville, McDowell County, North Carolina, USA |
Willie EvelynC | born 7 Feb 1896, Burke County, North Carolina, USA | died 1 Feb 1986, Morganton, Burke County, North Carolina, USA |
GEURRIERI | ||
FilippoP | born 1875 | died 1954 |
Forey FrankS | born 1908 | died 1963, <Saint Ann Cemetery, Wilpen, Westmoreland County, Pennsylvania, USA> |
GHERE | ||
Lawrence LloydS | born 6 Apr 1903, Frankfort, Clinton County, Indiana, USA | died Feb 1966, Dade City, Pasco County, Florida, USA |
Roy AaronP | born 1877 | died 1972 |
GIBSON | ||
Henry T. of PernambucoP | ||
IsabellaS | born 4 Feb 1840, Chartershall, Stirlingshire, Scotland | died 13 Jul 1916, Cowdenbeath, Fife, Scotland |
MargaretS | born 1746, Beath, Fife, Scotland | |
MaryS | ||
PeterP | ||
Rebecca IsabelleS | born 1851, White River, Independence County, Arkansas, USA | died 1910, Pittsburgh County, Oklahoma, USA |
GIDDINS | ||
Marie CaroleS | born 1 Feb 1920 | died 4 Nov 2020, Wangaratta, Victoria, Australia |
GIDLEY | ||
EvaP | born 10 Oct 1891 | died 1 Oct 1938 |
GILBERT | ||
UnknownS | ||
GILCHRIST | ||
AgnesS | ||
GILES | ||
George W.P | born 1855 | died 1928 |
Myrtle MaeS | born 22 Mar 1877, Pennsylvania, USA | died 7 May 1943, Sheridan, Sheridan County, Wyoming, USA |
GILKISON | ||
Robert D.S | born 26 Sep 1844 | died 22 Oct 1869, <Fairview Church Cemetery, Nacogdoches, Nacogdoches County, Texas, USA> |
GILL | ||
Reuben H.P | born 1819 | died 1914 |
Ronald MonroeS | born 2 Jan 1907, Marysville, Snohomish County, Washington, USA | died 2 Dec 1997, Moses Lake, Grant County, Washington, USA |
William H.S | born 3 Nov 1847, Coosa County, Alabama, USA | died 28 Feb 1932, Harpersville, Shelby County, Alabama, USA |
GILLESPY | ||
MaryP | born 1746 | died 1792 |
GILLIES | ||
Elizabeth "Betsey"S | born 1831, Edinburgh, Midlothian, Scotland | |
SamuelP | born 9 May 1795, Edinburgh, Midlothian, Scotland | died 11 Nov 1873, Edinburgh St George, Midlothian, Scotland |
GILLIVER | ||
Arthur JosephP | born 1884 | died 1963 |
Venetta MargaretS | born 1910 | died 4 Jun 1990, <All Saints Church Cemetery, Singleton, New South Wales, Australia> |
GILMER | ||
George HarmerS | born 19 Dec 1865, Chatham, Pittsylvania County, Virginia, USA | died 15 Jun 1944, Lynchburg City, Virginia, USA |
George Harmer (Judge)P | born 10 Sep 1810, Albemarle County, Virginia, USA | died 31 Jan 1874, Chatham, Pittsylvania County, Virginia, USA |
JohnS | born 13 Jan 1826, Bedford County, Virginia, USA | died 12 Mar 1894, Chatham, Pittsylvania County, Virginia, USA |
Peachy RidgewayP | born 1779 | died 1836 |
GILMORE | ||
AllanS | born Abt 1809, Finsbury, MIddlesex, England | died Bef 1871 |
GIPSON | ||
Hettie JewelP | born 1902 | died 1959 |
GLANTON | ||
Frank EdgarC | born 26 Dec 1913, Forth Worth, Tarrant County, Texas, USA | died 29 Nov 1999, Fort Worth, Tarrant County, Texas, USA |
Llano EdgarS | born 1882 | died 1952 |
GLASS | ||
UnknownS | ||
IsabellP | born 13 Oct 1812 | died 4 May 1894, <Drucilla Independent Fundament Cemetery, Dysartsville, McDowell County, North Carolina, USA> |
JaneP | born Cir 1830 | died 1906 |
GLASSELL | ||
AndrewP | born 1793 | died 1873 |
Susan ThorntonS | born 2 Mar 1835, Madison County, Virginia, USA | died 16 Nov 1883, Los Angeles, Los Angeles County, California, USA |
GLENNON | ||
JamesP | born 1803 | died 1879 |
RoseS | born 10 Oct 1839, Kells, County Meath, Ireland | died Mar 1921, Kernville, Kern County, California, USA |
GLOVER | ||
Mary Louise "Nanny"S | born 10 Mar 1931, Equality, Gallatin County, Illinois, USA | died 14 Oct 2022, Eldorado, Saline County, Illinois, USA |
NewtonP | ||
GODARD | ||
GraceP | ||
GODFREY | ||
AliceS | born 8 Mar 1873, Rome, Floyd County, Georgia, USA | died 1 Feb 1958, Dublin, Erath County, Texas, USA |
SarahP | born 1865 | died 1931 |
William AtteberryP | born 1848 | died 1933 |
GOLDEN | ||
UnknownS | ||
GOOD | ||
Henry FrederickS | born 4 Jan 1880, Lock Haven, Clinton County, Pennsylvania, USA | died 24 Jun 1944, Cambria County, Pennsylvania, USA |
Rita MarieC | born 1920, Pennsylvania, USA | died 10 Oct 1993, Cambria County, Pennsylvania, USA |
GOODALL | ||
JanetP | ||
GOODLOE | ||
JohnP | born 1770 | died 1850 |
Robert HarperS | born 25 Dec 1805, North Carolina, USA | died 6 Mar 1878, Red Oak, Ellis County, Texas, USA |
GOOLSBY | ||
AnnaS | born 1804, Oglethorpe County, Georgia, USA | died Oglethorpe County, Georgia, USA |
GORDON | ||
Eleanor HelenS | born 21 Dec 1725, Inverness, Inverness, Scotland | died 1767, Falmouth, Stafford County, Virginia, Colonial America |
GaylendS | born 2 Nov 1916 | |
IsabellaP | born 1740 | died 1791 |
JamesP | ||
GORE | ||
ManningP | born 1745, Prince George County, Maryland, USA | died 1815, Jackson, Georgia, USA |
Manning H.S | born 1774, Chester, Chester County, South Carolina, USA | died 1848, Campbell, Georgia, USA |
Sabra LucindaC | born 15 Feb 1859, Hardeman, Tennessee, USA | died 22 Feb 1940, Frederick, Tillman Country, Oklahoma, USA |
Thomas G.C | born 6 Feb 1815, Oglethorpe County, Georgia, USA | died 15 Feb 1892, Greenville, Hunt, Texas, USA |
GOSS | ||
Andrew Jackson "Andy"P | born 1831 | died 1890 |
John CurdP | born 1854 | died 1933 |
Maude BellS | born 25 Mar 1890 | died 5 Jan 1967, <Osage Gardens Cemetery, Skiatook, Osage County, Oklahoma, USA> |
Susan A.S,P | born 1 May 1863, Genesis, Cumberland County, Tennessee, USA | died 8 May 1928, Cumberland County, Tennessee, USA |
GOSSAGE | ||
Ardis D.S | born 20 Mar 1916 | died 22 Sep 2000, Ottumwa, Wapello County, Iowa, USA |
Joseph LesterP | ||
GOSSETT | ||
Lillian DaleP | born 29 Mar 1897, Yell County, Arkansas, USA | died 7 Jul 1990, <Fort Smith National Cemetery, Fort Smith, Sebastian County, Arkansas, USA> |
GOUGE | ||
Cora AugustaP | born 14 May 1903, Yancey County, North Carolina, USA | died 12 May 1987, Marion, McDowell County, North Carolina, USA |
GOWIN | ||
Cornelia Frances AgeeS | ||
GOWLER | ||
Anne ChristinaC | born 1942 | died 1954, Marlborough, Victoria, Australia |
CharlesP | ||
Henry George Charles "Harry"S | born Jul 1901, Durham, United Kingdom | died 9 Oct 1983, Footscray, Melbourne, Victoria, Australia |
GRAHAM | ||
Clyde VincentS | born 1 Sep 1924, Saline County, Illinois, USA | died 29 Aug 1994, Tucson, Pima County, Arizona, USA |
DavidP | born 1742 | died 1768 |
Derice LumniousP | born 1884 | died 1962 |
Elizabeth (Lady)P | born 1809 | died 1885, 24 Greenhill Gardens, Midlothian, Scotland |
FlorenceS | born 1755, Augusta County, Rockingham, Virginia, USA | died 1840, Martin, Floyd County, Kentucky, USA |
JamesS | born Abt 1830 | |
GRAMLING | ||
Leah AmanaP | born 1906 | died 1998 |
GRANGER | ||
AbbieP | born 1908 | died 1997 |
GRANT | ||
UnknownS | ||
Harriet Roxanna "Roxie"P | born 20 Nov 1858, Tennessee, USA | died 27 Feb 1907, Polk County, Tennessee, USA |
GRANTHAM | ||
FannieP | born 1877 | died 1952 |
GRAVES | ||
CarsonC | born 18 Sep 1942 | died 21 Feb 2010, <Cremated, Burial Details Unknown.> |
Eliza Jane "Eliza"P | born 1850 | died 1908 |
James MorovacC | born 16 Feb 1939, Moore County, Tennessee, USA | died 16 Apr 2003, <Valley View Cemetery, Sevierville, Sevier County, Tennessee, USA> |
Mary NellC | born 10 Aug 1941 | died 16 Aug 1941, <Coker Creek Baptist Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
Nina Louise "Louise"C | born 1 Dec 1945 | died 21 Dec 2015, Sevierville, Sevier County, Tennessee, USA |
Robert JamesS | born Feb 1917 | died 26 Dec 1965, Sherwood Memorial Park and Mausoleum, Jonesboro, Clayton County, Georgia, USA |
GRAY | ||
Augusta Amanda IsadoraP | born 1854 | died 1934 |
ElizabethS | ||
Malcolm HarveyP | born 1912 | died 2006 |
Norma Jean "Jeannie"S | born 31 Oct 1934, Virginia, USA | died 22 Oct 1997, Henderson, Henderson County, Kentucky, USA |
WillS | ||
GREEN | ||
Arnold JamesC | born 1913 | died 18 Nov 1988, Bairnsdale, Victoria, Australia |
Arnold James PerryS | born 15 Feb 1893, Myrtleford, Victoria | died 13 Feb 1955, Sale, Victoria, Australia |
Emma FrancesP | born 1843 | died 1929 |
JosephineS | born 3 Oct 1900 | died 5 Mar 1953, <Chattanooga Memorial Park, Chattanooga, Hamilton County, Tennessee, USA> |
Lindsay Graham "Lin"C | born 1918, Yarram, Victoria, Australia | died 1996, Tatura, Victoria |
Richard PerryP | ||
Valentine "Val"C | born 11 Jun 1916, Yarram, Victoria, Australia | died 25 Jul 2006, New South Wales, Australia |
WilliamS | ||
GREENE | ||
ArlisS | born 11 Jun 1921, McDowell County, North Carolina, USA | died 6 Nov 2013, Burke County, North Carolina, USA |
Joe TillmanP | born 14 Jan 1897 | died 23 Jun 1985, <Mount View Baptist Church #2 Cemetery, Morganton, Burke County, North Carolina, USA> |
Lula B.S,P | born 5 Sep 1866, McDowell County, North Carolina, USA | died 30 Jan 1959, Nebo, McDowell County, North Carolina, USA |
Martha JaneP | born 5 Jun 1835 | died 20 Apr 1926, <Whitmore Cemetery, Cherokee County, North Carolina, USA> |
Mary HazelS | born 4 Sep 1926 | died 9 Aug 2006, <Westover Memorial Park, Augusta, Richmond County, Georgia, USA> |
GREENSMITH | ||
Ruby GertrudeP | born 1894 | died 1977 |
GREENWAY | ||
MaryP | born 1884 | died 1957 |
GREENWOOD | ||
Alice AmeliaP | ||
GREER | ||
Calvin CalhounP | born 1863 | died 1908 |
MaggieP | born 1883 | died 1911 |
Sue LockhartS | born 16 Aug 1897, Dallas, Dallas County, Texas, USA | died 10 Mar 1979, Wichita Falls, Wichita County, Texas, USA |
GREGG | ||
George (Dr.)S | ||
JaneP | born 1794 | died 1873 |
MargaretP | born 22 Apr 1744, Edinburgh, Midlothian, Scotland | |
Virginia NellS | born 18 Nov 1917, Asheville, Buncombe County, North Carolina, USA | died 10 Sep 1988, Canton, Haywood County, North Carolina, USA |
GREGORY | ||
UnknownS | ||
Margaret Ruth IreneP | born 1880 | died 1965 |
GREIG | ||
DavidP | ||
JanetS | born 25 Dec 1674, Leslie, Fife, Scotland | died 31 May 1759, Old Deer, Aberdeenshire, Scotland |
GRESHAM | ||
Robert E. LeeS | born 9 Jul 1915 | died 27 Aug 1990 |
Robert LeeC | born 13 Jun 1938, Nueces, Texas, USA | died 19 Nov 2006, Vinita, Craig County, Oklahoma, USA |
GRIBBLE | ||
MargaretP | born 1841 | |
GRIER | ||
MarionP | ||
GRIFFIN | ||
Ada AnnP | born 19 Jan 1874, Bowden, South Australia, Australia | died 18 Dec 1949, South Melbourne, Victoria, Australia |
Alice LouP | born 11 May 1874 | died 15 Feb 1959, <Oak Grove Cemetery, Marion, McDowell County, North Carolina, USA> |
William Henry HarrisonS | born 1883 | died 1963, <Goree Cemetery, Goree, Knox County, Texas, USA> |
GRINDER | ||
Martha GertrudeS | born 1834, Obion County, Tennessee, USA | died 1862, Benton County, Arkansas, USA |
GRISSEL | ||
CatherineP | born Abt 1822, Germany | died 27 Aug 1895, Pennsylvania, USA |
GROFER | ||
Claire CatherineS | born 13 Feb 1925, Cincinatti, Hamilton County, Ohio, USA | died 31 May 1987, Cincinatti, Hamilton County, Ohio, USA |
William H.P | born 1890 | died 1976 |
GROSECLOSE | ||
Dovie AliceP | born 1877 | died 1950 |
GROUND | ||
Henry CarrollP | born 1871 | died 1951 |
Henry Carroll "Hetchy" Jnr.S | born 9 Aug 1905, Venus, Johnson County, Texas, USA | died 6 Sep 1986, Harris County, Texas, USA |
GROVES | ||
Letitia A.P | born 28 Nov 1840, Philadelphia, Philadelphia County, Pennsylvania, USA | died 13 Oct 1881, Jefferson County, Pennsylvania, USA |
GRUBB | ||
Garland HomerS | born 17 Oct 1924, Wythe County, Virginia, USA | died 4 Apr 1974, Speedwell, Wythe County, Virginia, USA |
James ClaudeP | born 1894 | died 1952 |
Minnie TexasP | born 1877 | died 1953 |
GRUBE | ||
Edward AllenS | born 31 Jul 1894 | died 20 Jun 1985, Wichita County, Texas, USA |
GUDGER | ||
Mary CarolineS | born 21 Jan 1833 | died 24 Apr 1917, <Oak Forest Presbyterian Church Cemetery, Asheville, Buncombe County, North Carolina, USA> |
Samuel BellP | born 7 Feb 1808 | died 24 Jan 1888, <Samuel Bell Gudger Cemetery, Candler, Buncombe County, North Carolina, USA> |
GUILLIAMS | ||
Henry FranklinP | born 1880 | died 1935 |
Marion Seaburn "Gus"S | born 23 Feb 1911, Craig, Holt County, Missouri, USA | died 23 Oct 2004, Overland Park, Johnson County, Kansas, USA |
GUINN | ||
Roy W.S | born 15 Sep 1911 | died 20 Apr 1977, <Maplewood Cemetery, Harrison, Boone County, Arkansas, USA> |
William J.P | born 1877 | died 1952 |
GURLEY | ||
Carrie BelleC | ||
Hattie ElizabethC | born 1900 | died 1964, <Bethel United Methodist Church Cemetery, Glen Alpine, Burke County, North Carolina, USA> |
HenryP | born 21 Sep 1856, Burke County, North Carolina, USA | died 21 Sep 1917, Burke County, North Carolina, USA |
Lillie MayC | born 7 Jul 1901 | |
Perry H.C | born 28 May 1904 | |
Willie JamesS | born 8 Nov 1876 | died 24 Feb 1948, <Bethel United Methodist Church Cemetery, Glen Alpine, Burke County, North Carolina, USA> |
GUTHRIE | ||
UnknownS | ||
AlexanderP | ||
ElizabethS | born Cir 1782, Hillsborough, Orange County, North Carolina, USA | died Cir 1840, Hardin County, Illinois, USA |
JeanS | born 1620, Edinburgh, City of Edinburgh, Midlothain, Scotland | died 1641, Donegal, County Donegal, Ireland |
GWYNNETH | ||
John AubreyS | born 1 Dec 1906, Armadale, Victoria, Australia | died 9 Jul 1960, Healesville, Casey, Victoria, Australia |
John AubreyC | born 1933 | died 1960 |
June FrancesC | born 1930 | died 2006 |
First online edition published by © Gary Ian Patton, 1992, revised in 2004, 2007, 2009 2017.
Current edition 2024.
All rights reserved.
Home | Table of Contents | Surnames | Name List
This website was created 4 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by contact@garypatton.net