Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CADELL | ||
Christian MaryS,P | born 26 Apr 1778, England | died 30 Jan 1858, Crailiing, Scottish Borders, Scotland |
HarrietS | ||
John DL. JP (Lord)P | born 2 May 1749, Cockenzie, East Lothian, Scotland | died 20 Jan 1814, Haddington, East Lothian, Scotland |
Robert of Ratho?P | ||
CAGLE | ||
Marcus E. "Rat"S | born 18 Jun 1906 | died 23 Feb 1990, <Sunset Cemetery, Madisonville, Monroe County, Tennessee, USA> |
CAIN | ||
John IP | born 1866 | died 1943 |
MarieS | born 28 Apr 1896, Homestead, Allegheny County, Pennsylvania, USA | died 10 May 1963, Portland, Multnomah County, Oregon, USA |
Melissa EmilyP | born 1831 | died 1908 |
Nellie Eva J.P | born 11 Jan 1910 | died 7 May 1992, <Bullet Creek Cemetery, Monroe County, Tennessee, USA> |
Sarah JaneP | ||
CALDWELL | ||
UnknownP | ||
James R.S | born Jun 1853 | died 25 May 1910, <Elmwood Cemetery, Birmingham, Jefferson County, Alabama, USA> |
Mary RebeccaP | born 22 Jul 1884 | died 19 Aug 1972, <Bethel Baptist Church Cemetery, Lincolnton, Lincoln County, North Carolina, USA> |
Mattie MarieP | born 1892 | died 1967 |
Willie SevierC | born 1887 | died 1960 |
CALHOUN | ||
MaryP | born 1652 | died 1700 |
CALLAGHAN | ||
AndrewC | born 13 Oct 1851, Mangrove Creek, New South Wales, Australia | died 2 Sep 1898, Maitland, New South Wales, Australia |
Andrew Convict "Three Bees" 1814P | ||
Caroline AdaC | born 20 Aug 1860, Maitland, New South Wales, Australia | died 29 Jun 1938 |
CatherineC | born 6 Oct 1867, Maitland, New South Wales, Australia | died 1890, Quirindi, New South Wales, Australia |
ElizabethC | born 23 Jan 1854, Maitland, New South Wales, Australia | died 26 Sep 1875, Maitland, New South Wales, Australia |
Honora "Annorah"C | born 3 Mar 1856, Maitland, New South Wales, Australia | died 27 Oct 1893, Greta, New South Wales, Australia |
JamesS | born 2 May 1846, Maitland, New South Wales, Australia | died 13 Jan 1922, Raymond Terrace, New South Wales, Australia |
JamesP | ||
JamesC | born 8 Dec 1869, Maitland, New South Wales, Australia | died 2 Apr 1872, Maitland, New South Wales, Australia |
JohnS | born 6 Jan 1823, Windsor, New South Wales, Australia | died 15 Nov 1872, Maitland, New South Wales, Australia |
John W.C | born 9 May 1857 | died 1 Jul 1927, Cessnock, Hunter Valley, New South Wales, Australia |
Mary AnnC | born 27 Sep 1849, Mangrove Creek, New South Wales, Australia | died 10 Jul 1863, Maitland, New South Wales, Australia |
Nancy "Ann"C | born 1862 | died 15 May 1940, Cessnock, Hunter Valley, New South Wales, Australia |
Sarah JaneC | born 30 Mar 1872, Maitland, New South Wales, Australia | died 27 Jan 1949, Cessnock, Hunter Valley, New South Wales, Australia |
CALLAHAN | ||
Mary Lovinia "Venie"S | born 18 Nov 1880 | died 19 May 1968, <Stillwell Cemetery, Clarksville, Johnson County, Arkansas, USA> |
CALLISON | ||
Ethel F.S | born 8 Aug 1890, Missouri, USA | died 5 Jun 1981, Portland, Multnomah County, Oregon, USA |
CAMERON | ||
Annie B.S | born 3 Jun 1860 | died 30 Jul 1881, <Evergreen Cemetery, Brighton, Suffolk County, Massachusetts, USA> |
CAMMER | ||
ElizabethP | born Sep 1665, Oxford, England | died 8 Jun 1704, Pennsylvania, USA |
CAMPBELL | ||
UnknownS | ||
Charlotte Ann "Lottie"C | born 22 Jan 1915, Coburg, Victoria, Australia | died 4 Mar 1992, Wallan, Victoria, Australia |
David EdwardS | born 1882, Geelong, Victoria, Australia | died 10 Jul 1944, Wandong, Victoria, Australia |
Della Vivian "Dellie"P | born 1895 | died 1991 |
MargaretP | born 1828 | died 1868 |
Willard H.S | born 17 Mar 1915, Love County, Oklahoma, USA | died 21 Jun 2011, Wichita, Sedgwick County, Kansas, USA |
WilliamP | ||
William GlenP | born 18 May 1879 | died 29 Oct 1969 |
CAMRONE | ||
Agnas (CAMERON)P | ||
CANDLER | ||
2 InfantsC | bur. Moore Family Cemetery, Asheville, Buncombe County, North Carolina, USA | |
George WashingtonS | born 15 Aug 1806, Buncombe County, North Carolina, USA | died 22 Jul 1862, Buncombe County, North Carolina, USA |
Mira ElizaC | born 14 Dec 1834, Madison County, North Carolina, USA | died 10 Feb 1917, Haywood County, North Carolina, USA |
CANNON | ||
Margaret BarbaraP | born 1848 | died 1907 |
Sarah ElizabethS | born 15 Apr 1859, Burke County, North Carolina, USA | died 18 Jan 1953, Morganton, Burke County, North Carolina, USA |
CANTRELL | ||
Marillay ElizabethP | born 1804 | died 1860 |
CAPERTON | ||
Allen TaylorP | born 1810 | died 1876 |
Malinda A.S | born 22 Jun 1842 | died 25 Aug 1922, <Green Hill Cemetery, Union, Monroe County, West Virginia, USA> |
CARDWELL | ||
Maria JaneP | born 1846 | died 1897 |
CARNEY | ||
MertleP | ||
CARR | ||
Charles WilliamS | born 3 Jan 1861, Grayson County, Virginia, USA | died 16 Apr 1930, Madison County, Nebraska, USA |
Clyde E.S | born 13 Nov 1918, Pennington Gap, Lee County, Virginia, USA | died 10 Oct 2001, Indianapolis, Marion County, Indiana, USA |
FieldenP | born 1832 | died 1896 |
Maude LeliaC | born 17 Aug 1885, Nebraska, USA | died Mar 1941, Battle Creek, Madison County, Nebraska, USA |
CARRINGTON | ||
Elizabeth CabellP | born 1828, Ingleside, Roanoke County, Virginia, USA | died 1903 |
CARROLL | ||
UnknownS | ||
AbsalomP,P | born Aug 1818, Lincoln County, North Carolina, USA | died 1906, Cherokee County, North Carolina, USA |
Anna LeeC | born 15 Jan 1906, Cherokee County, North Carolina, USA | died 8 Sep 1996, Fredericksburg, Rockbridge County, Virginia, USA |
Bertha MaryC | ||
Burna DeneC | ||
Byron AlbinusC | born 6 Dec 1894, Murphy, Cherokee County, North Carolina, USA | died 30 Mar 1962, Kansas City, Jackson County, Missouri, USA |
Charles Estel "Charlie"C | born 16 Oct 1929, McMinn County, Tennessee, USA | died 19 Oct 1929, McMinn County, Tennessee, USA |
CynthiaC | born Mar 1869, Cherokee County, North Carolina, USA | died 12 Mar 1939, Marion County, Arkansas, USA |
DavidC | ||
Dewlin MyrtleP | born 1895 | died 1940 |
Dorothy VerdeanC | born 4 May 1926, Michigan, USA | died 18 May 2016, Wayne County, Michigan, USA |
Edwin Lynn "Lynn"C | born 20 Sep 1961, Tennessee, USA | died 7 Feb 2019, Athens, McMinn County, Tennessee, USA |
EvaC | born 13 Aug 1927, McMinn County, Tennessee, USA | died 1 Oct 2000, Athens, McMinn County, Tennessee, USA |
Gary LynnC | born 15 Aug 1942 | died 19 Jun 2014, Athens, McMinn County, Tennessee, USA |
George IrvinC | born 29 May 1872, North Carolina, USA | died 29 Apr 1950, Athens, McMinn County, Tennessee, USA |
George Irvin Jr.C | born 19 May 1914, Tennessee, USA | died 7 Mar 1985, Hamilton County, Tennessee, USA |
Glenn CharlieC | born 23 Jul 1903, Cherokee County, North Carolina, USA | died 27 May 1982, Athens, McMinn County, Tennessee, USA |
Hazel BerniceC | born 19 Dec 1928, Athens, McMinn County, Tennessee, USA | died 23 Mar 2017, Daytona Beach, Volusia County, Florida, USA |
Isadora "Dora"C | born 3 Feb 1875, North Carolina, USA | died 24 Sep 1951, Hiwassee Reservoir, Cherokee County, North Carolina, USA |
James A.S | born 8 Nov 1862 | died 25 Jun 1945, <Cane Creek Cemetery, Monroe County, Tennessee, USA> |
Jay WilliamC | born 26 Feb 1937, Tennessee, USA | died 5 Apr 2008, Knoxville, Knox County, Tennessee, USA |
Jesse GilbertC | born 29 Sep 1899, Murphy, Cherokee County, North Carolina, USA | died 25 Jun 1982, Johnson City, Washington County, Tennessee, USA |
Jesse R.S | born 8 Feb 1848, Macon County, North Carolina, USA | died 3 Jun 1927, Cherokee County, North Carolina, USA |
John BascomC | born 12 Sep 1911, Tennessee, USA | died 7 Sep 1993, McMinn County, Tennessee, USA |
Lanita JayneC | born 16 Jan 1959 | died 16 Jan 1959, <Sunrise Cemetery, Englewood, McMinn County, Tennessee, USA> |
Lillian Coral "Lil"C | born 7 Nov 1924 | died 7 Jan 1986, Garden City, Wayne County, Michigan, USA |
MabelC | born 23 Oct 1908 | died 30 Oct 1997, McMinn County, Tennessee, USA |
Mamie L.C | born 1 Jan 1901 | died 23 Jun 1983, McMinn County, Tennessee, USA |
Martha EllenC | born 24 Aug 1877 | died 1 Jul 1963, <Mount Liberty Baptist Church Cemetery, Murphy, Cherokee County, North Carolina, USA> |
Mary Juanita "Juanita"C | born 13 Nov 1922, Etowah, McMinn County, Tennessee, USA | died 23 Jul 1994, Etowah, McMinn County, Tennessee, USA |
Mary LouiseC | born 26 Nov 1929 | died 20 Apr 1974, <North Lake Cemetery, Chelsea, Washtenaw County, Michigan, USA> |
Nancy E.C | born 3 Nov 1867, Tennessee, USA | died 27 Mar 1856, Concord, Knox County, Tennessee, USA |
Rollin MosesC | born 4 Jul 1893, Cherokee County, North Carolina, USA | died 9 Apr 1975, Youngtown, Maricopa County, Arizona, USA |
Ronald William "Ronnie"C | born 12 Oct 1944, Athens, McMinn County, Tennessee, USA | died 27 Oct 2001, Mooresville, Iredell County, North Carolina, USA |
Stellita MaeC | born 12 Dec 1924, McMinn County, Tennessee, USA | died 14 Oct 2005, Etowah, McMinn County, Tennessee, USA |
T.J.C | ||
Virgil McKinleyC | born 16 Oct 1896, Cherokee County, North Carolina, USA | died 1 Sep 1971, Etowah, McMinn County, Tennessee, USA |
CARSON | ||
Joseph Young "Joe"P | born 18 Aug 1870 | died 1 Mar 1940, <Brittain Cemetery, Rutherfordton, Rutherford County, North Carolina, USA> |
Viola EthelS | born 29 Mar 1916, Rutherford County, North Carolina, USA | died 8 Jul 1955, Cleveland County, North Carolina, USA |
CARSWELL | ||
Ennie VieP | born 25 Jan 1898, North Carolina, USA | died 14 Oct 1973, Morganton, Burke County, North Carolina, USA |
CARTER | ||
Bruce B.P | born 1885 | died 1975 |
Bruce Jnr.S | born 8 Aug 1922, Clarita, Coal County, Oklahoma, USA | died 28 Apr 2003, Oklahoma City, Oklahoma County, Oklahoma, USA |
Dollie AlvirdiaS | born 5 Jun 1947, Casey County, Kentucky, USA | died 13 May 1993, Jeffersonville, Indiana, USA |
EverettP | ||
James HomerS | born 22 Jan 1910 | died 17 Apr 1973, <Grape Creek Baptist Church Cemetery, Murphy, Cherokee County, North Carolina, USA> |
Rex DuncanS | born 3 Jun 1900 | died 16 Jan 1990, <Sunny Slope Cemetery, Richmond, Ray County, Missouri, USA> |
Rollin EdgarP | born 26 Jun 1879 | died 3 Jul 1949, Murphy, Cherokee County, North Carolina, USA |
CARTWRIGHT | ||
Bertha MayP | born 12 Nov 1884, Iowa, USA | died 14 Sep 1957, Kansas City, Jackson County, Missouri, USA |
MaudeP | born 1882 | died 1967 |
CARVER | ||
James MonroeP | born 1866 | died 1945 |
William Parks "Will"S | born 23 Apr 1894, North Carolina, USA | died 9 Jan 1972, Andrews, Cherokee County, North Carolina, USA |
CASDORPH | ||
Eliza TalithaS | ||
Ira GrantS | ||
LouiseS | ||
CASE | ||
Effie CarolineS | born 31 Aug 1879, Hillsboro, Hill County, Texas, USA | died 21 Jul 1961, Comanche, Comanche County, Texas, USA |
Ruth JaneS | born 13 Jan 1920, Elyria, Lorain County, Ohio, USA | died 2 Jan 1994, Blue Ridge, Fannin County, Georgia, USA |
William Eli "Eli"P | born 1891 | died 25 Sep 1891, Hillsboro, Texas, USA |
CASEY | ||
BaileyC | born 5 Nov 1900, Indian Territory, Oklahoma, USA | died 25 Sep 1965, Marysville, Yuba County, California, USA |
John "Jehu" Hugh "Toop"S | born 6 Apr 1872, Wilburton, Latimer, Oklahoma, USA | died 17 Aug 1938, Stigler, Haskell County, Oklahoma, USA |
Martha AngelinaS | born 15 Jan 1875, Madison County, Arkansas, USA | died 22 Jun 1943, Dover, Oklahoma, USA |
Maude ElizabethC | born 22 Oct 1905, Rocky Point, Haskell County, Oklahoma, USA | died 27 Feb 2001, Hartshorne, Pittsburg County, Oklahoma, USA |
Sarah ElizabethC | born 5 Nov 1900, Indian Territory, Oklahoma, USA | died 15 Jun 1987, Lamont, Kern County, California, USA |
Thomas GreenC | born 6 Dec 1908, Kinta, Haskell County, Oklahoma, USA | died 30 Jan 1986, Riverside, Riverside County, California, USA |
Wiley JehueC | born 20 Mar 1898, Diamond, Haskell County, Oklahoma, USA | died 25 Sep 1965, Marysville, Yuba County, California, USA |
CASSADY | ||
Harley A. "Hoppy"S | born 1924 | died 1999, <Oconee Memorial Park, Watkinsville, Oconee County, Georgia, USA> |
John Harley "Harley"P | born 1903 | died 1934 |
CASTLE | ||
HenryS | born Apr 1870 | died 27 May 1941 |
CASTLEBERRY | ||
Margaret ElenoreP | born 1855 | died 1896 |
CASTO | ||
Norma L.S | ||
CATHEY | ||
GeorgeP | born 1735 | died 1790 |
MargaretS,P | born Nov 1745, Augusta County, Rockingham, Virginia, USA | died 13 Jan 1813, Burke County, North Carolina, USA |
RebeccaS,P | born 1766, Rowan County, North Carolina, USA | died 1 Jan 1828, Swannanoa, Buncombe County, North Carolina, USA |
CATRON | ||
Bertha MaeP | born 899 | died 1958 |
Trula GladysP | born 7 Aug 1906 | died 7 Nov 1987 |
CAUSBY | ||
Annie VictoriaP | born 8 May 1907 | died 28 Feb 1982 |
Mary I.P | born 15 Jun 1882, Burke County, North Carolina, USA | died 3 Apr 1930, Burke County, North Carolina, USA |
CECIL | ||
Elinder "Nellie"S | born 1777, Montgomery County, Virginia, USA | died 2 May 1859, Putnam, Tennessee, USA |
CERNAK | ||
Diane Kathleen "Kathy"C | born 11 May 1955, Namibia, Africa | died 16 Mar 2009, Buckeye, Maricopa County, Arizona, USA |
John LeslieC | born 11 May 1956, USA | died 3 Sep 2011, Arlington, Tarrant County, Texas, USA |
Matt John Jnr.S | born 24 Sep 1925, West Virginia, USA | died 13 Mar 1992, Princeton, Mercer County, West Virginia, USA |
CHAMBERS | ||
Brooke R.P | born 1753, Rockhill, County Donegal, Ireland | died 1805, Rockhill, County Donegal, Ireland |
Jane MaryS | born 1794, Donegal, County Donegal, Ireland | died 27 Oct 1884, Weston-Super-Mare, Somerset, England |
CHANSLER | ||
Delilah AnnP | born 1886 | died 1926 |
CHAPMAN | ||
JosephS | ||
Julia AnnP | born 12 Apr 1850, Burke County, North Carolina, USA | died 22 Jun 1933, Marion, McDowell County, North Carolina, USA |
Lockie EllenP | born 24 Jan 1887 | died 31 Jul 1975 |
CHAPPEL | ||
Christopher Columbus "Lum"P | born 1854 | died 1948 |
Fannie MayS | born 11 Sep 1883, USA | died 15 Oct 1979, USA |
Flossie A.S | born 5 Apr 1904 | died 16 Jul 1995, <Evergreen Cemetery, Louisville, Jefferson County, Kentucky, USA> |
Sarah (CARICO)S | born Abt 1842 | died 28 Nov 1889 |
Silas LinvelP | born 1882 | died 1961 |
CHASE | ||
BillS | ||
Mary D.S | born 1873, Ohio, USA | died 1909 |
CHASTAIN | ||
UnknownS | ||
Benjamin WilkoS | born 13 Nov 1866, Clay County, North Carolina, USA | died 23 Nov 1938, <Old Martins Creek Cemetery, Martins Creek, Cherokee County, North Carolina, USA> |
Burl WallaceC | born 30 Jul 1912, Cherokee County, North Carolina, USA | died 7 Mar 1967, <Old Martins Creek Cemetery, Martins Creek, Cherokee County, North Carolina, USA> |
Edna BlancheC | born 23 Apr 1905, North Carolina, USA | died 16 Oct 1979, Cherokee County, North Carolina, USA |
GraceC | born 3 Jun 1908, Cherokee County, North Carolina, USA | died 25 Oct 2006, Murphy, Cherokee County, North Carolina, USA |
John Boyd "Boyd"C | born 8 Nov 1899, Murphy, Cherokee County, North Carolina, USA | died 29 Jan 1988, Murphy, Cherokee County, North Carolina, USA |
John GriffithP,P | born 29 Mar 1829, Habersham County, Georgia, USA | died 19 Nov 1899, Cherokee County, North Carolina, USA |
Lillie LeeS | born 21 Apr 1875, Cherokee County, North Carolina, USA | died 27 Mar 1958, Memphis, Hall County, Texas, USA |
William A. "Willie"C | born 7 Feb 1897 | died 21 Jan 1965, <Maggies Chapel Cemetery, Murphy, Cherokee County, North Carolina, USA> |
CHATTIN | ||
George LewisS | born 24 Jan 1920, Botetourt County, Virginia, USA | died 20 Oct 1991, Blue Ridge, Botetourt County, Virginia, USA |
CHATTO | ||
JanetS | born 30 Jan 1614, Kelso, Roxburghshire, Scotland | |
ThomasP | ||
CHATTO-LAMB | ||
Agnes AliceS | ||
Joseph of Ryton Hall, County DurhamP | ||
CHEEK | ||
Aaron WesleyP | born 1880 | died 1957 |
Burgess HollandP | born 1794 | died 1875 |
EnnaP | born 1884 | died 1949 |
PaulineS | born 1 Jul 1929 | bur. Glenwood Cemetery, Liberty, Casey County, Kentucky, USA |
Roland Washington (Pvt.)S | born 22 Sep 1837, Henry County, Georgia, USA | died 22 Oct 1920, Sumter County, Georgia, USA |
CHENAULT | ||
Frances H.S | born Alabama, USA | |
Maurice "Morris"P | born France | |
CHERRY | ||
UnknownS | ||
DonaldS | born 1930 | died Jul 1980, Murchison, Victoria, Australia |
JosephP | born 1889 | died 13 Jan 1939 |
CHETWODE | ||
John (Rev.)P | ||
CHETWOOD | ||
Constantia ElizabethC | born 28 Aug 1804 | died 10 Apr 1892 |
John (Captain)S | born 19 Apr 1779 | died Cir 1805 |
CHEW | ||
John JamesS | born 20 Jul 1803 | died 23 Jan 1870, <Fredericksburg Cemetery, Fredericksburg, Fredericksburg City, Virginia, USA> |
Robert SmithP | born 1779 | died 1826 |
CHILDS | ||
Clifford CarltonP | born 1871 | died 1959 |
Elizabeth MarieS | born 2 Aug 1920, San Francisco, California, USA | died 7 Jun 1964, Burbank, California, USA |
CHITWOOD | ||
Mary Ann "Polly"P,P | born 1818 | died 1882 |
CHRIMES | ||
HenryP | ||
Leonora "Lena"S | born 7 Jan 1908, Richmond, Victoria, Australia | died 2006, Ferntree Gully, Victoria, Australia |
CHURCHILL | ||
Betty LouC | born 12 Oct 1926, Los Angeles, Los Angeles County, California, USA | died 30 Aug 2004, Reseda, California, USA |
John AmbroseP | born 1846 | died 1928 |
John WilliamS | born 15 Dec 1870, Arkansas County, Arkansas, USA | died 9 Nov 1951, Oraw, Texas, USA |
Joseph FrancisC | born 11 Nov 1897, Texas, USA | died 28 Apr 1978, Burbank, California, USA |
CLARK | ||
UnknownS | ||
Alice MaeS | born 29 May 1890, Haywood County, North Carolina, USA | died 3 Nov 1969, Palatka, Putnam County, Florida, USA |
Andrew JacksonP | born 1872 | died 1946 |
ArtieS | born 10 Dec 1937, Avery County, North Carolina, USA | died 29 Aug 2011, Lenoir, Caldwell County, North Carolina, USA |
Bascomb L.P | born Nov 1862 | died 1933, Bladen County, North Carolina, USA |
Beulah LeeS | born 3 Dec 1917 | died 20 Jan 1996, <Daniels Cemetery, Hughes, Avery County, North Carolina, USA> |
Charles Raymond "Bay"S | born 24 Jul 1929 | died 24 Nov 1981, <Anderson Memorial Gardens, Ringgold, Catoosa County, Georgia, USA> |
DorothyS | born 4 May 1926, Avery County, North Carolina, USA | died 20 Dec 2007, Morganton, Burke County, North Carolina, USA |
Elizabeth FrancisS | born 1908 | died 1991, <Zion Lutheran Church Cemetery, Crockett, Wythe County, Virginia, USA> |
JuanellP | born 1924 | died 1990 |
Margaret Loretta "Rhetta"P,P | born 22 Apr 1896, Burke County, North Carolina, USA | died 2 May 1975, Lenoir, Caldwell County, North Carolina, USA |
RosenaP | born Jul 1868, Chilton Polden, Sedgemoor District, Somerset, England | died 22 Jul 1898, Flagstaff, Coconino County, Arizona, USA |
William ElgieP,P | born 6 Apr 1882, North Carolina, USA | died 13 Aug 1966, Banner Elk, Avery County, North Carolina, USA |
CLARKE | ||
DaCosta MooreC | born 19 Jul 1888 | died 23 Feb 1969, <Oak Ridge Memorial Park, Oak Ridge, Anderson County, Tennessee, USA> |
HomerC | born 26 Mar 1892, Bryson City, Swain County, North Carolina, USA | died 23 Jun 1962, Bryce Canyon, Garfield County, Utah, USA |
William WhippleS | born 17 Apr 1857 | died 15 Feb 1904, <Oak Forest Presbyterian Church Cemetery, Asheville, Buncombe County, North Carolina, USA> |
CLAYBORN | ||
Della EllenP | born Bef 1889, Munday, Knox County, Texas, USA | |
CLEARY | ||
Douglas James "Doug"C | born 1916 | died 14 Apr 1979, Heidleberg, Victoria, Australia |
John Patrick "Jack"C | born 1 Mar 1911, Wandong, Victoria, Australia | died 25 Nov 1939, Seymour, Victoria, Australia |
Leo LeslieC | born 1918 | died 16 Jul 1983, Fitzroy, Victoria, Australia |
Margaret ElizabethC | born 2 Sep 1908, Wandong, Victoria, Australia | died 25 Mar 1958, Heidleberg, Victoria, Australia |
Mary Elsie "Elsie"C | born 1923 | died 4 Jul 1985, Eltham, Victoria, Australia |
PatrickP | ||
ThomasS | born 17 May 1878, Wandong, Victoria, Australia | died 2 Dec 1940, Glengarry, Victoria, Australia |
Veronica May "Vera"C | born 1913 | died 22 Jul 1936, Carlton, Melbourne, Victoria, Australia |
William Thomas "Bill"C | born 1906, Wandong, Victoria, Australia | died 13 Aug 1937, Echuca Rail Yards, Echuca, Victoria 3564 |
CLEGHORNE | ||
Lester MitchellS | born 2 Nov 1903 | died 26 Dec 1978, <Colbert City Cemetery, Colbert, Madison County, Georgia, USA> |
CLEMENTS | ||
Coletta Minerva "Lettie"S | born 15 Nov 1899, Casey County, Kentucky, USA | died 1 Feb 1978, Cincinatti, Hamilton County, Ohio, USA |
Henry ThomasP | born 1888 | died 1963 |
James ShermanP | born 1877 | died 1952 |
MarvinS | born 2 Feb 1931 | died 14 Dec 1976, <Salem United Methodist Church Cemetery, Liberty, Casey County, Kentucky, USA> |
CLEMMER | ||
SynthiaP | born 24 Jul 1840 | died 5 May 1934 |
CLERK | ||
ElizabethS | born Cir 1640 | |
MarionP | born 1587 | |
CLEUGH | ||
JeaneP | ||
CLEVELAND | ||
Mary Frances "Polly"P | born 1809 | died 1856 |
Susan America TheodosiaP | born 1861 | died 1896 |
CLICK | ||
Ann Elizabeth "Elizza"S | born 12 Apr 1838, Elyton, Jefferson County, Alabama, USA | died 13 Nov 1924, Birmingham, Jefferson County, Alabama, USA |
David A.S,P | born 1808, Rockingham County, Virginia, USA | died 1898, Floyd County, Kentucky, USA |
JohnP | born 1770 | died 1859 |
MoseP | ||
Samuel MonroeS,C | born 15 Feb 1848, Floyd County, Kentucky, USA | died 14 Jun 1930, Floyd County, Kentucky, USA |
CLIFFORD | ||
John MichaelS | born 6 Jul 1921 | died 3 Apr 1952, <Macquarie Park Cemetery and Crematorium, North Ryde, New South Wales, Australia> |
Marie CatherineP | born 9 May 1892, Pennsylvania | died 18 Aug 1980, Pittsburgh, Allegheny, Pennsylvania, USA |
CLINE | ||
Emory JosephP | born 1889 | died 1959 |
Lester EdwardS | born 17 May 1917, Wythe County, Virginia, USA | died 6 Jan 2010, <Rosenbaum Chapel PH Church Cemetery, Wythe County, Virginia, USA> |
CLIPPARD | ||
BarbaraS | ||
CLODFELTER | ||
Bruce SimmonsP | born 28 Apr 1899, Guilford County, North Carolina, USA | died 17 Mar 1988, High Point, Guilford County, North Carolina, USA |
First online edition published by © Gary Ian Patton, 1992, revised in 2004, 2007, 2009 2017.
Current edition 2024.
All rights reserved.
Home | Table of Contents | Surnames | Name List
This website was created 4 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by contact@garypatton.net