Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
QUALLS | ||
Tommie ParaleeP | born 1916 | died 1994 |
QUEEN | ||
Charles WesleyC | born 2 May 1916 | died 17 Feb 1980, <Faith Missionary Baptist Church Cemetery, Burke County, North Carolina, USA> |
Charlie B.S | born 1872 | died 1952, <Bethel United Methodist Church Cemetery, Glen Alpine, Burke County, North Carolina, USA> |
Delmer GuyC | born 22 May 1921, Burke County, North Carolina, USA | died 11 Sep 2004, Asheville, Buncombe County, North Carolina, USA |
Gerald GaitherS | born 27 Nov 1929, Burke County, North Carolina, USA | died 8 May 2017, Burke County, North Carolina, USA |
Infant DaughterC | born 1941 | died 1941, <Piney Grove Cemetery, Swannanoa, Buncombe County, North Carolina, USA> |
John LesterC | born 2 May 1916, Burke County, North Carolina, USA | died 2 May 2001, Oteen, Buncombe County, North Carolina, USA |
John Lester Jr.C | died Bef 2005 | |
June J.P | born 28 Jun 1907 | died 20 Nov 1933, <Salem United Methodist Church Cemetery, Morganton, Burke County, North Carolina, USA> |
Lucilla FrancesP | born 4 Dec 1859 | died 7 Apr 1898, <Gilboa Methodist Cemetery, Morganton, Burke County, North Carolina, USA> |
Russell JenningsC | born 19 Apr 1912 | died 27 Jun 1995, <Bethel United Methodist Church Cemetery, Glen Alpine, Burke County, North Carolina, USA> |
Virgil ErwinC | born 10 Sep 1909, Burke County, North Carolina, USA | died 26 Aug 1993, Durham, Durham County, North Carolina, USA |
WilliamS | ||
QUERY | ||
Ida RowenaP | born 1859 | died 1928 |
Mary GordonS | born 3 Sep 1909, Mecklenburg County, North Carolina, USA | died 14 Apr 1991, Morganton, Burke County, North Carolina, USA |
Richard Z. (Dr.)P | born 1880 | died 1939 |
QUINN | ||
Mary EllenP | born 2 Nov 1864, County Sligo, Ireland | died 11 Nov 1933, Ames, Major County, Oklahoma, USA |
Samuel ElwoodS | born 1874, North Carolina, USA | died 17 Oct 1944, Cherokee County, North Carolina, USA |
QUISENBERRY | ||
AllenP | born 1847 | died 1936 |
Roy GrahamS | born 2 Sep 1882, Texas, USA | died 19 Jul 1954, Wichita Falls, Wichita County, Texas, USA |
First online edition published by © Gary Ian Patton, 1992, revised in 2004, 2007, 2009 2017.
Current edition 2024.
All rights reserved.
Home | Table of Contents | Surnames | Name List
This website was created 4 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by contact@garypatton.net