Visit our Online StoreKey: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| CHAPMAN | ||||
| Lucy Ann BrettP | born 18 Oct 1856, Heathcote, Victoria, Australia | died 1940, Heathcote, Victoria, Australia | ||
| CLAYTON | ||||
| Christina FlorenceS | born 1879, Maro, Victoria | died 25 Sep 1953, Bendigo, Victoria, Australia | bur. Victoria, Australia | |
| COCKS | ||||
| Albert EdgarC | born 1883 | |||
| AmyC | born 1860, Heathcote, Victoria, Australia | died 17 Nov 1862, Heathcote, Victoria, Australia | ||
| Amy MaudC | born 1886, Heathcote, Victoria, Australia | |||
| Arthur Alfred ClementC | born 27 May 1862, Heathcote, Victoria, Australia | died 1943 | ||
| Catherine ElizabethC | born 1859, Heathcote, Victoria, Australia | |||
| Catherine ElizabethS | born 16 May 1853, Bloomfield Terrace, Pimbrice, London | died 7 Jun 1909, Allora, Queensland, Australia | ||
| Catherine IvyC | born 31 Jul 1886, Victoria, Australia | died 1943 | ||
| Chas Williams ReevesC | born 23 Oct 1885, Langwoornar Victoria | died 25 Feb 1947, Queensland, Australia | ||
| CliveC | born 1886 | died 1886 | ||
| Daisy ElizabethC | born 1883 | |||
| Daisy Elizabeth WhittleC | born 6 Dec 1881 | |||
| Daisy WinifredC | born 1911 | |||
| DorothyC | born 1893 | |||
| Edith AmyC | born 1881 | |||
| Edith AnnieC | born 1915 | |||
| Ella IsabelC | born 1893, Heathcote, Victoria, Australia | died 1894, Heathcote, Victoria, Australia | ||
| Ethel MayC | born 1882, Ehil | died 10 Jan 1933, Heathcote, Victoria, Australia | ||
| Frances MabelC | born 1895, Heathcote, Victoria, Australia | died 1968, Coburg, Melbourne, Victoria, Australia | ||
| Francis ErnestC | born 1878 | |||
| Frederick Shepperson MartinC | born 1857, Lond | died 1866 | ||
| GraemeC | born Abt 1920 | |||
| HarveyC | born 1887 | |||
| Herbert Victor ThomasC | born 1879 | |||
| Herbert Victor Thomas "Bert"C | born 20 Aug-Dec 1879 | |||
| Ina MoorabbeeC | born 1888, Heathcote, Victoria, Australia | died 14 Nov 1938, West Coburg, Melbourne, Victoria 3058 | bur. 15 Nov 1938, Fawkner Cemetery & Crematorium, Fawkner, Melbourne, Victoria, Australia | |
| John | ||||
| John CliveC | born 1913 | |||
| John Thomas HarveyC | born 1854, Heathcote, Victoria, Australia | died 1938, Bendigo, Victoria, Australia | ||
| Joseph SheppersonC | born 1856, Heathcote, Victoria, Australia | died 5 Jan 1899, Heathcote, Victoria, Australia | bur. Victoria, Australia | |
| Kate Ellen AddamsC | born 13 Jun 1897 | |||
| LenC | died 22 Apr 1933 | |||
| Mabel FrancesC | born 1917 | |||
| Mary AnnC | born 1890, Heathcote, Victoria, Australia | died 1891, Heathcote, Victoria, Australia | ||
| Robinson Frederick Thomas "Fred"C | born 1878 | died 1950, Queensland, Australia | ||
| Robinson JnrC | born 10 Jul 1852, Collingwood, City of Yarra, Victoria 3066 | died 22 Apr 1933, Pitt Town, New South Wales, Australia | bur. Pitt Town, New South Wales, Australia | |
| Robinson SnrC | born 1823, Lincolnshire England | died 31 Jan 1892, Ivy Cottage, High Street, Heathcote, Victoria, Australia | bur. Victoria, Australia | |
| Roy Kennett "Ken"C | born 9 May 1891, Axedale, Victoria, Australia | |||
| ThomasC | born Abt 1824, Barry, Norfolk, England | died 1886, South Yarra, Melbourne, Victoria, Australia | ||
| Thomas LangwoomarC | born 1888, Heathcote, Victoria, Australia | |||
| VeraC | born 1890 | |||
| William SheppersonC | born 1878, Emerald Hill, Victoria, Australia | died 1 Feb 1949, Bendigo, Victoria, Australia | bur. Victoria, Australia |

"I am thrilled to announce that we have now partnered with House of Names"