Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EADIE | ||
| JohnS | born 1 Dec 1754, Blackford, Perthshire, Scotland | died 1794, Blackford, Perthshire, Scotland |
| EARLE | ||
| Maria Noemie "Amy"P | born Abt 1795, Raleigh, Wake County, North Carolina, USA | |
| EARNHEART | ||
| Harriet ElizaP | born 1 Jan 1851, Burke County, North Carolina, USA | died 17 Aug 1917, Bridgewater, Burke County, North Carolina, USA |
| EASLEY | ||
| Cary BreckenridgeS | born 13 Jun 1893, Virginia, USA | died 20 Jan 1920, Boston, Suffolk County, Massachusetts, USA |
| EAST | ||
| George Thomas Snr.S | born 1886 | died 1938 |
| EASTER | ||
| Jeanette Lee "Nettie"P | born 21 Mar 1900, Rockwood, Roane County, Tennessee, USA | died 14 Mar 1992, Rockwood, Roane County, Tennessee, USA |
| EATON | ||
| Sarah A.P | born 16 Aug 1854, Indiana, USA | died 15 May 1937, Weatherford, Parker County, Texas, USA |
| EBERHART | ||
| CatherineS | born 1775, Burke County, North Carolina, USA | died 1835, Elbert, Georgia, USA |
| JacobP,P | born 1728 | died 1811 |
| Joseph OdellS | born 1 Aug 1905, Madison County, Georgia, USA | died Aug 1984, Comer, Madison County, Georgia, USA |
| MargaretS | born 1755, Jackson County, West Virginia, USA | died Bef 1856, Jackson County, West Virginia, USA |
| ECHOLS | ||
| HarrietP | born 1815 | died 1886 |
| ECKBERG | ||
| AugustS | ||
| EDMONSON | ||
| Martin LutherP | born 1827 | died 1870 |
| Rebecca JaneS | born 2 Jul 1848, Chattanooga Memorial Park, Chattanooga, Hamilton County, Tennessee, USA | died 21 Feb 1944, Harrison, Boone County, Arkansas, USA |
| EDMUNDSON | ||
| JamesS | ||
| WilliamS | ||
| EDWARDS | ||
| Ogden ElleryP | born 1829 | died 9 Dec 1918 |
| Ogden Ellery IIIS | born 14 Nov 1873, Bromley, London Borough of Bromley, Greater London, England | died 10 May 1933, Brooklyn, Kings County, New York, USA |
| EGAN | ||
| JohnS | ||
| EGLER | ||
| Florence Etta "Flossie"S | born 3 Oct 1921, Lilly Chapel, Madison County, Ohio, USA | died 16 Oct 2007, Forest County, Pennsylvania, USA |
| Fredrick LewisP | born 1875 | died 1955 |
| EHRLICH | ||
| Louis J.P | ||
| Louis J. (Rev.)S | born 25 Feb 1862, Maryland, USA | died 30 Mar 1920, Atlanta, Fulton County, Georgia, USA |
| ELDRIDGE | ||
| AdelaideP | born 1869 | died 1952 |
| ELKINS | ||
| AlexanderP | born 1830 | died 1927 |
| Kenneth R.S | ||
| William AlexanderS | born 27 Oct 1866, Springfield, Sangamon County, Illinois, USA | died 24 Aug 1944, <Westlawn-Hillcrest Memorial Park, Omaha, Douglas County, Nebraska, USA> |
| ELLARD | ||
| Elizabeth MaryS | born 1848, <St Mary's, Lambeth, Surrey, England> | |
| George ThomasP | born 1818 | died 1896 |
| ELLBERG | ||
| UnknownS | ||
| ELLIOT | ||
| Ann MargaretS | born 1804 | died 9 Apr 1896 |
| EllenS | born 1807 | died 3 May 1864, Crailiing, Roxburghshire, Scotland |
| Robert (Admiral)P | ||
| William of HarwoodP | ||
| ELLIOTT | ||
| Callie EllaS | born 9 Sep 1892, Blairsville, Union County, Georgia, USA | died 9 Sep 1964, Dayton, Montgomery County, Ohio, USA |
| Ernest O'ConnerP | born 5 Feb 1901, McDowell County, North Carolina, USA | died 3 Apr 1980, Lincolnton, Lincoln County, North Carolina, USA |
| ErnestineS | born 31 Jul 1928, McDowell County, North Carolina, USA | died 15 Mar 2017, Morganton, Burke County, North Carolina, USA |
| Henry DeleonP | born 1863 | died 1946 |
| Sarah AnnP | born 2 Jun 1843, Launceston, Tasmania, Australia | died 31 Aug 1927, Devonport, Tasmania, Australia |
| ELLIS | ||
| AlmaC | born 13 Apr 1893 | died 2 Aug 1958, <Toccoa Baptist Church Cemetery, Morganton, Fannin County, Georgia, USA> |
| Arva "Arrie"C | born 12 Mar 1906 | died 2 Jul 1955, <Toccoa Baptist Church Cemetery, Morganton, Fannin County, Georgia, USA> |
| BenP | born 23 Dec 1899 | died 24 Jun 1987, <Coker Creek Baptist Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
| BerthaS | born 25 Aug 1920 | died 8 May 2018, <Coker Creek Baptist Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
| CeciliaS | ||
| Elsie MaudeS | born 1906 | died 1949, <Branxton General Cemetery, Branxton, New South Wales, Australia> |
| EmmaC | born 26 Jun 1891 | died 29 Apr 1968, <Indian Knoll Baptist Church Cemetery, Hickory Flat, Cherokee County, Georgia, USA> |
| Enoch ElmerP | born 1900 | died 1967 |
| ErnestC | born 9 Aug 1900, Fannin County, Georgia, USA | died 30 Jan 1919, Isabella, Tennessee, USA |
| Ethel Josephine "Josie"C | born 24 Feb 1896, Fannin County, Georgia, USA | died 12 Jan 1950, Bartow County, Georgia, USA |
| FrancisP | born 16 Aug 1745, Kershaw, South Carolina, USA | died 1791 |
| Francis MarionP | born 29 Apr 1844, Fannin County, Georgia, USA | died 8 Jul 1928, Fannin County, Georgia, USA |
| Herbert ClayC | born 28 Sep 1913, Mineral Bluff, Fannin County, Georgia, USA | died 19 Jul 1990, Marietta, Cobb County, Georgia, USA |
| Ina E.C | born 25 Feb 1934, Fannin County, Georgia, USA | died 21 Mar 2006, Cobb County, Georgia, USA |
| James Lake "Lake"C | born 9 Jun 1926, Fannin County, Georgia, USA | died 16 Jun 1997, Fulton County, Georgia, USA |
| James M.P | born 1859 | died 1939 |
| James WalterS | born 14 Aug 1867 | died 22 Jan 1959, <Toccoa Baptist Church Cemetery, Morganton, Fannin County, Georgia, USA> |
| Joyce RoseS | born 17 Apr 1928 | died 26 Nov 2022, <Fawkner Memorial Park, Fawkner, Victoria, Australia> |
| Louis IsaacP | born Sep 1844, McDonald County, Missouri, USA | died 11 Nov 1910, Haskell County, Oklahoma, USA |
| Marthey JaneS | born 9 Feb 1944, Buncombe County, North Carolina, USA | died 5 Jun 1925, Blairsville, Union County, Georgia, USA |
| Mary LelaS | born 20 Jul 1905 | died 23 Mar 1989, <Pellyton Cemetery, Pellyton, Adair County, Kentucky, USA> |
| Minnie MarieC | born 5 Jan 1910, Mineral Bluff, Fannin County, Georgia, USA | died 11 Aug 1997, Atlanta, Fulton County, Georgia, USA |
| Nancy Iowa ElizabethC | born 13 Jun 1889 | died 28 Mar 1982, <Kennesaw Memorial Park, Marietta, Cobb County, Georgia, USA> |
| Nancy JaneS | born 1 Feb 1879, Lavac, Sebastian County, Arkansas, USA | died 12 Dec 1979, Avondale, Maricopa County, Arizona, USA |
| Wayne L.C | born 16 Aug 1929, Fannin County, Georgia, USA | died 26 Oct 1997, Cobb County, Georgia, USA |
| WilliamS | born 1798, Botetourt, Virginia, USA | died 5 Aug 1875, Wolf Creek, Monroe County, West Virginia, USA |
| William Homer "Homer"C | born 23 Dec 1903, Fannin County, Georgia, USA | died 2 Jan 1987, Cobb County, Georgia, USA |
| William Ray (Rev.)S | born 1 Apr 1929 | died 25 Oct 1983, <Pellyton Cemetery, Pellyton, Adair County, Kentucky, USA> |
| WillisP | born 1806 | died 1888 |
| ELMORE | ||
| LoucindaP | born 1831 | died 1908 |
| ELRIDGE | ||
| Joe ThurmanP | born 1902 | died 1980 |
| MarieS | born 18 Feb 1928, Monterey, Tennessee, USA | died 30 Sep 2011, <Pikeville City Cemetery, Pikeville, Bledsoe County, Tennessee, USA> |
| ELROD | ||
| Irene EvaS | born 12 Jun 1886 | died 25 Jun 1966, <Ames Cemetery, Ames, Major County, Oklahoma, USA> |
| Osman BakerP | born 25 Sep 1858 | died 14 Feb 1930, <Ames Cemetery, Ames, Major County, Oklahoma, USA> |
| EMBREY | ||
| Joseph JacksonP | born 1809 | died 1864 |
| William RhodesS | born 27 Jan 1844, Coffee County, Tennessee, USA | died 19 Apr 1922, Newton County, Missouri, USA |
| EMBRY | ||
| NarcissusP | born 1877 | died 1962 |
| EMERSON | ||
| MargaretS | died Dec 1858, <Richmond Cemetery, Richmond, Ray County, Missouri, USA> | |
| EMMETT | ||
| Lorna Victoria EllenS | born 7 Mar 1920, Harris Park, New South Wales, Australia | died 30 Jun 2013, Narrabeen, New South Wales, Australia |
| Samuel Arthur GeorgeP | born 1888 | died 1968 |
| EPLEY | ||
| DellaS | born Cir 1897 | |
| J. L.S | born Cir 1855 | |
| ERBAUGH | ||
| Edna I.P | born 1925 | died 2017 |
| ERICKSON | ||
| Mary LouisaP | born 1884 | died 1955 |
| ERRINGTON | ||
| Bertie EdnaP | born 1904 | died 1975 |
| ERSKINE | ||
| DuncanP | ||
| ERWIN | ||
| Arthur (Capt.)P | born 1738 | died 1821 |
| Mary "Polly"S | born 23 Oct 1782, Burke County, North Carolina, USA | died 24 Mar 1866, Burke County, North Carolina, USA |
| ESPY | ||
| Espy of DerryP | ||
| SusannaS | born 1743, Hanover, Lancaster, Pennsylvania, USA | died 1818, Paxtang, Dauphin, Pennsylvania, USA |
| ESTES | ||
| H. McDowellS | born 5 Jan 1906 | died 31 Mar 1983, <Forest Hill Cemetery, Morganton, Burke County, North Carolina, USA> |
| Marticia Alabama FrancesP | born 1849 | died 1907 |
| ETHRIDGE | ||
| DennisP | born 13 Mar 1883, Lampasas County, Texas, USA | died 29 Jun 1937, <Clairemont Cemetery, Clairemont, Kent County, Texas, USA> |
| Jewel Dennis "Hap" Jr.S | born 16 Apr 1915, Clairemont, Kent County, Texas, USA | died 20 Mar 1952, Electra, Wichita County, Texas, USA |
| Justin Dennis "J.D."C | born 29 Sep 1938, Aspermont, Stonewall County, Texas, USA | died 20 Sep 2017, Electra, Wichita County, Texas, USA |
| EVANS | ||
| Asa WellsS | born 7 Feb 1890 | died 18 Mar 1986, <Salem United Methodist Church Cemetery, Liberty, Casey County, Kentucky, USA> |
| Elisha CalvinP | born 1954 | died 1940 |
| Mahala CatherineP | born 10 Mar 1835, Illinois, USA | died 14 Jan 1893, Memphis Cemetery, Memphis, Scotland County, Missouri, USA |
| Minnie EstelleP | born 4 May 1909, Burke County, North Carolina, USA | died 5 Jul 1996, Burke County, North Carolina, USA |
| StanleyC | born 1903, London, Middlesex, England | |
| Tennessee ElizabethP | born 1878 | died 1900 |
| William AfredS | ||
| EVERINGHAM | ||
| EmmaS | ||
| EYRE | ||
| UnknownS | born Derbyshire, England |
First online edition published by © Gary Ian Patton, 1992, revised in 2004, 2007, 2009 2017.
Current edition 2024.
All rights reserved.