Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RADFORD | ||
| John HenryP | born 21 Oct 1865 | died 13 Sep 1955, <Old Coker Creek Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
| Riley OscarS | born 27 Feb 1898 | died 23 Sep 1981, <Old Coker Creek Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
| RAE | ||
| CatharineP | ||
| RAINES | ||
| Damie AgnesS | born 30 Oct 1913 | died 13 Mar 2002, <Hiter Cemetery, Knifley, Adair County, Kentucky, USA> |
| Thomas Cleveland "Tom"P | born 1885 | died 1969 |
| RAINS | ||
| Elsie FayeS | born 31 Jan 1887, Jefferson County, Iowa, USA | died 15 Jun 1989, Arlington, Arlington County, Virginia, USA |
| Robert JeffersonP | born 1853 | died 1935 |
| RALPH | ||
| LauraS | born 5 Jun 1869, Ray County, Missouri, USA | died 6 Apr 1951, Kansas City, Jackson County, Missouri, USA |
| Zaza DowellP | born 1830 | died 1901 |
| RAMAGE | ||
| ElizabethS | born 8 Dec 1700, Queensferry, West Lothian, Scotland | |
| RobertP | ||
| RAMSAY | ||
| DolphP | ||
| Fannie A.S | born 17 Jul 1864, Lincoln County, North Carolina, USA | died 2 Apr 1938, Lincoln County, North Carolina, USA |
| RAMSEY | ||
| Bertha FayeP | born 1896 | died 1934 |
| JeanS | born 1640, Waterford, Ireland | died Virginia, USA |
| RANDAL | ||
| Joe "Corky"S | ||
| RANDALL | ||
| UnknownS | ||
| RANDOLPH | ||
| Louis S.S | ||
| Martha JaneS | born 1720 | |
| RANEY | ||
| CarolineP | ||
| RANKIN | ||
| Edward A.S | born 25 Mar 1895, Pikeville, Bledsoe County, Tennessee, USA | died 10 Mar 1988, Chattanooga, Hamilton County, Tennessee, USA |
| Edward A. Jnr.C | born 25 May 1921, Tennessee, USA | died 15 Aug 1922, Chattanooga, Hamilton County, Tennessee, USA |
| William Allen "Billy"C | born 12 Dec 1926, Chattanooga, Hamilton County, Tennessee, USA | died 31 Aug 2001, <Lakewood Memory Gardens South, Lakeview, Catoosa County, Georgia, USA> |
| RANKINE | ||
| JamesS | ||
| RANNEY | ||
| AndrewC | born 12 Aug 1610, Dunfermline, Fife, Scotland | |
| BessieC | born 9 May 1613, Dunfermline, Fife, Scotland | |
| JohnC | born 21 Oct 1638, Kirkcaldy, Fife, Scotland | |
| ThomasS | born 23 Mar 1598, Dunfermline, Fife, Scotland | died 1676, Hartford, Hartford, Connecticut, USA |
| ThomasC | born 10 Aug 1616, Dunfermline, Fife, Scotland | died 21 Jun 1713, Middletown, Connecticut, United States |
| RANNIGAN | ||
| John RaymondS | born 8 Mar 1923, Pittsburgh, Allegheny, Pennsylvania, USA | died 9 Oct 2009, Norfolk, Virginia, USA |
| Raymond AloysiusP | born 13 Jul 1892, Homestead Allegheny, Pennsylvania | died 9 May 1975, Los Angeles, Los Angeles, California, United States of America |
| RANSOME | ||
| Bobbie E.S | born 13 Jul 1935 | died 1 Apr 2013, <Hamblen Memory Gardens, Morristown, Hamblen County, Tennessee, USA> |
| RATHBONE | ||
| Etta MarthaP | born 2 Jul 1893 | died 3 Apr 1925, <Fines Creek Memorial Baptist Church Cemetery, Clyde, Haywood County, North Carolina, USA> |
| Laura LavonaP | born 2 Feb 1893, Waynesville, Haywood County, North Carolina, USA | died 29 Aug 1976, Clyde, Haywood County, North Carolina, USA |
| Orville WilliamS | born 25 Apr 1912, Haywood County, North Carolina, USA | died 5 Jan 1976, Clyde, Haywood County, North Carolina, USA |
| Richard LongP | born 12 Feb 1887 | died 3 Jul 1952, <Fines Creek Memorial Baptist Church Cemetery, Clyde, Haywood County, North Carolina, USA> |
| RATTIGAN | ||
| CatherineP | born 1870 | died 1935 |
| RAWLINGS | ||
| HenryS | ||
| RAWLS | ||
| FloydS | born 8 Feb 1873, Ivor, Southampton County, Virginia, USA | died 18 Nov 1942, Clinton, Sampson County, North Carolina, USA |
| George ThomasP | born 1837 | died 1902 |
| RAYBURN | ||
| Sarah "Sally"P | born 12 Dec 1757, Virginia, USA | died 1850, Sugar Hill, McDowell County, North Carolina, USA |
| RAYNOR | ||
| HenryP | born 1798, New York, USA | died 16 Feb 1875, Boone County, Arkansas, USA |
| James L.S | born Jan 1858, Madison County, Arkansas, USA | died 1930, Oklahoma City, Oklahoma County, Oklahoma, USA |
| Pearl E.C | born Cir 1891, Indian Territory, Oklahoma, USA | |
| Samuel ElmerC | born 24 Sep 1896, Oklahoma City, Oklahoma County, Oklahoma, USA | died 25 Sep 1931, Red Oak, Latimer County, Oklahoma, USA |
| Viola M.C | born Cir 1897, Indian Territory, Oklahoma, USA | |
| William HenryC | born 30 Dec 1886, Indian Territory, Oklahoma, USA | died 5 Oct 1954, Riverside, USA |
| REABURN | ||
| CharlesP | born 18 Oct 1784 | died 9 Dec 1861, <Mount Pleasant Presbyterian Cemetery, Sinks Grove, Monroe County, West Virginia, USA> |
| Elizabeth KilpatrickS | born 15 Oct 1806 | died 13 Dec 1863, <Old Greenbrier Baptist Church Cemetery, Alderson, Greenbrier, West Virginia, USA> |
| REAGAN | ||
| MargaretP | born 1897 | died 1941 |
| RECTOR | ||
| Joseph Fenton "Joe"S | born 16 Oct 1929, Bessemer, Jefferson County, Alabama, USA26 | died 26 Dec 1986, Lipscomb, Jefferson County, Alabama, USA |
| REDDING | ||
| EthelP | born 1887 | died 1963 |
| REECE | ||
| JosieP | born 1889 | died 1970 |
| Zelda MaeS | born 1915, Canton, Haywood County, North Carolina, USA | died 20 Mar 1995, Palatka, Putnam County, Florida, USA |
| REED | ||
| ArthurP | ||
| ElizabethP | ||
| Florence EllenS | born 6 Sep 1915, Buncombe County, North Carolina, USA | died 22 May 2006, Marion, McDowell County, North Carolina, USA |
| Nancy AnnS | born Cir 1750 | died 1835, Wythe County, Virginia, USA |
| Nancy CarolineP | born 24 Nov 1830 | died 9 Jun 1915, <Old Coker Creek Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
| RachelP | born 10 Jun 1836, Cherokee County, North Carolina, USA | died 18 Mar 1919, Cherokee County, North Carolina, USA |
| Robert LeeS | born 6 Sep 1879, Rocky Comfort, McDonald County, Missouri, USA | died 8 Dec 1945, Rocky Comfort, McDonald County, Missouri, USA |
| Robert MarionP | born 1847 | died 1928 |
| RufusP | born 1865 | died 1949 |
| UlaS | born 13 Mar 1903, Sparks Hill, Hardin County, Illinois, USA | died 8 Jan 1986, Rosiclare, Hardin County, Illinois, USA |
| Veno B.S | born 2 Jul 1883, Tennessee, USA | died 9 Aug 1974, Pikeville, Bledsoe County, Tennessee, USA |
| Walter SlymanP | ||
| REEP | ||
| ElizabethP | born 2 Jul 1843 | died 25 Oct 1901, <Dentons Chapel Methodist Church Cemetery, Morganton, Burke County, North Carolina, USA> |
| StanleyS | ||
| REES | ||
| UnknownS | ||
| REESE | ||
| UnknownS | ||
| George McKinleyS | born 17 Oct 1896 | died 12 Apr 1954, <Bear Paw Church Cemetery, Murphy, Cherokee County, North Carolina, USA> |
| Goldman W.C | born 25 Jan 1922 | died 7 Apr 1974, <Bear Paw Church Cemetery, Murphy, Cherokee County, North Carolina, USA> |
| PaulineC | born 8 Nov 1927 | died 23 Mar 1938, <Bear Paw Church Cemetery, Murphy, Cherokee County, North Carolina, USA> |
| ThelmaC | born 17 Dec 1923 | died 1 Dec 2002, <Bear Paw Church Cemetery, Murphy, Cherokee County, North Carolina, USA> |
| William HenryP | born 30 Jan 1856, Cherokee County, North Carolina, USA | died 8 Jun 1935, Cherokee County, North Carolina, USA |
| WilmaC | born 13 Feb 1926 | died 20 Apr 1990, Murphy, Cherokee County, North Carolina, USA |
| REETZ | ||
| Amelia H.P | born 15 May 1905 | died 4 Nov 1997, <Cromwell, Union County, Iowa, USA> |
| REEVES | ||
| William HendersonS | born 30 Aug 1895, Benton County, Arkansas, USA | died 14 Jun 1980, Springdale, Washington County, Arkansas, USA |
| William HenryP | born 1858 | died 1922 |
| REFFETT | ||
| JosephS | born May 1873 | |
| REFFITT | ||
| ElizabethP | ||
| REID | ||
| AgnesC | born 8 Sep 1716, Kilmarnock, Ayrshire, Scotland | |
| JamesC | born 27 Jan 1712 | |
| Jennet "Janet"S | ||
| JohnC | born 30 Mar 1714, Kilmarnock, Ayrshire, Scotland | |
| JonetS | born 1641, <Edinburgh Parish, Edinburgh, Midlothian, Scotland> | died 5 Jun 1689, Edinburgh, Midlothian, Scotland |
| MatthewS | born 1688 | died 1721 |
| MatthewC | born 12 Feb 1719, Kilmarnock, Ayrshire, Scotland | |
| Mattie EulaS | died 21 Dec 1884, Nacogdoches, Nacogdoches County, Texas, USA | |
| Merrell M.S | ||
| Sarah A.S | born 6 Dec 1844, Versailles Township, Brown County, Illinois, USA | died 23 Nov 1922 |
| Sarah J.S | born 1845, Estill County, Kentucky, USA | died 1911 |
| WilliamC | born 28 Jun 1721, Kilmarnock, Ayrshire, Scotland | |
| William Baillie of EdinburghP | ||
| REILLY | ||
| Irene LillianS | born 1910 | died 1992, <Grand View Cemetery, Montrose, Montrose County, Colorado, USA> |
| RELFORD | ||
| Cora CleoS | born 1 Jun 1909, Alabama, USA | died 1 Jan 1988, Gadsden, Etowah County, Alabama, USA |
| George HenryP | born 1882 | died 1955 |
| RENFRO | ||
| Eula BelleS | born 23 May 1913, Pottsboro, Grayson County, Texas, USA | died 7 Jun 1990, Tarrant County, Texas, USA |
| RENO | ||
| Delma PearlS | born 23 Feb 1929, Vinita, Craig County, Oklahoma, USA | died 2 Jan 2018, Sperry, Tulsa County, Oklahoma, USA |
| Samuel TrumanP | born 1891 | died 1940 |
| RENOUF | ||
| Albert Henry "Doug"S | born 1931 | died 2 Apr 1990, Melbourne, Victoria, Australia |
| RENSI | ||
| Irene GloriaS | born 15 Apr 1928, Parlett, Jefferson County, Ohio | died 21 Sep 2014, Hopedale, Harrison County, Ohio, USA |
| Samuel Antony AnselinoP | born 8 Dec 1885, Schoenbeck, Stoppenberg, Essen, North Rhine-Wesphalia, Germany | died 28 Aug 1964, Trinity East Medical Center, Steubenville, Jefferson County, Ohio, USA |
| REVYLE | ||
| of DerbyshireS | ||
| REVYTE | ||
| UnknownS | born Derbyshire, England | |
| REYNOLDS | ||
| AnnS | born 1775 | died 27 Nov 1827, <Riverside Cemetery, Asheville, Buncombe County, North Carolina, USA> |
| ArmanthaP | born 1863 | died 1941 |
| ElizabethS | born 1866 | died 1936 |
| ElizabethP | born 1803 | died 1885 |
| NancyP | ||
| RHEIN | ||
| Elizabeth M.P | born 1858 | died 1932 |
| RHODAN | ||
| UnknownS | ||
| RHOTON | ||
| William B.S | born 7 May 1866 | died 11 Apr 1949, <Newkirk Cemetery, Newkirk, Kay County, Oklahoma, USA> |
| RHYAN | ||
| Mabel CoraP | born 1896 | died 1923 |
| RHYNE | ||
| Henry MalachiP | born 27 Jul 1838 | died 1 Jul 1907 |
| Howard WelmontS | born 4 Apr 1882, Burke County, North Carolina, USA | died 28 Apr 1954, Burke County, North Carolina, USA |
| WillieP | born 14 Apr 1901 | died 16 Apr 1987, <Hollybrook Cemetery, Lincolnton, Lincoln County, North Carolina, USA> |
| RICE | ||
| Anne M.C | born 21 Jun 1945 | died 2 May 2009, <Lee's Summit Historical Cemetery, Lees Summit, Jackson County, Missouri, USA> |
| Claud C.P | born 13 May 1878 | died 6 May 1936, <Riverview Cemetery, La Grange, Lewis County, Missouri, USA> |
| John F.S | born 1850 | died 1901, <Trinity Cemetery, Bono, Craighead County, Arkansas, USA> |
| Leonard EdwardS | born 31 Mar 1914 | died 26 Apr 1989, Bell County, Texas, USA |
| Linda LeeC | born 4 Sep 1950, Quincy, Adams County, Illinois, USA | died 6 Jul 2020, Killeen, Bell County, Texas, USA |
| RoxanneP | born 6 May 1860, Mahoning County, Ohio, USA | died Jun 1895, Poland, Mahoning County, Ohio, USA |
| William M.P | died 1866 | |
| RICH | ||
| Ella MaeS | born 29 Nov 1916, Wythe County, Virginia, USA | died 10 Nov 2004, Rural Retreat, Wythe County, VIrginia, USA |
| Florence ReedS,P | born 2 Oct 1855 | died 13 Feb 1916, <Forest Hill Cemetery, Morganton, Burke County, North Carolina, USA> |
| James RobertP | born 1895 | died 1971 |
| MelissaP,P | born 1843 | died 1915 |
| RICHARDS | ||
| EllisP | born 13 Sep `1823 | died 30 Jun 1913, <Mount Carmel Cemetery, West Blocton, Bibb County, Alabama, USA> |
| MargaretS | born 12 May 1907 | died 4 Nov 1997, <Grove Hill Cemetery, Darlington, Darlington County, South Carolina, USA> |
| Mary ElizabethS | born 26 Dec 1842, Virginia, USA | died 18 Jun 1923, North Carolina, USA |
| Mary LucindaP | born 1894 | died 1967 |
| RICHARDSON | ||
| Eliza A. F. "Allie"P | born 1887 | died 1963 |
| IsobelS | ||
| JeanP | ||
| John ManlyP | born 1831 | died 1898 |
| Marion FrancisP | born 1863 | died 1923 |
| Mary LauraS | born 8 May 1870, Carrollton, Carroll County, Georgia, USA | died 22 Dec 1957, Itasca, Hill County, Texas, USA |
| William BryanS | born 8 Mar 1897, Marion County, Arkansas, USA | died 1 Nov 1971, Marion County, Arkansas, USA |
| RICHEY | ||
| MaryS | born 1773 | died 19 Sep 1825, <Hollidaysburg Presbyterian Cemetery, Hollidaysburg, Blair County, Pennsylvania, USA> |
| RIDINGER | ||
| Celia K.S | born 8 Apr 1850, Gibson, Gibson County, Tennessee, USA | died 1892, Golden City, Barry County, Missouri, USA |
| RIGBY | ||
| Alvin C. "Skeet"S | born 7 Dec 1926 | died 26 Jan 2009, <Beal Memorial Cemetery, Fort Walton Beach, Okaloosa County, Florida, USA> |
| RIGGLE | ||
| Baize ClendenenP | born 1892 | died 1952 |
| Dovie MalindaP | born 1887 | died 1972 |
| James ShawverP | born 1848 | died 1929 |
| Jeverna MaeS | born 6 Apr 1930 | died 5 Jun 1993, <Mount Ephraim UM Church Cemetery, Crockett, Wythe County, Virginia, USA> |
| Lloyd RussellC | born 22 Apr 1924, Wythe County, Virginia, USA | died 12 Jun 1944, Italy |
| Patsy LucilleC | born 20 Jan 1928, Wythe County, Virginia, USA | died 16 Nov 1994, Crockett, Wythe County, Virginia, USA |
| Stephen Sanders "Steve"S | born 30 Jul 1899, Wythe County, Virginia, USA | died 26 Mar 1974, Wythe County, Virginia, USA |
| RIGGS | ||
| EllenP | born 1885 | died 1979 |
| RILEY | ||
| AbrahamP | born 1776 | died 1866 |
| John FrederickS | born 13 Mar 1815, Iowa, USA | died 18 Sep 1866, Randolph County, Missouri, USA |
| SusanS | born 1822, Kentucky, USA | died Lewis County, Kentucky, USA |
| RITCHIE | ||
| MargaretS | born 1679, Kettins, Angus, Scotland | died 7 Feb 1721 |
| William R.P | born Abt 1650 | |
| RITT | ||
| Louisa MarianP | born 1887, Ascot Vale, Moonee Valley City, Melbourne, Victoria, Australia | died 1962, Wangaratta, Victoria, Australia |
| RITTER | ||
| George C.P | born 1862 | died 1944 |
| Vernon GrayS | born 6 Mar 1907, Fort Collins, Larimer County, Colorado, USA | died 6 Aug 1938, Canadian, Hemphill County, Texas, USA |
| RIXTON | ||
| JaneS | ||
| Thomas of Great Sankey, LancashireP | ||
| ROBERSON | ||
| CallieP | born 12 Jul 1878 | died 27 Apr 1962, <Pleasant Hill Baptist Church Cemetery, Mineral Bluff, Fannin County, Georgia, USA> |
| Elsie G.S | born 28 Aug 1904, Tellico Plains, Monroe County, Tennessee, USA | died 26 Dec 2000, Athens, McMinn County, Tennessee, USA |
| Frederick Knox "Fred"S | born 1 May 1907, Pikeville, Bledsoe County, Tennessee, USA | died 15 Feb 1981, Pikeville, Bledsoe County, Tennessee, USA |
| Julius WilbernS | born 12 Jul 1869, Cherokee County, North Carolina, USA | died 14 Jun 1948, Concord, Knox County, Tennessee, USA |
| LincolnP | ||
| WyattP | born 14 Dec 1838 | died 16 Aug 1912, <Reids Chapel United Methodist Church Cemetery, Murphy, Cherokee County, North Carolina, USA> |
| ROBERTS | ||
| Albert LouisS | born 14 Jan 1916 | died 11 Oct 1911 |
| Bert A.C | born 16 Nov 1906 | died 2 Nov 1976, <Coker Creek Baptist Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
| Carl RichardC | born 2 Jan 1936 | died 22 Jan 1974, <Holder Cemetery, Monroe County, Tennessee, USA> |
| Carrie KayC | born 7 Oct 1891, Cherokee County, North Carolina, USA | died 23 Jul 1986, Andrews, Cherokee County, North Carolina, USA |
| Della JaneP | born 15 Aug 1879, Madison County, North Carolina, USA | died 23 Jan 1964, Marion, McDowell County, North Carolina, USA |
| EdmondP | ||
| EllaC | born 19 Jan 1898 | died 14 Feb 1951, <Old Coker Creek Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
| Emma R.C | born 30 Jan 1899 | died 6 Mar 1984, <New Providence Cemetery, Tellico Plains, Monroe County, Tennessee, USA> |
| EtherC | born 22 Aug 1893 | died 25 Sep 1972, <Coker Creek Baptist Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
| John H.C | born 6 Aug 1909 | died 13 Oct 1979, <Coker Creek Baptist Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
| Martha Adline "Patsy"P | born 1832 | died 1921 |
| Mary E. "Med"C | born 3 May 1944 | died 18 Mar 1997, <Coker Creek Baptist Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
| Nancy JoanC | born 18 Spe 1895, Cherokee County, North Carolina, USA | died 28 Jan 1998, McMinn County, Tennessee, USA |
| NewtonS | born 28 Jun 1865 | died 9 Feb 1929, <Old Coker Creek Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
| Reba PearlC | born 6 Nov 1917, Tellico Plains, Monroe County, Tennessee, USA | died 2 Jul 2002, Etowah, McMinn County, Tennessee, USA |
| Roger DaleC | born 2 Dec 1959 | died 1 Sep 1969, <Coker Creek Baptist Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
| Rosa J.C | born 12 Feb 1902 | died 28 Mar 1994, <Coker Creek Baptist Cemetery, Coker Creek, Monroe County, Tennessee, USA> |
| Sadie MargaretC | born 20 Nov 1912 | died 20 Oct 2001, <Sunset Cemetery, Madisonville, Monroe County, Tennessee, USA> |
| Yvonne RitaC | died 6 Sep 2019, <Holder Cemetery, Monroe County, Tennessee, USA> | |
| ROBERTSON | ||
| Augustus Lamar "Pete"S | born 15 Apr 1914 | died 10 Aug 1998, <Macedonia Baptist Church Cemetery, Lithonia, DeKalb County, Georgia, USA> |
| ChristianP | born Cir 1705 | |
| Elva PearlS | born 8 May 1886, Texas, USA | died 17 Apr 1967, Texas, USA |
| Thomas AugustusP | born 4 Jul 1872, Georgia, USA | died 4 Aug 1956, DeKalb County, Georgia, USA |
| William ByersP | born 1857 | died 1919 |
| ROBINSON | ||
| ClarenceS | born 15 Feb 1908, Yancey County, North Carolina, USA | died 28 Mar 1995, <Oak Grove Cemetery, Marion, McDowell County, North Carolina, USA> |
| Edwin Paul "Ted"S | born 8 May 1915, Pennsylvania, USA | died 21 Feb 1980, <Ohio, USA> |
| EllenP | ||
| Ellen M.P | born 1858 | died 1947 |
| Gladys BelleS | born 25 Feb 1919, Bryson City, Swain County, North Carolina, USA | died 7 Mar 2002, Saint Petersburg, Pinellas County, Florida, USA |
| JohnS | ||
| MargaretS | ||
| Suel McDonald RobinsonP | born 14 Jun 1872, Burnsville, Yancey County, North Carolina, USA | died 8 Dec 1940, Marion, McDowell County, North Carolina, USA |
| ROBISON | ||
| JeanP | ||
| ROBSONE | ||
| ChristineP | ||
| ROCK | ||
| Nancy JaneS | ||
| RODGERS | ||
| Christopher ColumbusP | born 1871 | died 1933 |
| Elijah WilsonC | born 31 Oct 1886, Carson, Morris County, Texas, USA | died 21 Jun 1959, Bakersfield, Kern County, California, USA |
| ElizabethS | ||
| John F.P | died Cir 1885 | |
| John W.P | born 15 Feb 1809, Tennessee, USA | died 1852, Tennessee, USA |
| John WesleyS | born 2 Sep 1846, Greenbrier, Robertson, Tennesse, USA | died 15 Feb 1912, Frederick, Tillman Country, Oklahoma, USA |
| MarthaS | born 28 May 1904 | died 21 May 1999, <Antioch Christian Church Cemetery, Phil, Casey County, Kentucky, USA> |
| Samual Houston "Sam"S | born 24 Sep 1872, Waco, McLennan County, Texas, USA | died 20 Mar 1957, Atoka County, Oklahoma, USA |
| ROGERS | ||
| UnknownS | ||
| UnknownS | ||
| Anita DellaS | born 31 May 1892 | died 2 May 1975, <Oak Ridge Memorial Park, Oak Ridge, Anderson County, Tennessee, USA> |
| Charles HaleP | born 18 Nov 1858, Charleston, Kanawha County, West Virginia, USA | died 11 Nov 1928, Reidsville, Rockingham County, North Carolina, USA |
| Edith DorisP | born 3 May 1911, Haywood County, North Carolina, USA | died 7 Jun 2006, Jackson County, North Carolina, USA |
| FlorenceP | ||
| Gertrude EvaP | born 1896 | died 1982 |
| Grace Mary CarolineP | born 1837 | died 1925 |
| John B.S | born 24 Dec 1924, Frakell, Texas, USA | died 21 Feb 2019, <Memory Gardens of Pampa, Pampa, Gray County, Texas, USA> |
| LonnieP | ||
| RobertP | born 1680 | died 1745 |
| SarahS | born 1707, Newtown, Donegal, Ireland | died 23 Mar 1750, Augusta County, Rockingham, Virginia, USA |
| ROLFES | ||
| Carroll LeeS | born 5 Nov 1911, Brown County, Ohio, USA | died 15 May 1970, Cincinatti, Hamilton County, Ohio, USA |
| Theordore WilliamP | born 28 May 1886, Ohio, USA | died 29 May 1975, Jensen Beach, Martin County, Florida, USA |
| ROLLO | ||
| Christina MarshallS | born 12 May 1834, Edinburgh Parish, Edinburgh, Midlothian, Scotland | died 1903 |
| RobertP | born Abt 1804, Edinburgh, Midlothian, Scotland | |
| ROPER | ||
| Alexander Jackson "AJ"S | born Jul 1849, North Carolina, USA | died Fannin County, Georgia, USA |
| Alfred M.C | born 4 Jun 1877, Cherokee County, North Carolina, USA | died 30 May 1956, Cobb County, Georgia, USA |
| Clyde WilburnC | born 23 May 1912, Mineral Bluff, Fannin County, Georgia, USA | died 16 Apr 1989, Marietta, Cobb County, Georgia, USA |
| Coy PinkneyC | born 10 Aug 1927 | died 1 Dec 1993, <Toccoa Baptist Church Cemetery, Morganton, Fannin County, Georgia, USA> |
| DaughterC | ||
| DaughterC | ||
| EverettC | born 1903 | died 1964, <Toccoa Baptist Church Cemetery, Morganton, Fannin County, Georgia, USA> |
| Floyd F.C | born 29 May 1921 | died 30 Jul 2003, <Toccoa Baptist Church Cemetery, Morganton, Fannin County, Georgia, USA> |
| InfantC | born Feb 1920 | died Feb 1920, <Toccoa Baptist Church Cemetery, Morganton, Fannin County, Georgia, USA> |
| Infant DaughterC | born 8 May 1932 | died 8 May 1932, <Toccoa Baptist Church Cemetery, Morganton, Fannin County, Georgia, USA> |
| Infant SonC | born Cir 1931 | died 9 Feb 1931, <Toccoa Baptist Church Cemetery, Morganton, Fannin County, Georgia, USA> |
| JackC | ||
| James HerbertC | born 26 Mar 1884, Georgia, USA | died 18 Jan 1952, Mineral Bluff, Fannin County, Georgia, USA |
| Joel Clyde (PFC)C | born 13 Oct 1947, Georgia, USA | died 9 Oct 1967, Vietnam |
| LavadaC | born 22 Jul 1870 | died 16 Sep 1936, Georgia, USA |
| M. L.C | born 31 Mar 1880, Murphy, Cherokee County, North Carolina, USA | died 17 May 1956, West Plains, Howell County, Missouri, USA |
| MaebellC | born 4 Jul 1917 | died 1 Aug 1992, <Toccoa Baptist Church Cemetery, Morganton, Fannin County, Georgia, USA> |
| Malone AudieC | born 9 Feb 1910, Mineral Bluff, Fannin County, Georgia, USA | died 6 Dec 1952, Mineral Bluff, Fannin County, Georgia, USA |
| Nancy AnnC | born 8 Aug 1946, Mineral Bluff, Fannin County, Georgia, USA | died 29 Dec 2008, Metter, Candler County, Georgia, USA |
| Olive Elmira "Ollie"C | born 13 Sep 1873 | died 15 Sep 1960, <Portales Cemetery, Portales, Roosevelt County, New Mexico, USA> |
First online edition published by © Gary Ian Patton, 1992, revised in 2004, 2007, 2009 2017.
Current edition 2024.
All rights reserved.
Home | Table of Contents | Surnames | Name List
This website was created 4 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by contact@garypatton.net