Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CLODFELTER | ||
| Patsy RuthS | born 5 Mar 1931, High Point, Guildford County, North Carolina, USA | died 10 Feb 2016, <Burke Memorial Park, Morganton, Burke County, North Carolina, USA> |
| CLONINGER | ||
| Ernest RobertS | born 13 Sep 1914, Gaston County, North Carolina, USA | died 27 May 1991, Gastonia, Gaston County, North Carolina, USA |
| CLONTZ | ||
| BerthaP | born 7 Jun 1895 | died 14 May 1999, <Smyrna Baptist Church Cemetery, Morganton, Burke County, North Carolina, USA> |
| CLOSE | ||
| Edgar "Ed" (Dr.)S | born 13 Jul 1871, Carbondale, Jackson County, Illinois, USA | died 15 Mar 1948, Morilton, Conway County, Arkansas, USA |
| HughP | ||
| COBB | ||
| Florie GayP | ||
| Rebecca UnderwoodP | born 1841 | died 1915 |
| COCHRAN | ||
| Alta PearlP | born 1902 | died 1998 |
| Charles LeeP | born 1894 | died 1955 |
| EvelynS | born 28 Feb 1928, Rocky Face, Whitfield County, Georgia, USA | died 11 Sep 1993, Chatsworth, Murray County, Georgia, USA |
| COCKBURNE | ||
| AlisonC | born 14 Nov 1684, Leith South, Edinburgh, Midlothian, Scotland | |
| ChristianC | born 4 Oct 1680, Leith South, Edinburgh, Midlothian, Scotland | |
| ElizabethC | born 15 Dec 1681, Leith South, Edinburgh, Midlothian, Scotland | |
| JamesC | born 22 Dec 1678, Leith South, Edinburgh, Midlothian, Scotland | |
| MargaretC | born 16 Jul 1683, Leith South, Edinburgh, Midlothian, Scotland | |
| PatrickC | born 19 Aug 1677, Leith South, Edinburgh, Midlothian, Scotland | |
| WilliamS | ||
| COCKS | ||
| Colin Augustus (COX)S | born 25 Apr 1918, Albert Park, Victoria, Australia | died 27 Aug 2006, Heidleberg Hospital, Victoria |
| Ina MoorabbeeS | born 1888, Heathcote, Victoria, Australia | died 14 Nov 1938, West Coburg, Melbourne, Victoria, Australia |
| Joseph SheppersonP | born 1856, Heathcote, Victoria, Australia | died 5 Jan 1899, Heathcote, Victoria, Australia |
| CODY | ||
| Carrie PaulineC | born 6 May 1912, Haywood County, North Carolina, USA | died 6 Nov 1963, Waynesville, Haywood County, North Carolina, USA |
| Dora LouiseC | born 26 Nov 1882, North Carolina, USA | died 28 May 1942, Asheville, Buncombe County, North Carolina, USA |
| Eddie H.C | born 24 Mar 1881, Buncombe County, North Carolina, USA | died 7 Jun 1902, Buncombe County, North Carolina, USA |
| Elbert FranklinC | born 7 Jun 1885, Buncombe County, North Carolina, USA | died 1 Jun 1972, Canton, Haywood County, North Carolina, USA |
| Jackson C. "Jack"S | born 14 Jan 1811, Madison County, North Carolina, USA | died 15 Sep 1894, Madison County, North Carolina, USA |
| James BascomC | born 7 Dec 1914, Spartanburg County, South Carolina, USA | died 24 Jan 1986, Palatka, Putnam County, Florida, USA |
| James M.C | born 4 Aug 1858, Madison County, North Carolina, USA | died 14 Mar 1932, Canton, Haywood County, North Carolina, USA |
| Margaret Carleen "Granny Bone"C | born 5 Feb 1917, Polk County, North Carolina, USA | died 9 Feb 2004, Candler, Buncombe County, North Carolina, USA |
| Thelma KatherineC | born 8 Jan 1910, Haywood County, North Carolina, USA | died 28 Nov 1967, Bryson City, Swain County, North Carolina, USA |
| Thomas Jefferson "Jim"C | born 1847, Madison County, North Carolina, USA | died 16 Apr 1912, Union County, North Carolina, USA |
| COE | ||
| Mary FrancesS | born 1937, Wythe County, Virginia, USA | died 12 Jul 2013, Cripple Creek, Wythe County, Virginia, USA |
| COFFEY | ||
| Annie Exum PermealieS | born 2 Sep 1887, USA | died 23 Mar 1963, Boone County, Arkansas, USA |
| CatherineP | born 8 Mar 1835 | died 15 Jun 1917 |
| Mary AliceS | born 7 Sep 1917, Detroit, Wayne County, Michigan, USA | died 15 Mar 1993, Troy, Rensselaer County, New York, USA |
| Robert ExumP | ||
| COHRON | ||
| Cicero JustinS | born 3 Oct 1890 | died 17 Jul 1968, Electra, Wichita County, Texas, USA |
| Cicero JustinC | born 24 Jan 1921, Seymour, Baylor County, Texas, USA | died 16 Jun 1980, Wichita Falls, Wichita County, Texas, USA |
| Claris MozelleC | born 20 Oct 1917, Kent County, Texas, USA | died 17 Nov 2007, Graham, Young County, Texas, USA |
| John M.P | born Mar 1849, Limestone County, Texas, USA | died 1909, Texas, USA |
| Marcile VernaC | born 7 Dec 1915, Wilbarger County, Texas, USA | died 15 Sep 1990, Electra, Wichita County, Texas, USA |
| Terry GaleC | born 6 Feb 1951, Electra, Wichita County, Texas, USA | died 14 Jun 2007, Wichita Falls, Wichita County, Texas, USA |
| COKER | ||
| Mildred MylieP | born 1795 | died 1892 |
| COLBERT | ||
| Margaret E.P | born 1869 | died 1941 |
| COLDWELL | ||
| John F.P | born 1837 | died 1910 |
| COLE | ||
| Mary AnnP | born 1867 | died 1951 |
| Myrtle AnnS | born 7 Feb 1887, North Carolina, USA | died 24 Mar 1962, Copperhill, Polk County, Tennessee, USA |
| William NewtonP | born 17 Apr 1858, Copperhill, Polk County, Tennessee, USA | died 1 Nov 1927, Knoxville, Knox County, Tennessee, USA |
| COLEMAN | ||
| ElizabethP | ||
| John H.P | born 1850 | died 1909 |
| Martin AlexanderP | born 1885 | died 1944 |
| Martin Duane "Dude"S | born 4 Jun 1911, Arkansas, USA | died 29 Oct 1939, <New Hope Cemetery, Jonesboro, Craighead County, Arkansas, USA> |
| Rachel A.P | ||
| William ThomasS | born 26 Nov 1873, Bono, Craighead County, Arkansas, USA | died 28 Sep 1953, West Plains, Howell County, Missouri, USA |
| COLHOUN | ||
| Margaret JaneP | born 1768, Letterkenny, Donegal, Ireland | died 1805 |
| COLLEY | ||
| EdwardC | born 1764 | died 1796 |
| James PolinaC | born 23 Jun 1753, Halifax, Halifax, Virginia, USA | died 5 Sep 1835, Oglethorpe County, Georgia, USA |
| JohnC | born 1789, Georgia, USA | died 1870, Texas, USA |
| ZachariahS | born 1732, Virginia, USA | died 1804, Elbert, Georgia, USA |
| COLLINS | ||
| UnknownS | ||
| AdrienneC | born 6 Oct 1925 | died 12 Feb 2015, Sale, Victoria, Australia |
| AnnS | born 6 May 1810, Espyville, Crawford County, Pennsylvania, USA | died 25 Oct 1883, Tuscola, County, Michigan, USA |
| Bert C.C | born 12 Jun 1911, Delta County, Colorado, USA | died 11 Oct 2007, Montrose County, Colorado, USA |
| Charlene AdelineC | born 1890, Wandong, Victoria, Australia | died 1891, Wandong, Victoria, Australia |
| Charles AndrewS | born 5 Oct 1918, Wythe County, Virginia, USA | died 15 Jul 1973, Ivanhoe, Wythe County, Virginia, USA |
| Douglas GeraldC | born 12 Feb 1935, Delta, Delta County, Colorado, USA | died 17 Mar 2019, Oklahoma City, Oklahoma County, Oklahoma, USA |
| Elizabeth AnnC | born 1892, Wandong, Victoria, Australia | died 1924, Sale, Victoria, Australia |
| Eugene SankP | born 1884 | died 1977 |
| Geoffrey DouglasC | born 24 Feb 1916, Sale, Victoria, Australia | died 16 Sep 1976, Yarram, Victoria, Australia |
| Isaac WrightP | born 1775 | died 27 Sep 1846, <Wilson Cemetery, Espyville, Crawford County, Pennsylvania, USA> |
| James Lestle "Jim"S | born 18 Jan 1895, Tennessee, USA | died 7 May 1944, <Magnolia Cemetery, Maryville, Blount County, Tennessee, USA> |
| James Stafford "Jim"C | born 3 Jan 1895, Wandong, Victoria, Australia | died 1979, Yarram, Victoria, Australia |
| James SullivanS | born 1862, Amherst, Victoria | died 22 Jul 1938, Yarram, Victoria, Australia |
| Lela DesmerC | born 1909, Delta County, Colorado, USA | died 1957, Los Angeles County, California, USA |
| Margaret J.P | born 25 Nov 1889 | died 29 Mar 1969, <Ivy Log Cemetery, Union County, Georgia, USA> |
| Marie LorraineC | born 14 Sep 1927, Oakleigh, Victoria | |
| Marjorie DeliaC | born 1917, Delta County, Colorado, USA | died 1997, San Diego County, California, USA |
| Martha LavelleC | born 26 Jun 1915 | died 1 Mar 1993, <Grand View Cemetery, Montrose, Montrose County, Colorado, USA> |
| MartinP | born 1837, Nenagh, Tipperary, Ireland | died 13 Mar 1899, Kilmore, Victoria, Australia |
| Mary SusanP | born 29 Apr 1841 | died 13 Feb 1936, <Columbia Cemetery, Columbia, Boone County, Missouri, USA> |
| Millard BarkleyP | born 1859 | died 1931 |
| Oscar AmicusS | born 14 Jul 1880 | died 4 Jul 1969, <Delta Cemetery, Delta, Delta County, Colorado, USA> |
| Paul WilliamC | born 1907 | died 1987, <Grand View Cemetery, Montrose, Montrose County, Colorado, USA> |
| Peter John ForsythC | born 24 Apr 1924, Oakleigh, Victoria | |
| Sidney Warren "Sid"C | born 10 Apr 1938, Montrose, Montrose County, Colorado, USA | died 21 Mar 2015, <Grand View Cemetery, Montrose, Montrose County, Colorado, USA> |
| Ucal RussellC | born 10 Apr 1913, Delta County, Colorado, USA | died 15 May 1998, Montrose County, Colorado, USA |
| Valerie MargaretC | born 12 Sep 1929, Oakleigh, Victoria | |
| William MartinC | born 1901, Wandong, Victoria, Australia | died 21 Jul 1974, Yarram, Victoria, Australia |
| COLLIS | ||
| Elizabeth EvllyeS | born 7 Apr 1566, Holborn, Middlesex, England | died Oct 1603, Fife, Ayrshire, Scotland |
| COLVILLE | ||
| Sarah R.S | born 1810, Kentucky, USA | died 12 Jun 1872, Johnson County, Arkasas, USA |
| COLWELL | ||
| John F. "Johnnie" Jnr.S | born 15 Jun 1878, Marietta, Cobb County, Georgia, USA | died 18 Mar 1948, Ivylog, Union County, Georgia, USA |
| COLZEAR | ||
| IsobellP | ||
| COMBS | ||
| Emma LouiseS,S | born 12 Apr 1852, Ringgold, Catoosa County, Georgia, USA | died 8 Sep 1948, Transylvania County, North Carolina, USA |
| MattieP | born 1879 | died 1955 |
| COMPTON | ||
| Artiminca MintyP | born 31 Aug 1858, Gilmer County, Georgia, USA | died 31 Jan 1937, Blue Ridge, Fannin County, Georgia, USA |
| Mary RebeccaS | born 11 Sep 1867, Georgia, USA | died 16 Oct 1928, Boone County, Arkansas, USA |
| RobertP | ||
| CONAWAY | ||
| MinnieP | born 1884 | died 1961, <Oak Grove Cemetery, Cedartown, Polk County, Georgia, USA> |
| CONDRON | ||
| John NelsonS | born 18 Sep 1859 | died 21 Jan 1945, Throckmorton, Throckmorton County, Texas, USA |
| WIlliam HarveyP | born 1836 | died 1909 |
| CONLEY | ||
| UnknownS | ||
| Bessie LeeP | born 1894 | died 1955 |
| CONNER | ||
| ChristopherP | died 1799 | |
| Nancy AnnP | born 1765 | died 1839 |
| Sara Ann "Elizabeth"S | born 1799, Abbeville, Abbeville County, South Carolina, USA | died 1831, Montgomery, Montgomery County, Alabama, USA |
| CONSTANTINE | ||
| BenjaminP | born 1857 | died 1942 |
| Benjamin JamesS | born 1881, Brunswick, Victoria, Australia | died 10 Mar1965, Northcote, Victoria, Australia |
| Benjamin JamesC | born 1916, Northcote, Victoria, Australia | died 23 Jul 2014, <Fawkner Memorial Park, Fawkner, Victoria, Australia> |
| Claude FrederickC | born 1922, Northcote, Victoria, Australia | died 29 Apr 1983, North Fitzroy, Victoria, Australia |
| Gladys MayC | born 1908, Fitzroy North, Victoria, Australia | died 8 Jan 1929, Preston, Victoria, Australia |
| Harold RobertC | born 1906, Northcote, Victoria, Australia | died 7 Jun 1938, Heidleberg, Victoria, Australia |
| Lottie RoseC | born 1912, Northcote, Victoria, Australia | died 25 Jun 1964, Fitzroy, Victoria, Australia |
| Rita OliviaC | born 1913, Northcote, Victoria, Australia | died 9 Jan 1933, Eltham, Victoria, Australia |
| Roy VivianC | born 2 Jul 1919, Northcote, Victoria, Australia | died 6 Nov 1988, <Fawkner Memorial Park, Fawkner, Victoria, Australia> |
| Ruby EllenC | born 1910, Northcote, Victoria, Australia | died 7 Feb 1985, Parkville, Victoria, Australia |
| CONWAY | ||
| PearlS | died Cir 1913 | |
| CONY | ||
| Thomas (Sir)S | born 1561, Bassingthorpe, Lincolnshire, England | died 22 Nov 1637 |
| COOK | ||
| BerthaS | born 10 Sep 1884, Schuyler County, Missouri, USA | died 11 Jan 1979, Schuyler County, Missouri, USA |
| Hiram BeltP | born 1847 | died 1913 |
| Ida MaeS | born 1877 | died 19 May 1934, <Rutherford Cemetery, Rock Creek, Hardin County, Illinois, USA> |
| John EdwinS | born 1 Jan 1907 | died 14 Nov 1988, <Sunset Cemetery, Murphy, Cherokee County, North Carolina, USA> |
| Julia AnnP | born 22 Dec 1883, Hemp, Fannin County, Georgia, USA | died 3 Jan 1980, Wilscot, Fannin County, Georgia, USA |
| WilliamP | born 22 Dec 1843, Schuyler County, Missouri, USA | died 1 Jan 1937, Schuyler County, Missouri, USA |
| COOKE | ||
| Franklin Phillip "Frank"P | born 25 Nov 1853, Sauk City, Sauk County, Wisconsin, USA | died 6 Feb 1940, Blackfoot, Bingham County, Idaho, USA |
| MaryP | ||
| Mary IreneS | born 30 Jun 1879, Beliot, Mitchell County, Kansas, USA | died 13 Feb 1977, Tuscumbia, Colbert County, Alabama, USA |
| COOL | ||
| UnknownS | ||
| COOPER | ||
| Sarah J.S | born Cir 1858, Virginia, USA | |
| COPE | ||
| Benjamin (Latrobe)S | ||
| COPENHAVER | ||
| Mae ReginaP | born 7 Jan 1895, Wythe County, Virginia, USA | died 25 May 1973, Wythe County, Virginia, USA |
| Sallie GraceP | born 25 Feb 1986 | died 23 Mar 1988 |
| COPPENGER | ||
| Helen IreneS | born 25 Oct 1924 | died 28 Aug 2003, <New Providence Cemetery, Tellico Plains, Monroe County, Tennessee, USA> |
| RoyP | born 15 Sep 1899 | died 25 Mar 1982, <New Providence Cemetery, Tellico Plains, Monroe County, Tennessee, USA> |
| CORDELL | ||
| Ruby MaeP | born 1899 | died 1984 |
| CORN | ||
| Carol PriceS,P | born 3 May 1906 | died 30 Jun 1980, <Bates-Corn-Sallee-Wilham Cemetery, Chestnut Level Road, , Casey County, Kentucky, USA> |
| MatthewP | born 1862 | died 1927 |
| Roxie EllenC | born 1 Dec 1928 | died 12 Aug 2008, <Willow Springs United Methodist Church Cemetery, Casey County, Kentucky, USA> |
| CORNH | ||
| Hershel ThomasS,C | born 9 May 1931, Casey County, Kentucky, USA | died 4 May 1983, Liberty, Casey County, Kentucky, USA |
| CORRIGAN | ||
| Eva MargaretS | born 1922 | died 2007 |
| CORSIE | ||
| IsabellaS | born 4 Jun 1877, Rousay, Orkney, Scotland | died 23 Jul 1959, 37 Alto Avenue, Croydon, Shire of Lilydale, County of Evelyn, Victoria |
| WilliamP | born 1831, Rousay, Orkney, Scotland | |
| CORVIN | ||
| Nannie VirginiaP | born 1890 | died 1977 |
| COSTILOE | ||
| Merra LeonP | born 1891 | died 1980 |
| COSTNER | ||
| Harvey DockS | born 14 Jan 1926, Lincolnton, Lincoln County, North Carolina, USA | died 24 Mar 2008, North Carolina, USA |
| Tolly ArnoP | born 1898 | died 1971 |
| COTTERELL | ||
| Marianne EdnaS | died 11 Dec 1994, Thailand | |
| COTTINGHAM | ||
| John BledsoeP | born 1853 | died 1901 |
| Mary EttaS | born 14 Aug 1896, Texas, USA | died 5 Mar 1885, Nacogdoches, Nacogdoches County, Texas, USA |
| COUCH | ||
| Joseph ElijahP | born 1759 | died 1811 |
| Joseph Elijah Jnr.S | born 9 Oct 1787, Laurens County, South Carolina, USA | died 19 Mar 1861, Bedford County, Tennessee, USA |
| ThomasS | ||
| COULBOURNE | ||
| Jane AnnP | born 1832, Kirklenton, Cumberland, England | |
| COULTER | ||
| Lenader V.P | born 1820 | died 1906 |
| MargueriteS | born 1903 | died 1986, <Grandview Cemetery, Albany, Gentry County, Missouri, USA> |
| Wade H.P | born 1872 | died 1913 |
| COURTNEY-HAIGH | ||
| Florence EleanorS | ||
| JamesP | ||
| COVIN | ||
| Bedford ForrestP | born 1893 | died 1963 |
| Bedford Larry (Dr.)S | born 29 Sep 1919, Longview, Gregg County, Texas, USA | died 5 Feb 2012, Kilgore, Gregg County, Texas, USA |
| COWAN | ||
| JohnS | born 16 Dec 1819, Dysartsville, McDowell County, North Carolina, USA | died 10 Feb 1865, <Drucilla Independent Fundament Cemetery, Dysartsville, McDowell County, North Carolina, USA> |
| JohnP | born 29 May 1787 | died 26 Nov 1870, <Cowan Family Cemetery, Dysartsville, McDowell County, North Carolina, USA> |
| John DavidS | ||
| Mary AdelineC | born 17 May 1856, Dysartsville, McDowell County, North Carolina, USA | died 10 Jan 1923, Dysartsville, McDowell County, North Carolina, USA |
| COWIN | ||
| AgnesC | born 22 May 1792, Clackmannan, Clackmannanshire, Scotland | |
| HenryS | ||
| JamesC | born 29 Sep 1788, Clackmannan, Clackmannanshire, Scotland | |
| JohnC | born 26 Mar 1790, Clackmannan, Clackmannanshire, Scotland | |
| COWSERT | ||
| AndrewP | born 1767 | died 1824 |
| Mary Catharine "Polly"S | born 26 Jan 1796, Bedford County, Tennessee, USA | died 11 Aug 1851, Ellis County, Texas, USA |
| COX | ||
| UnknownS | ||
| UnknownS | ||
| Bertha St ClairS | born 1875 | died 1921, Richmond, Victoria, Australia |
| Mary OliveP | born 19 Sep 1802, Burke County, North Carolina, USA | died 16 Jul 1882, Cherokee County, North Carolina, USA |
| SolomonP | ||
| Virginia AngelineP | born 1866 | died 1942 |
| COY | ||
| Effie AnnP | born 1883 | died 1965 |
| CRABTREE | ||
| MinnieP | ||
| CRAFT | ||
| James A.S | born 1849, Floyd County, Kentucky, USA | |
| CRAIG | ||
| AgnesP | born 1580 | |
| Ann MiddletonP | born 1786 | died 1837 |
| CRAIN | ||
| Julia A.S | born 12 Nov 1851 | died 16 Feb 1889, <Oak Grove Cemetery, Nacogdoches, Nacogdoches County, Texas, USA> |
| CRAMOND | ||
| IsabellS | ||
| CRANDALL | ||
| Lionel AbnerS | born 9 Sep 1909 | died 5 Oct 1987 |
| CRANFORD | ||
| Mary JaneP | born 1869 | died 1948 |
| CRAWFORD | ||
| Gertrude BlancheS | born 18 Nov 1896, Kentucky, USA | died 1976, <Greenwood Memory Lawn Cemetery, Phoenix, Maricopa County, Arizona, USA> |
| Lillian C.S | born 28 Jun 1888, Grundy County, Missouri, USA | died 11 Feb 1973, Trenton, Grundy County, Missouri, USA |
| Nadine Louise "Lou"S | born 14 Apr 1908, Cooke County, Texas, USA | died 10 Oct 1995, <Fairview Cemetery North Section, Memphis, Hall County, Texas, USA> |
| William LawsonP | born 24 Jul 1882, Van Buren, Crawford County, Arkansas, USA | died 8 Dec 1952, Memphis, Hall County, Texas, USA |
| William ThomasP | born 1856 | died 1934 |
| CREAGH | ||
| RebeccaS | ||
| CREASON | ||
| Julia A.P | born 1903 | died 1971 |
| CREGER | ||
| MargieP | born 1920 | died 1997 |
| Mary AnnP | born 1885 | died 1944 |
| CREIGHTON | ||
| MarionS | ||
| CRIDER | ||
| James MarshalS | ||
| CRISP | ||
| Wayne Virgil (Rev.)S | born 16 Jun 1905, Graham County, North Carolina, USA | died 28 Sep 1977, <Greenlawn Memorial Gardens, Murphy, Cherokee County, North Carolina, USA> |
| William Newton "Newt"P | born 23 Nov 1866, Graham County, North Carolina, USA | died 7 Apr 1944, Murphy, Cherokee County, North Carolina, USA |
| CRITTENDEN | ||
| EdithS | born 19 Feb 1897, McMinn County, Tennessee, USA | died 8 Feb 1980, Etowah, McMinn County, Tennessee, USA |
| Marion HowellP | born 20 Dec 1861, McMinn County, Tennessee, USA | died 22 Nov 1932, Athens, McMinn County, Tennessee, USA |
| CROCKETT | ||
| DavidS | ||
| Elizabeth P.P | born 1854 | died 1950 |
| EmmaP | born 1866 | died 1929 |
| CROMWELL | ||
| Joseph WesleyP,P | born 1813 | died 1888 |
| Mary CraddickS | born 25 Feb 1839 | died 4 Jun 1909, Randolph County, Missouri, USA |
| Richard A.S | born 23 Jul 1836, Kentucky, USA | died 17 Oct 1906, Randolph County, Missouri, USA |
| CROPPER | ||
| John of LiverpoolP | ||
| MargaretS | ||
| CROSLEY | ||
| Eunice BerryP | born 1 May 1877 | died 8 Jun 1960, <Macedonia Baptist Church Cemetery, Lithonia, DeKalb County, Georgia, USA> |
| CROSS | ||
| Gene LeonardS | born 1 Apr 1941, Burlington, Chittenden County, Vermont, USA | died 12 Jul 2000, Harrison County, Iowa, USA |
| William LeonardP | born 1920 | died 1979, <New Mount Calvary Cemetery, Burlington, Chittenden County, Vermont, USA> |
| CROTHERS | ||
| LeilaS | born 19 Jun 1921 | died 26 Oct 1990 |
| CROW | ||
| Charles DonnelyC | born 29 Apr 1790, Augusta, Virginia, USA | died 8 Feb 1870, Fayette, Texas, USA |
| JamesP | born 1710 | died 1765 |
| Mary E.C | born 1835, Alabama, USA | died 2 Apr 1871, Gonzales, Texas, USA |
| MelissaS | born 27 Feb 1911 | died 28 May 1999, <Mount Hope Cemetery, Anson, Jones County, Texas, USA> |
| ThomasC | born 20 Feb 1762, Botetourt County, Virginia, USA | died 1837, Oldham, Kentucky, USA |
| WilliamS | born 1726, Craig, Virginia, USA | died 11 Apr 1795, Botetourt County, Virginia, USA |
| CRUMBLEY | ||
| Bobby JamesC | born 9 Mar 1936, Atlanta, DeKalb County, Georgia, USA | died 5 Oct 2019, Carrollton, Carroll County, Georgia, USA |
| Henry ClarenceS | born 29 Apr 1910, Carroll County, Georgia, USA | died 26 Jan 1962, Atlanta, Fulton County, Georgia, USA |
| Joseph Lee "Joe"P | born 29 Mar 1872, Carroll County, Georgia, USA | died 6 Feb 1936, Rome, Floyd County, Georgia, USA |
| CRUME | ||
| Minerva FrancisP | born 1843 | died 1912 |
| CRUMP | ||
| Lucy AgnesS | born 29 Apr 1846 | died 27 Nov 1908, Richmond, Henrico County, Virginia, USA |
| CRUMPLER | ||
| Ida MayP | ||
| CULBERTSON | ||
| CynthiaP | born 12 May 1795, Franklin County, Pennsylvania, USA | died 23 Feb 1883, Sheakleyville, Mercer County, Pennsylvania, USA |
| CULTON | ||
| JaneP | born 1747 | died 1780 |
| CULVER | ||
| Rupert (Dr.)S | ||
| CUMMINGS | ||
| AnneP | born 1825 | |
| VirginiaS | born 17 Jun 1916, Tennessee, USA | died 18 Mar 2005, Tennessee, USA |
| CUNDIFF | ||
| EdP | ||
| John EdS | born 13 Feb 1917, Casey County, Kentucky, USA | died 22 Feb 2006, <Salem United Methodist Church Cemetery, Liberty, Casey County, Kentucky, USA> |
| CUNNINGHAM | ||
| Acarious FultonS | born 12 Jun 1860, Cherokee County, North Carolina, USA | died 18 Jan 1934, Cherokee County, North Carolina, USA |
| AgnesC | born 1660, <Edinburgh Parish, Edinburgh, Midlothian, Scotland> | |
| AnnaC | born 1674, <Edinburgh Parish, Edinburgh, Midlothian, Scotland> | |
| CatharineS | born 28 Oct 1764, York County, South Carolina, USA | died 10 Dec 1837, Moberly, Randolph County, Missouri, USA |
| DavidP | born 1860, Barrhead, Renfrewshire, Scotland | |
| ElizabethC | born 1668, <Edinburgh Parish, Edinburgh, Midlothian, Scotland> | |
| EstherC | born 1665, <Edinburgh Parish, Edinburgh, Midlothian, Scotland> | |
| GeorgeP | born 1753 | died 1837 |
| HumphreyP,P | born 1730 | died 1806 |
First online edition published by © Gary Ian Patton, 1992, revised in 2004, 2007, 2009 2017.
Current edition 2024.
All rights reserved.
Home | Table of Contents | Surnames | Name List
This website was created 4 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by contact@garypatton.net