Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| STEWART | ||
| MaryP | born 1677 | |
| STEWART PATRICK | ||
| Linda MaxineS | born 28 Nov 1917, Jewett, Ohio | died 31 Dec 1997, Cadiz Ohio |
| STICKEN | ||
| Edward E. "Ed"P | born 8 Apr 1904 | died 15 Mar 1967, <Cromwell, Union County, Iowa, USA> |
| Vivian MaeS | born 4 Dec 1933, Cromwell, Union County, Iowa, USA | died 21 Oct 1996, <Shaul Cemetery, Ottumwa, Wapello County, Iowa, USA> |
| STILES | ||
| EmmalineP | born 2 Oct 1858 | died 17 Dec 1933, <Mount Liberty Baptist Church Cemetery, Murphy, Cherokee County, North Carolina, USA> |
| Herman RayC | born 11 Jun 1928, Cherokee County, North Carolina, USA | died 6 Mar 2013, Chattanooga, Hamilton County, Tennessee, USA |
| Homer HarleyC | born 1 Apr 1934, Cherokee County, North Carolina, USA | died 24 Jul 1986, <Oak Grove Cemetery, Murphy, Cherokee County, North Carolina, USA> |
| John McKinley "McKinley"S | born 23 Nov 1896 | died 23 Oct 1953, <Oak Grove Cemetery, Murphy, Cherokee County, North Carolina, USA> |
| MaeC | born 8 May 1926 | died 21 Aug 2001, <Hopewell Baptist Church Cemetery, Hothouse, Cherokee County, Georgia, USA> |
| STILL | ||
| John WilliamP | born 1847 | died 1922 |
| Mason ElizabethS | born 9 Dec 1892, Bryson, Jack County, Texas, USA | died 29 Sep 1984, Sherman, Grayson County, Texas, USA |
| STINSON | ||
| Mary "Polly"S | born 16 Oct 1803, South Carolina, USA | died 9 Jan 1883, Randolph County, Missouri, USA |
| STOCKTON | ||
| Horatio LeslieP | born 1885 | died 1955 |
| James Arlee "Jim"S | born 3 Dec 1931, Texas, USA | died 25 May 2003, Newcastle, Weston County, Wyoming, USA |
| S. CordeliaS | born 25 Sep 1876 | died 5 Oct 1930, <Bethel United Methodist Church Cemetery, Glen Alpine, Burke County, North Carolina, USA> |
| STOKES | ||
| James BarneyP | born 1878 | died 1949 |
| Luvicie PearlS | born 6 Apr 1910 | died 27 Jul 1979, <Auburndale Cemetery, Auburndale, Polk County, Florida, USA> |
| STONE | ||
| Ada RisherS | born 23 Dec 1929, Houston, Harris County, Texas, USA | died 16 Sep 2010, Waco, McLennan County, Texas, USA |
| James PaulS | born 21 Mar 1888, Missouri, USA | died 22 Dec 1968, Harrison, Boone County, Arkansas, USA |
| John S.P | born 1866 | died 1933 |
| Louisa MaryP | born 1890 | died 1964, Malvern, Melbourne, Victoria, Australia |
| Thomas FordP | born 1898 | died 1955 |
| STORIE | ||
| John K.S | born 1830, Tennessee, USA | died 1 Aug 1877, McDonald County, Missouri, USA |
| STOVER | ||
| Grova MaeP | born 7 Feb 1918 | died 19 Aug 2003, <Pleasant Hill Cemetery, Union County, Georgia, USA> |
| Nettie MaeP | born 23 May 1886, Nebraska, USA | died 6 Aug 1965, San Diego, San Diego County, California, USA |
| STRACENER | ||
| John CalvinP | born 1867 | died 1920 |
| William HenryS | born 16 Jun 1890, Cotulla, La Salle County, Texas, USA | died 15 Apr 1966, LeFors, Gray County, Texas, USA |
| STRANGE | ||
| Clara ElizabethqP | born 1895 | died 1968 |
| STREETS | ||
| AdaP | born 27 Dec 1905, Marrawah, Tasmania, Australia | died 14 Dec 1975, Kyneton, Victoria, Australia |
| STRETE | ||
| William of IslingtonS | ||
| STRINGFELLOW | ||
| Benjamin FranklinP | born 1840 | died 1913 |
| Jane StuartS | born 15 Aug 1876, Alexandria, Alexandria City, Virginia, USA | died 17 Nov 1965, Ivy, Albemarle County, Virginia, USA |
| SarahS | born 1 Nov 1766, Culpepper County, Virginia, USA | died 11 Jul 1848, Martinsville, Fayette County, Ohio, USA |
| STROUD | ||
| EmmaS | born 24 Nov 1824, Westminster, London, England | died Jul 1849, St George Hanover Square, London, Middlesex, England |
| JosephP | born Abt 1788 | died Abt 1825, Westminster, London, England |
| STUMAN | ||
| George H.P | born Jul 1866, North Carolina, USA | bur. Catoosa County, Georgia, USA |
| Myrtle JaneS | born Sep 1890, Towns County, Georgia, USA | died 1 May 1930, Whitfield County, Georgia, USA |
| STURARD | ||
| MandieS | ||
| SUDDRETH | ||
| AdaS | born 22 May 1881 | died 17 Nov 1965, <Forest Hill Cemetery, Morganton, Burke County, North Carolina, USA> |
| SUGGS | ||
| Jack CeeS | born 8 Apr 1917 | died 10 Nov 1988, Cooke County, Texas, USA |
| SUITS | ||
| GraceS | born 1 Oct 1894 | died 18 Feb 1989, <Adams Cemetery, Cave-In-Rock, Hardin County, Illinois, USA> |
| SULLIVAN | ||
| Annie "Jane"P | born Abt 1842, Killaloe, County Clare, Ireland | died 13 Aug 1919, Kilmore, Victoria, Australia |
| Glenna M.S | born 1902 | died 1960, <Burning Bush Cemetery, Catoosa County, Georgia, USA> |
| John L.S | born 25 Sep 1909 | died 13 Feb 1970, <Garden of Memories, Salinas, Monterey County, California, USA> |
| SULT | ||
| Greek MillerS | born 17 Feb 1922 | died 4 Feb 1984, <Zion Lutheran Church Cemetery, Crockett, Wythe County, Virginia, USA> |
| Olin MillerP | born 12 Jul 1901 | died 15 Feb 1971 |
| SURRATT | ||
| SallieP | born 20 Jun 1843, North Carolina, USA | died 18 Apr 1925, Jackson Hill, Davidson County, North Carolina, USA |
| SUTHERLAND | ||
| GeorgeS | born Abt 1750 | |
| JanetS | born 1730 | died 1795 |
| SUTINEN | ||
| ArmasS | born 15 Oct 1920, Finland | died 17 Sep 1976, Toowoomba, Queensland, Australia |
| SUTLIFF | ||
| Laura BelleS | born 14 Apr 1899, Wythe County, Virginia, USA | died 7 Nov 1991, Wytheville, Wythe County Virginia, USA |
| Patrick GallengerP,P | born 1876 | died 1943 |
| SUTLIFFE | ||
| Anna MaeS | born 15 Dec 1902, Wythe County, Virginia, USA | died 25 Nov 1995, Wytheville, Wythe County Virginia, USA |
| SUTTIE | ||
| Adeline "Addie"P | born 1837 | died 1919 |
| ElizabethP | born 1760, Fifeshire, Scotland | |
| SUTTON | ||
| NancyS | born 1 Mar 1839 | died 9 May 1922, <Mount Liberty Baptist Church Cemetery, Murphy, Cherokee County, North Carolina, USA> |
| SWAFFORD | ||
| Carl MonroeC | born 30 Mar 1905, Pikeville, Bledsoe County, Tennessee, USA | died 1 Jul 1959, Pikeville, Bledsoe County, Tennessee, USA |
| Charles Phillip "C. P." Snr.S | born 18 Oct 1918 | died 27 May 2007, <Rhea Memory Gardens, Dayton, Rhea County, Tennessee, USA> |
| Charles Phillip "Phil" Jnr.C | born 24 May 1947 | died 18 Oct 1997, <Rhea Memory Gardens, Dayton, Rhea County, Tennessee, USA> |
| Charles SamS | born 4 Jan 1911 | died 22 Jul 1987, <Iron Hill Cemetery, Bledsoe County, Tennessee, USA> |
| Eliza EmalineP | born 24 Aug 1855 | died 22 Sep 1899 |
| Infant SonC | born 8 Nov 1903, Bledsoe County, Tennessee, USA | died 13 Nov 1903, Bledsoe County, Tennessee, USA |
| John L.P | born 1 Feb 1846 | died 9 Jul 1911, <Smyrna Cemetery, Bledsoe County, Tennessee, USA> |
| John UlyssesC | born 10 Feb 1902, Bledsoe County, Tennessee, USA | died 19 Jun 1929, Pikeville, Bledsoe County, Tennessee, USA |
| Lester OtisS | born 8 Nov 1875, Cold Spring, Bledsoe County, Tennessee, USA | died 6 May 1948, Cold Spring, Bledsoe County, Tennessee, USA |
| Robert E. Lee "Bob"P | born 5 Dec 1871, Bledsoe County, Tennessee, USA | died 8 Mar 1927, Bledsoe County, Tennessee, USA |
| SamuelP | born 1843 | died 1936 |
| Samuel WalterP | born 24 Apr 1887, Bledsoe County, Tennessee, USA | died 27 Apr 1962, Pikeville, Bledsoe County, Tennessee, USA |
| Thomas Young "T.Y."S | born 27 Feb 1878 | died 22 Dec 1943, <Thomas Y. Swafford Cemetery, Bledsoe County, Tennessee, USA> |
| Tim W.C | born 1 Sep 1942, Akron, Summit County, Ohio, USA | died 20 May 2021, Danville, Montour County, Pennsylvania, USA |
| SWAGERTY | ||
| Mattie ElizabethP | born 13 Feb 1881, Meigs County, Tennessee, USA | died 2 Dec 1960, Cleveland, Bradley County, Tennessee, USA |
| SWALLOWS | ||
| Lou EllaP | born 1890 | died 1977 |
| SWANN | ||
| Bill F.S | ||
| SWARTZ | ||
| Bertha IdaS | born 3 Dec 1922, Los Angeles, Los Angeles County, California, USA | died 23 Apr 1985, Ada, Pontotoc County, Oklahoma, USA |
| EdwardP | ||
| SWEEDEN | ||
| EmmaS | ||
| SWEENEY | ||
| MichaelP | born 19 Jul 1897, Yarram, Victoria, Australia | died 28 Jun 1973, Yarram, Victoria, Australia |
| RosettaS | born 3 Mar 1951, West Virginia, USA | died 18 Apr 2021, Max Meadows, Wythe County, Virginia, USA |
| WilliamP | born 1906 | died 1959 |
| SWEENY | ||
| MollieS | born 5 Apr 1921 | died 6 Jul 1983, Yarram, Victoria, Australia |
| SWENCK | ||
| George Frederick Snr.S | born 17 Jan 1925, Louisville, Jefferson County, Kentucky, USA | died 7 Jun 1999, Richmond, Henrico County, Virginia, USA |
| Philip W.P | born 1898 | died 1942 |
| SWINK | ||
| JudyS | born 28 Sep 1942, McDowell County, North Carolina, USA | died 3 Feb 2012, Burke County, North Carolina, USA |
| Rassie IsiahP | born 2 Feb 1911 | died 18 May 1972, <Trinity Baptist Church Cemetery, Valdese, Burke County, North Carolina, USA> |
| SWOPE | ||
| Lewis E.S | ||
| SYKES | ||
| Julia TurnerP | born 1868 | died 1924 |
| SYMMONDS | ||
| Benjamin FranklinP | born 12 Jun 1855, Hancock County, Illinois, USA | died 7 Dec 1934, Scotland County, Missouri, USA |
| HoytC | born 1905 | |
| Madelaine L.C | born 1909 | |
| Robert Dean "Orville" (Dr.)S | born 18 Dec 1883, Greensburg, Knox County, Missouri, USA | died 18 Dec 1959, La Plata, Macon County, Missouri, USA |
| SYMONDS | ||
| (Capt.)P | ||
| Margaret LouisaS |
First online edition published by © Gary Ian Patton, 1992, revised in 2004, 2007, 2009 2017.
Current edition 2024.
All rights reserved.
Home | Table of Contents | Surnames | Name List
This website was created 4 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by contact@garypatton.net