Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PENDLETON | ||
| Acey BobS | born Feb 1907 | died 24 Dec 1973, <Salem United Methodist Church Cemetery, Liberty, Casey County, Kentucky, USA> |
| Alfred LoganS,S | born 24 Jul 1891 | died 2 Feb 1973, <Salem United Methodist Church Cemetery, Liberty, Casey County, Kentucky, USA> |
| AmericaC | born 5 Jul 1915, Casey County, Kentucky, USA | died 2 May 2009, Ohio, USA |
| CliftonC | born 21 Sep 1933 | died 18 Dec 2015, <Salem United Methodist Church Cemetery, Liberty, Casey County, Kentucky, USA> |
| Delmer RayC | born 29 Nov 1925, Casey County, Kentucky, USA | died 24 Mar 1997, <Salem United Methodist Church Cemetery, Liberty, Casey County, Kentucky, USA> |
| DianeC | born 23 Feb 1943, Casey County, Kentucky, USA | died 5 Jul 2019, Attica, Fountain County, Indiana, USA |
| Don FayC | born 24 Sep 1935, Dunnville, Casey County, Kentucky, USA | died 4 Jul 1990, Columbia, Adair County, Kentucky, USA |
| ElbertC | born 5 Feb 1937 | died 26 Sep 2009, <Mount Pleasant Cemetery, Creston, Casey County, Kentucky, USA> |
| GraceC | born 30 Jun 1940 | died 2 Apr 1942, <Salem United Methodist Church Cemetery, Liberty, Casey County, Kentucky, USA> |
| Jewell DeanC | born 1940 | died 1942, <Salem United Methodist Church Cemetery, Liberty, Casey County, Kentucky, USA> |
| Margie M.C | born 17 May 1919 | died 13 May 2013, <Salem United Methodist Church Cemetery, Liberty, Casey County, Kentucky, USA> |
| Maxine EllenC | born 16 Aug 1928 | died 11 Apr 2006, <Salem United Methodist Church Cemetery, Liberty, Casey County, Kentucky, USA> |
| MericalC | born 5 Jul 1915 | died 18 Dec 1944, <Salem United Methodist Church Cemetery, Liberty, Casey County, Kentucky, USA> |
| Preston P.C | born 25 Jan 1930 | died 5 Octy 1995, <Salem United Methodist Church Cemetery, Liberty, Casey County, Kentucky, USA> |
| Roy RichardC | born 13 Jun 1931, Casey County, Kentucky, USA | died 1 Dec 1992, Indianapolis, Marion County, Indiana, USA |
| Sarah ElizabethC | born 12 Apr 1927, Kentucky, USA | died 23 Feb 2001, Indianapolis, Marion County, Indiana, USA |
| PENLAND | ||
| MargaretS | born 10 May 1789 | died 9 Dec 1828, Buncombe County, North Carolina, USA |
| PEOCK | ||
| JanetS | born 15 Dec 1698 | |
| PERCY | ||
| UnknownP | ||
| Ellen BeatriceS | ||
| Thomas of Stanwell, MiddlesexS | ||
| PERKINS | ||
| UnknownS | ||
| Benjamin F.P | ||
| EdithS | born 13 Jan 1915, Chapel Hill, Smith County, Texas, USA | died 28 Mar 2007, Tyler, Smith County, Texas, USA |
| Francis A. "Fannie"P | born 1827 | died 1890 |
| George William HerbertS | born 16 Jan 1891, Adelong, New South Wales, Australia | died 9 Nov 1959, Ashbury, New South Wales, Australia |
| Harold PembrokeP | born 1876 | died 1915 |
| Lottie MaryP | born 1907 | died 1986 |
| Mary FrancisS | born 26 Aug 1866, Macon, Macon County, Missouri, USA | died 25 Jul 1951, Macon, Macon County, Missouri, USA |
| PERRY | ||
| AdamP | born 1780 | died 1858 |
| Elizabeth CatherineC | born 1912 | died 1913 |
| Elmer M. (Dr.)C | born 24 Jun 1869, Fort Spring, Greenbrier County, West Virginia, USA | died 6 Jan 1932, Fort Spring, Greenbrier County, West Virginia, USA |
| Elmer RichardsonC | born 1913 | died 1987 |
| Emma B.C | born 1861 | died 1942, <Mount Vernon United Methodist Church Cemetery, Fort Spring, Greenbrier County, West Virginia, USA> |
| FannieS | born 23 Oct 1903 | died 17 May 1982, <Mast Cemetery #1, Melrose, Nacogdoches County, Texas, USA> |
| GeorgeS | ||
| Henry CONVICTP | ||
| Henry J. F.S | born 26 Feb 1857 | died 16 Dec 1915, <Sydney, New South Wales, Australia> |
| James ClarenceP | born 1883 | died 1960 |
| John M. (Capt.)C | born 1920 | died 2002 |
| Lucy EvelynC | born 1926 | |
| Madison P.C | born 26 Dec 1863 | died 13 Jun 1866, <Mount Vernon United Methodist Church Cemetery, Fort Spring, Greenbrier County, West Virginia, USA> |
| Nathan VineyS | born 3 Dec 1815, Greenbrier County, West Virginia, USA | died 5 Nov 1887, Greenbrier County, West Virginia, USA |
| Oliver HazardC | born 22 Feb 1858, Greenbrier County, West Virginia, USA | died 4 Oct 1911, <Mount Vernon United Methodist Church Cemetery, Fort Spring, Greenbrier County, West Virginia, USA> |
| Robert Marshall Sr.C | born 1928 | died 2015 |
| William AlfredC | born 16 Feb 1856 | died 27 Jul 1898, <Mount Vernon United Methodist Church Cemetery, Fort Spring, Greenbrier County, West Virginia, USA> |
| William FrankC | born 1919 | died 2005 |
| PETERSEN | ||
| William James "Bill"S | ||
| PETTIT | ||
| CordeliaP | born 30 Nov 1860, Scotland County, Missouri, USA | died 10 Sep 1924, Missouri, USA |
| PEYTON | ||
| UnknownS | ||
| PHARR | ||
| Elam QueryS | born 8 Mar 1892, Mecklenburg County, North Carolina, USA | died 11 Jun 1945, Charlotte, Mecklenburg County, North Carolina, USA |
| William Watson (Dr.)P | born 1856 | died 1925 |
| PHELPS | ||
| NancyP | born 1832 | died 1896 |
| PHILIPS | ||
| Sarah TartP | born 1835 | died 1906 |
| PHILLIPPI | ||
| Andrew FisherP | born 1860 | died 1909 |
| Frank O'DellC | born 22 Mar 1935, Crockett, Wythe County, Virginia, USA | died 5 Aug 2019, Cripple Creek, Wythe County, Virginia, USA |
| George CommodoreS | born 20 Oct 1904, Wythe County, Virginia, USA | died 5 Oct 1992, Wytheville, Wythe County Virginia, USA |
| PHILLIPS | ||
| UnknownS | ||
| Alan StaffordC | ||
| AllenP | born 1803 | died 1861 |
| CathyS | ||
| Frederick Leslie "Fred"S | born 1885, Leigh Road, Victoria | died 18 Dec 1941, Yea, Victoria, Australia. |
| George DuvalS | born 10 Oct 1799, Amherst, Amherst County, Virginia, USA | died 8 Aug 1879, Clarkesville, Habersham County, Georgia, USA |
| Jeremiah Walker "Jerry"S | born 15 Jul 1838, Kentucky, USA | died 17 Oct 1918, Salt Lake City, Salt Lake County, Utah, USA |
| JoanC | ||
| John WilliamP | ||
| LilaP | born 5 Sep 1876 | died 14 Mar 1960, <Jonas Ridge Cemetery, Jonas Ridge, Burke County, North Carolina, USA> |
| Margaret "Elsie"C | ||
| MariettaP | born 1862 | died 1930 |
| NormaC | ||
| Sarah JaneP | born 1759 | died 1845 |
| William LeslieC | born 27 Nov 1910 | |
| PHIPPS | ||
| Herman OdellS | born 28 Apr 1924, Overton County, Tennessee, USA | died 24 Jul 2009, Livingston, Overton County, Tennessee, USA |
| IsabellaS | ||
| William Jackson "Bill"P | born 1891 | died 1942 |
| PHY | ||
| Thomas SamuelS | born 2 Oct 1904 | died 9 Oct 1994, <Pikeville City Cemetery, Pikeville, Bledsoe County, Tennessee, USA> |
| PICKARD | ||
| MarthaS | born 12 Mar 1817, Chatham County, North Carolina, USA | died 1865, Booneville, Logan County, Arkansas, USA |
| PICKELSIMER | ||
| David CiceroP | born 13 Feb 1885, Cooper Creek, Fannin County, Georgia, USA | died 5 Sep 1956, Wilscot, Fannin County, Georgia, USA |
| Hazel LucilleS | born 18 Jul 1919, Hemp, Fannin County, Georgia, USA | died 5 Jul 1952, Mineral Bluff, Fannin County, Georgia, USA |
| PICKENS | ||
| James F.S | ||
| PICKETT | ||
| Gladys AlexaP | ||
| PIERCE | ||
| ElbertP | born 1905 | died 1993 |
| Lela JewellS | born 7 Nov 1928, Casey County, Kentucky, USA | died 1 Sep 2006, Liberty, Casey County, Kentucky, USA |
| PIGGINS | ||
| UnknownS | ||
| PIGMAN | ||
| JesseS | born 1851, Kansas, USA | |
| WilburS | ||
| PINCHEN | ||
| Elizabeth AnnS | born 5 Mar 1858, Wollombi, New South Wales, Australia | died 16 Jul 1936, Kurri Kurri, New South Wales, Australia |
| John ThomasS | born 4 Feb 1856, Wollombi, New South Wales, Australia | died 28 Jun 1937, Cessnock, Hunter Valley, New South Wales, Australia |
| WilliamP,P | ||
| PINCHES | ||
| Mary Winifred "Molly"S | born 12 Sep 1911, Sheffield, England | died 10 Oct 2007, Seymour, Victoria, Australia |
| TomP | ||
| PINION | ||
| GranvelS | born 10 Oct 1901 | died 28 Feb 1974 |
| PINSON | ||
| Carrie A.S | born 26 Jun 1882, Mitchell County, Georgia, USA | died 6 Jun 1939, Auburndale, Polk County, Florida, USA |
| RebeccaP | born 1799 | died 1848 |
| William A. "Bill"P | born 1849 | died 1901 |
| PIRTLE | ||
| Lula MableC | born 12 Oct 1886, Wyacondah Township, Davis County, Iowa, USA | died 28 Mar 1939, Centerville Corner, Union County, New Mexico, USA |
| MaggieP | born 1896 | died 1984 |
| William FloydS | born 12 Apr 1899, Davis County, Iowa, USA | died 7 Dec 1969, Jefferson County, Iowa, USA |
| William L.P | born 1863 | died 1927, <Savannah Cemetery, Savannah, Davis County, Iowa, USA> |
| PITT | ||
| SophiaP,P | born 1819 | |
| PITTMAN | ||
| MaryP | born 1847 | died 1913 |
| PLACE | ||
| Eliza MaryP | born 1806 | died 1891 |
| PLATT | ||
| Sarah Margarett "Ella"P | born 1870 | died 1946 |
| PLEMMONS | ||
| ArthaS | born 21 Jun 1913 | died 24 Apr 1988, Morganton, Burke County, North Carolina, USA |
| William AdolphusP | born 25 Sep 1872, Madison County, North Carolina, USA | died 17 May 1955, Marion, McDowell County, North Carolina, USA |
| PLUMMER | ||
| HarryP | ||
| VioletS | born 24 May 1892, Carlton, Melbourne, Victoria, Australia | died 14 Apr 1970, Kilmore, Victoria, Australia |
| POE | ||
| Sarah ElizabethP | born 1851 | died 1921 |
| POGLIARA | ||
| NicholasP | born 1894 | died 1968 |
| Norma EllenS | born 2 Mar 1920, Rochester, Monroe County, New York, USA | died 31 Jan 2007, Charleston, Kanawha County, West Virginia, USA |
| POHL | ||
| Sarah JaneP | born 1890 | died 1967 |
| POHLMANN | ||
| Henrietta Carlotta "Gorney"P | born 1865 | died 1941 |
| POINTER | ||
| Frederick ArthurP | born 21 Nov 1892 | died 12 Jul 1972 |
| William Frederick "Bill"S | born 29 Sep 1920 | died 19 Dec 1997, Eden Park, Victoria, Australia |
| POLLOCK | ||
| Charles FosterP | born 1885 | died 1923 |
| Charles Richard "Dick"S | born 20 Jun 1912, Johnstown, Cambria County, Pennsylvania, USA | died 26 Mar 1968, Tyler, Smith County, Texas, USA |
| POND | ||
| Alvin A.S | born 30 May 1865, Clinton County, Ohio, USA | died 1 Jun 1930, Clinton County, Ohio, USA |
| RileyP | born 1843 | died 1915 |
| POOLE | ||
| of County DerbyS | ||
| POOR | ||
| Ellen SarahS | born Aug 1856, Henderson County, North Carolina, USA | died 8 Jun 1914, Hendersonville, Henderson County, North Carolina, USA |
| William ProbartP | born 1806 | died 1889 |
| POPE | ||
| Joseph WilliamP | born 1867 | died 1953 |
| Martha RossS | born 17 Aug 1901, Pikeville, Bledsoe County, Tennessee, USA | died 5 Sep 1970, Pikeville, Bledsoe County, Tennessee, USA |
| PORTEOUS | ||
| ChristianeS | born 1625, Dalkeith, Midlothian, Scotland | died Abt 1680, Glasgow, Lanarkshire, Scotland |
| IsobelS | born 1680, <Lasswade, Midlothian, Scotland> | |
| JamesP | born Abt 1600 | |
| JamesP | ||
| PORTER | ||
| Ethel J.S | born 16 May 1898 | died 1 Nov 1987, <Hillcrest Memorial Park, Ardmore, Carter County, Oklahoma, USA> |
| POSTELLE | ||
| Martha JaneP | ||
| POTEAT | ||
| JessieS | born 26 Sep 1919, McDowell County, North Carolina, USA | died 2 Apr 2006, North Carolina, USA |
| POTEET | ||
| FlorenceP | born 22 Sep 1873 | died 9 Apr 1955, <Mount Zion Cemetery, Union County, Georgia, USA> |
| Mary ErwinP | born 1863 | died 1940 |
| POTTS | ||
| Elva MaeP | born 1906 | died 1992 |
| POWELL | ||
| Caliph CharlesS | born 14 Dec 1861, Ontario, Canada | died 14 Nov 1939, Richmond, Ray County, Missouri, USA |
| E. P.P | ||
| GeorgeP | born 1818 | died 1894 |
| Lizza J.P | born 1884 | died 1927 |
| MaryS | ||
| Mary FrancesS | born 20 Dec 1862, Cincinatti, Hamilton County, Ohio, USA | died 18 Aug 1956, Memphis, Scotland County, Missouri, USA |
| Nancy MaLindaP | born 25 May 1875 | died 9 Mar 1960 |
| William Francis (Dr.)S | born 10 Jul 1877, Auburn, Wake County, North Carolina, USA | died 5 Jun 1959, Nashville, Davidson County, Tennessee, USA |
| PRATER | ||
| JosephP | ||
| Joseph HughS | born 7 Jan 1854, Floyd County, Kentucky, USA | died 18 Oct 1938, Floyd County, Kentucky, USA |
| RebeccaS | born 1812 | died 1857 |
| Sarah AnnP,P | born 1765 | died 1840 |
| PRATHER | ||
| Mary AnnP | born 1839 | died 1876 |
| PRATT | ||
| HenryP | born 1810, East Torrington, Sussex, England | |
| Mabel JaneS | born 10 Sep 1884, West Melbourne, Victoria, Australia | died 7 Jul 1966, Croydon, City of Maroondah, Victoria 3136 |
| PRESTON | ||
| JohnS | born 1700, Scotland | died Augusta County, Rockingham, Virginia, USA |
| JohnP | born 1672 | |
| PRICE | ||
| Hannah "Ann"P | born 1735 | died 1781 |
| PRICKETT | ||
| Annie P.S | born 20 May 1882 | died 3 Jul 1920, <Jacksons Gap Baptist Church Cemetery, Jacksons Gap, Tallapoosa County, Alabama, USA> |
| James WesleyP | born 1879 | died 1923 |
| Karene ElizabethS | born 29 Apr 1920 | died 3 Nov 1939, Gadsden, Etowah County, Alabama, USA |
| PRIEST | ||
| Eli H.P | born 1811 | died 1858 |
| Thomas EdwardS | born 20 Jun 1846, Guernsey County, Ohio, USA | died 7 Oct 1935, Highland County, Ohio, USA |
| PROCTOR | ||
| Hiram (Rev.)P | born 1832 | died 1907 |
| Martha JaneS,P | born 5 Mar 1866 | died 13 Jan 1963, <Spring City Cemetery, Spring City, Rhea County, Tennessee, USA> |
| PROPES | ||
| Alice BeatriceS | born 17 Jun 1916 | died 7 Jan 2001, <Spring Grove Cemetery, Cincinnati, Hamilton County, Ohio, USA> |
| Nellie Christine "Christine"S | born 28 Jun 1925, Casey County, Kentucky, USA | died 14 Mar 2014, Texas, USA |
| PROVENCE | ||
| Florence EmmaS | born 14 Nov 1907 | died 27 Aug 1984, <Laurel Land Memorial Park, Fort Worth, Tarrant County, Texas, USA> |
| Zebulon EdwinP | born 9 Jan 1881, Wise County, Texas, USA | died 29 Feb 1968, Bridgeport, Wise County, Texas, USA |
| PRUETT | ||
| Mollie LouiseP | born 1913 | died 1990 |
| PUCKETT | ||
| MarthaP | ||
| William JamesS | ||
| PUFFINBARGER | ||
| Nancy AnnaP | born 12 Sep 1882, Selma, Van Buren County, Iowa, USA | died 24 Jul 1946, Ottumwa, Wapello County, Iowa, USA |
| PURVESS | ||
| JaneP | born 1780, <Great Tosson, Northumberland, England> | |
| PUTNAM | ||
| Hulda ElizabethP | born 5 Nov 1880, North Carolina, USA | died 15 May 1965, Alamance County, North Carolina, USA |
| James MonroeP | ||
| Mary Hester "Mamie"S | born 21 Dec 1871, Arkansas, USA | died 24 Nov 1961, Pikeville, Bledsoe County, Tennessee, USA |
| PYLAR | ||
| Stephan J.S | born 3 Oct 1919, Detroit, Michigan, USA | died 11 Mar 1996, Royal Oak, Oakland County, Michigan, USA |
| PYLE | ||
| Mary ElizabethS | ||
| PYNE | ||
| JaneP |
First online edition published by © Gary Ian Patton, 1992, revised in 2004, 2007, 2009 2017.
Current edition 2024.
All rights reserved.
Home | Table of Contents | Surnames | Name List
This website was created 4 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by contact@garypatton.net