Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MCNAMARA | ||
| UnknownS | ||
| EllenC | born 15 Dec 1848, Pennsylvania, USA | died 13 Jul 1878, Pennsylvania, USA |
| JamesS | born 1787, Pennsylvania, USA | died 21 Jul 1832, Pennsylvania, USA |
| James WhiteC | born 1825, Blair County, Pennsylvania | died 24 Jul 1891, Meadville, Crawford County, Pennsylvania, USA |
| May "Mary"C | born 17 Sep 1868, Kent, Portage County, Ohio, USA | died 26 Jul 1928, Pittsburgh, Alleheny County, Pennsylvania, USA |
| MCPEAK | ||
| MelvinS | born 1927, Wythe County, Virginia, USA | died 20 Nov 2012, Wytheville, Wythe County Virginia, USA |
| Ronald DaleC | born 10 Jun 1955, Wytheville, Wythe County Virginia, USA | died 17 Jun 1955, Wytheville, Wythe County Virginia, USA |
| MCPETERS | ||
| EllenP | born 23 May 1903, Price Creek, Yancey County, North Carolina, USA | died 24 Nov 1985, Morganton, Burke County, North Carolina, USA |
| MCPHERSON | ||
| ChristinaP | born 1854 | died 1932 |
| Jesse BellP | ||
| Mary C.P | born 15 Oct 1820 | died 31 Oct 1895, <Concord Cemetery, Scotland County, Missouri, USA> |
| Sallie DaltonP | born 1869 | died 1946 |
| MCROBERTS | ||
| Amy LoraS | born 5 May 1913, Garza, Texas, USA | died 30 Jan 2008, Bexar County, Texas, USA |
| Samuel GarrettP | born 1881 | died 1928 |
| MCSPADDEN | ||
| Susan LauraP | born 1867 | died 1950 |
| MCTAGGART | ||
| JamesP | born 11 Jan 1799 | died 30 Apr 1885, <Mount Liberty Baptist Church Cemetery, Murphy, Cherokee County, North Carolina, USA> |
| Olive ElmiraS | born 6 May 1839 | died 4 Feb 1938, <Mount Liberty Baptist Church Cemetery, Murphy, Cherokee County, North Carolina, USA> |
| MCVEY | ||
| Ottoline May "Ottie"P | born 1882 | died 1963 |
| MCWATERS | ||
| JamesS | born 27 Apr 1896, Gallant, Etowah County, Alabama, USA | died 7 Dec 1976, Atlanta, Fulton County, Georgia, USA |
| JamesC | born 1938 | died 1 May 1938, Altoona, Etowah County, Alabama, USA |
| JewelC | born 24 Apr 1927 | died 19 May 2008, <Forrest Cemetery, Gadsden, Etowah County, Alabama, USA> |
| John FletcherP | born 1872 | died 1899 |
| John W.C | born 30 Dec 1929, Alabama, USA | died Oct 1986, Round Lake, Lake County, Illinois, USA |
| Mary EvelynC | born 3 Jun 1921 | died 9 Oct 2010, Gadsden, Etowah County, Alabama, USA |
| RenaC | born 7 Aug 1943 | died 3 May 2020, Alabama, USA |
| Wyatt AndrewC | born 8 Feb 1919, Gadsden, Etowah County, Alabama, USA | died 4 Jan 1979, Atlanta, Fulton County, Georgia, USA |
| MCWHIRTER | ||
| JohnS | ||
| MCWHORTER | ||
| Hance M.S | ||
| SarahP | born 1771 | died 1837 |
| MCWILLIAMS | ||
| UnknownS | ||
| MEADOR | ||
| Mary SueP | born 1875 | died 1960 |
| MEADOWS | ||
| J. H.S | ||
| LizzieP | born 1875 | died 1970 |
| Martha ElllenP | ||
| Mary JewellS | born 19 Aug 1930 | died 20 Jun 2015, Clinton, Anderson County, Tennessee, USA |
| WillP | born 1879 | died 1951 |
| MEAGHER | ||
| JackP | ||
| RobertS | born 1929 | |
| MEEKS | ||
| MatrieS | born 9 Jun 1939, Casey County, Kentucky, USA | died 26 Jun 2012, Dunnville, Casey County, Kentucky, USA |
| Robert ClevelandP | born 1911 | died 1994 |
| MEELER | ||
| William HardyP | born 1873 | died 1960 |
| Willie InezS | born 24 Oct 1906 | died 26 May 1994, <Bogart Church Of Christ Cemetery, Bogart, Oconee County, Georgia, USA> |
| MEIKLEJOHN | ||
| ElizabethS | born Cir 1842 | died Cir 1897 |
| MargaretS | born 1660, Scotland | died 1698, Alloa, Clackmannanshire, Scotland |
| MichaelP | born Cir 1635 | |
| MELTON | ||
| Charles EdgarS | born 14 Apr 1915, McMinn County, Tennessee, USA | died 16 Apr 2008, Etowah, McMinn County, Tennessee, USA |
| Charles LutherP | born 1 Sep 1881, McMinn County, Tennessee, USA | died 7 Mar 1967, Etowah, McMinn County, Tennessee, USA |
| MELVIN | ||
| FredS | born 1883 | died 1951, <Bloomfield IOOF Cemetery, Bloomfield, Davis County, Iowa, USA> |
| MENIGHT | ||
| MargaretS | born 1680 | died 20 Jan 1749, Old Deer, Aberdeenshire, Scotland |
| MERCER | ||
| Anne Gordon "Mary"S | born 1770, Philadelphia, Philadelphia County, Pennsylvania, USA | died 12 May 1832, Wise, Virginia, USA |
| Hugh (Brig.Gen.)P | born 1726 | died 1777 |
| MargaretS | born 8 Aug 1910 | died 28 Nov 1995, <Portales Cemetery, Portales, Roosevelt County, New Mexico, USA> |
| MERCHANT | ||
| Elizabeth AnneS | born 1820, Scotland | died 13 Feb 1879, London, Middlesex, England |
| MERIDITH | ||
| Veda CraftS | born 28 Oct 1925, USA | died 10 Feb 2017, Anderson, Anderson County, South Carolina, USA |
| MERRIN | ||
| John AlbertP | born 1868, Colac, Victoria, Australia | died 1923, Deniliquin, New South Wales, Australia |
| William CharlesS | born 17 Aug 1914, Colac, Victoria, Australia | died 1972, Ringwood, Victoria, Australia |
| MERRITT | ||
| Frances E.S | born 27 Feb 1830 | died 8 Oc 1916, <Lafayette Cemetery Number 1, New Orleans, Orleans Parish, Louisiana, USA> |
| Mary GertrudeS | born 18 Oct 1897, North Carolina, USA | died 29 Jun 1980, Rowan County, North Carolina, USA |
| MERRY | ||
| Sarah AngelineP | born 1842 | died 1908 |
| MERRYMAN | ||
| ClareS | ||
| METHVIN | ||
| PaulS | born 23 May 1913 | died 20 Apr 1966, <Arlington National Cemetery, Arlington, Arlington County, Virginia, USA> |
| MEWKILL | ||
| SarahP | born 1801, Esher, Surrey, England | died Jan 1869, Norfolk, England |
| MEY | ||
| ChristianaS | born 1640 | died 26 Aug 1710 |
| Hans PeterP | born 20 Oct 1627, Niederhausen, Altenkirchen, Rheinland-Pfalz, Germany | died 7 Nov 1660, Westhofen, Alzey-Worms, Rheinland-Pfalz, Germany |
| MHOON | ||
| Anna Letitia "Tish"S | born 1893 | died 1989, <Seneca Cemetery, Seneca, Newton County, Missouri, USA> |
| Marcus LafayettP | born 1847 | died 1937 |
| MILAM | ||
| Jordan SamuelP | born 1764 | died 1851 |
| Mahulda Jane "Hulda"S | born 17 Jun 1815, Tennessee, USA | died 20 Aug 1891, Harrison, Boone County, Arkansas, USA |
| SusannahS | born 19 Jul 1805, Abbeville County, South Carolina, USA | died 12 Sep 1875, Pyatt, Marion County, Arkansas, USA |
| MILBURN | ||
| Faunta T.S | born 29 Mar 1872, Illinois, USA | died 23 May 1951, Atlanta, Logan County, Illinois, USA |
| John W. (Rev.)P | died 1876, <Niblick Cemetery, Atlanta, Logan County, Illinois, USA> | |
| MILLAR | ||
| EthelS | born 8 Mar 1931, Trentham, Victoria, Australia | |
| HughP | born 1575 | died 1679, Battle of Bothwell Bridge, Lanarkshire, Scotland |
| JanetS | born 1628 | died 1695 |
| MILLARD | ||
| Annie ElizabethC | born 4 Oct 1874, Overton County, Tennessee, USA | died 12 Oct 1956, <Wards Grove Cemetery, Foyil, Rogers County, Oklahoma, USA> |
| Byron Elbert "J. P."C | born 26 Mar 1906, Claremore, Rogers County, Oklahoma, USA | died 2 Jul 1978, Miami, Ottawa County, Oklahoma, USA |
| Mack EdwardC | born 8 Mar 1922, Foyil, Rogers County, Oklahoma, USA | died 19 Mar 2001, Amarillo, Potter County, Texas, USA |
| Marvin Nixon "Paul"C | born 1 May 1884, Tennessee, USA | died 2 May 1954, Foyil, Rogers County, Oklahoma, USA |
| Mary Pauline "Pauline"C | born 13 Feb 1927 | died 26 Mar 2016, Perkins, Payne County, Oklahoma, USA |
| Theodosia E. "Dosia"C | born 18 Apr 1886, Tennessee, USA | died 17 Jun 1957, <Oak Hill Cemetery, Cumberland County, Tennessee, USA> |
| Thomas B.C | born 10 Jan 1877, Tennessee, USA | died 7 Nov 1949, Rogers County, Oklahoma, USA |
| Valera FlorenceC | born 23 May 1919, Foyil, Rogers County, Oklahoma, USA | died 24 Jan 2001, Peoria, Maricopa County, Arizona, USA |
| Wilburn CastroC | born 3 Aug 1924, Foyil, Rogers County, Oklahoma, USA | died 6 Aug 2002, Tulsa, Tulsa County, Oklahoma, USA |
| William JohnsonC | born 26 Jan 1881, Bradley County, Tennessee, USA | died 6 Feb 1939, Foyil, Rogers County, Oklahoma, USA |
| William Johnson "Bill"S | born 1825, Bledsoe County, Tennessee, USA | died 17 Mar 1891, Tennessee, USA |
| William SamuelC | born 17 Jun 1851, Tennessee, USA | died 12 Jun 1924, Foyil, Rogers County, Oklahoma, USA |
| MILLER | ||
| UnknownS | ||
| Amanda BelleP | born 1899 | died 1971 |
| Beda "Bedie"S | born 19 Jul 1873, Tennessee, USA | died 13 Jan 1968, Goree, Knox County, Texas, USA |
| BettieP | ||
| Eliza SusanS | born 23 Dec 1843, Monroe County, West Virginia, USA | died 20 Sep 1925, Guthrie, Kanawha, West Virginia, USA |
| EllaP | ||
| GraceS | born 13 Aug 1919, North Carolina, USA | died 30 Mar 1997, Hillsboro, Highland Country, Ohio, USA |
| Howard MontgomeryS | born 1 Mar 1909, West Virginia, USA | died 20 Aug 1987, <Whited Cemetery, Liberty, Casey County, Kentucky, USA> |
| IsabellaS | died 1841 | |
| Jettie PriceP | born 1903 | died 1993 |
| LelaP | born 12 Oct 1893 | died 7 Feb 1979, <Saint Timothy Lutheran Church, Conover, Catawba County, North Carolina, USA> |
| PeterP | ||
| TivisP | born 1870 | died 1949 |
| Virginia EllenP | born 14 Nov 1856 | died 9 Apr 1934 |
| Wilson RoscoeP | born 1878 | died 1975 |
| MILLIGAN | ||
| Amanda K.P | born 1853 | died 1942 |
| LennaP | born 1879 | died 1965 |
| MILLIS | ||
| Altha ArleneS | born 28 Mar 1909 | died 7 May 2002, <Dentons Chapel Methodist Church Cemetery, Morganton, Burke County, North Carolina, USA> |
| MILLS | ||
| Ada GayP | born 1885 | died 1965 |
| Alvie B.S | born 7 Dec 1926 | died 26 Jun 1962, <Liberal Cemetery, Liberal, Seward County, Kansas, USA> |
| ElizabethS | born 5 Mar 1925 | died 6 Jul 1996, <Winchester Cemetery, Winchester, Clark County, Kentucky, USA> |
| Jessie RayC | born 19 Feb 1922, Burke County, North Carolina, USA | died 16 Apr 2012, North Carolina, USA |
| Joseph LouisP | born 1908 | died 1984 |
| Mary JaneS | born 31 Mar 1847 | died 22 Jun 1881, <Salem United Methodist Church Cemetery, Liberty, Casey County, Kentucky, USA> |
| Robert Franklin (Rev.)P | born 1826 | died 1918 |
| Sarah JaneP | born 3 Dec 1813, Jefferson City, Jefferson, Tennessee, USA | died 11 Jan 1890, Jefferson City, Jefferson, Tennessee, USA |
| Sarah LeonaC | born 3 Mar 1931, Burke County, North Carolina, USA | died 26 Mar 2016, Burke County, North Carolina, USA |
| Zeb W.S | born 7 Apr 1903 | died 14 Jul 1998, <Faith Missionary Baptist Church Cemetery, Burke County, North Carolina, USA> |
| MILUM | ||
| Ethel "Etha"S | ||
| Samuel James (Pvt.)P | born 26 Mar 1793, Abbeville County, South Carolina, USA | died 4 Oct 1872, Harrison, Boone County, Arkansas, USA |
| MIMS | ||
| Hazel PaulineS | born 10 Sep 1926, Catawba County, North Carolina, USA | died 12 Feb 2020, Hickory, Catawba County, North Carolina, USA |
| Helen MaryS | born 14 Jul 1912 | died 12 Dec 1999 |
| James DuncanP | born 7 May 1891, Darlington County, South Carolina, USA | died 30 Mar 1975, Hickory, Catawba County, North Carolina, USA |
| MINTON | ||
| RebeccaP | born 1865 | died 1926 |
| MISTIC | ||
| JennieP | born 1902 | died 1969 |
| MITCHELL | ||
| HelenP | ||
| JeanneP | ||
| JohnP | born 1767 | died 1821 |
| Louisa Watkins HendersonS | born 4 Jul 1816, Abingdon, Washington County, Virginia, USA | died 22 Nov 1881, Des Moines, Polk County, Iowa, USA |
| MOIR | ||
| JonetS | born Cir 1670 | |
| MONCAVAGE | ||
| Sigmund J.S | born 1915 | died 1994, <Saint Francis Catholic Cemetery, Pheonix, Maricopa County, Arizona, USA> |
| MONCREIFF | ||
| ElspiteP | ||
| MONROE | ||
| NealS | born 1913, Menand, Texas, USA | died 19 Dec 1976, Odessa, Extor County, Texas, USA |
| MONTGOMERY | ||
| BessC | born 27 Oct 1896 | died 18 Nov 1989, <Pikeville City Cemetery, Pikeville, Bledsoe County, Tennessee, USA> |
| Colettie EstherP,P | born 1899 | died 1955 |
| Edith Gertrude "Dedie"S | born 15 Nov 1896, Florida, USA | died 3 Feb 1989, Okmulgee, Okmulgee County, Oklahoma, USA |
| James R.C | born 12 Feb 1891 | died 4 Dec 1975, <Pikeville City Cemetery, Pikeville, Bledsoe County, Tennessee, USA> |
| Juanita C.C | born 9 Dec 1907 | died 6 Sep 1997, <Pikeville City Cemetery, Pikeville, Bledsoe County, Tennessee, USA> |
| Kerr BoyceS | born 1842 | bur. Thurman Cemetery, Bledsoe County, Tennessee, USA |
| Mary DellaC | born 25 Dec 1887 | died 18 Jan 1972, <Pikeville City Cemetery, Pikeville, Bledsoe County, Tennessee, USA> |
| RoseC | born 12 Jun 1894 | died 23 Apr 1988, <Pikeville City Cemetery, Pikeville, Bledsoe County, Tennessee, USA> |
| William Edwin "Big Bill"P | born 1860 | died 1929 |
| MOODY | ||
| Claude BurleyC | born 21 Mar 1925, McDowell County, North Carolina, USA | died 27 Jan 1991, Morganton, Burke County, North Carolina, USA |
| Columbus LenoirP | born 12 Oct 1871, Haywood County, North Carolina, USA | died 9 Dec 1951, Marion, McDowell County, North Carolina, USA |
| Floyd BurnetteC | born 28 Jul 1930 | died 6 Jul 2008, <Mcdowell Memorial Park, East Marion, McDowell County, North Carolina, USA> |
| Georgia FayeC | born 11 Mar 1928, McDowell County, North Carolina, USA | died 8 Nov 1994, McDowell County, North Carolina, USA |
| James BudC | born 28 Jan 1923 | died 23 Nov 2001, <Daniels Cemetery, Hughes, Avery County, North Carolina, USA> |
| James RoyS | born 1899, Haywood County, North Carolina, USA | died 5 Oct 1979, Marion, McDowell County, North Carolina, USA |
| Luther BruceC | born 14 Mar 1940, McDowell County, North Carolina, USA | died 21 Feb 2009, Marion, McDowell County, North Carolina, USA |
| Maggie LouiseC | born 19 Jun 1921 | died 3 Nov 1996, <Mcdowell Memorial Park, East Marion, McDowell County, North Carolina, USA> |
| Ralph ReedC | born 1 May 1932, McDowell County, North Carolina, USA | died 28 Dec 1990, Valdese, Burke County, North Carolina, USA |
| MOON | ||
| Aubra LeeS | born 17 Sep 1911 | died 3 Sep 1994, <Moore Cemetery, Clarita, Coal County, Oklahoma, USA> |
| John WilliamP | born 1859 | died 1902 |
| Joseph LonnieS | born 15 Mar 1897, Itasca, Hill County, Texas, USA | died 26 Jan 1961, Dallas, Dallas County, Texas, USA |
| William ThomasP | born 1879 | died 1962 |
| MOONEY | ||
| AdamP | ||
| ElizabethS,P | born 13 Sep 1796, Rutherford, North Carolina, USA | died 13 Dec 1855, Dysartsville, McDowell County, North Carolina, USA |
| Sarah Ann ElizabethP | ||
| MOOR | ||
| Alexander M.P | ||
| MOORE | ||
| UnknownS | ||
| Adelaide MaryC | ||
| Alice JohannaC | born 1866, London Minories, London, Middlesex, England | |
| Arthur R.C | born 1867, London Minories, London, Middlesex, England | |
| BabelP | born 1795 | died 1873 |
| Catherine Salina "Selina"C | born 7 Aug 1850, Burke County, North Carolina, USA | died 14 Nov 1935, Hickory, Catawba County, North Carolina, USA |
| Charity I.S | born 18 Oct 1849, North Carolina, USA | died 9 Feb 1873, Dysartsville, McDowell County, North Carolina, USA |
| Charity Isabella "Lightsky" (Leyestisky, Appearing Day)S | born 1724, North Carolina, USA | died 1774, Rowan County, North Carolina, USA |
| Charity ZilphaS | born 1 Dec 1835, McDowell County, North Carolina, USA | died 13 Feb 1920, Burke County, North Carolina, USA |
| Charles AugustusC | born 6 Sep 1791, Buncombe County, North Carolina, USA | died 2 Sep 1873, Buncombe County, North Carolina, USA |
| Charles ThomasC | born Abt 1862, London Minories, London, Middlesex, England | |
| Charles ThomasP | ||
| Charley WilsonP | born 1856 | died 1924 |
| Claude L.S | born 8 Dec 1878, Arkansas, USA | died 6 May 1949, Boone County, Arkansas, USA |
| Dewey DenverS | born 20 Nov 1903, Eros, Marion County, Arkansas, USA | died 14 May 1998, Marion County, Arkansas, USA |
| ElizabethS | born 1732, Peters Township, Cumberland County, Pennsylvania, USA | died 11 Jun 1819, Peters Township, Cumberland County, Pennsylvania, USA |
| Elizabeth (BARBER)S | born 1720, Augusta County, Rockingham, Virginia, USA | died 20 Apr 1799, Augusta County, Rockingham, Virginia, USA |
| Eugenia EvelynC | born 25 Jan 1865 | died 20 Jun 1966, <Oak Forest Presbyterian Church Cemetery, Asheville, Buncombe County, North Carolina, USA> |
| Frank H.C | born 1878, London Minories, London, Middlesex, England | |
| GertrudeC | born 1872, London Minories, London, Middlesex, England | |
| J. WillP | born 1875 | died 1967 |
| JacobP | ||
| Jacob CristenberyC | born 1826 | died 1864, <Drucilla Independent Fundament Cemetery, Dysartsville, McDowell County, North Carolina, USA> |
| JamesC | born 1852 | |
| JamesS | born 12 Dec 1872 | |
| James AlisonS | born 28 Jul 1921 | died 18 Mar 1998, <Colbert City Cemetery, Colbert, Madison County, Georgia, USA> |
| James HillardP | born 6 Apr 1768, North Carolina, USA | died 1 Aug 1859, Catawba County, North Carolina, USA |
| JaneC | born 1853 | |
| Jenny ElizabethC | born North Carolina, USA | bur. Drucilla Independent Fundament Cemetery, Dysartsville, McDowell County, North Carolina, USA |
| JohnS | born 1797 | died 1887, <Drucilla Independent Fundament Cemetery, Dysartsville, McDowell County, North Carolina, USA> |
| JohnC | born 1847 | |
| John "Coon"P | born 1898 | died 1972 |
| John B.C | born 1835 | died 1861, <Drucilla Independent Fundament Cemetery, Dysartsville, McDowell County, North Carolina, USA> |
| Joseph M.C | born 6 Jul 1820, Caldwell County, North Carolina, USA | died 20 May 1897, Burke County, North Carolina, USA |
| Joyce EuniceS | ||
| Leah SelmaC | born 30 Jul 1814, North Carolina, USA | died 12 Jan 1894, Burke County, North Carolina, USA |
| Lucy SwainC | born 10 Jun 1867 | died 18 Nov 1956, <Oak Forest Presbyterian Church Cemetery, Asheville, Buncombe County, North Carolina, USA> |
| MargaretC | born 1856 | |
| MarthaS | born 1834, Georgia, USA | died 1880, Clay, Alabama, USA |
| Martha EmemlineC | born 1843 | |
| Mary JuliettaC | born 19 Jan 1846 | died 8 Aug 1888, <moore Family Cemetery, Worry, Burke County, North Carolina, USA> |
| PinkneyC | born 1862 | |
| Polly WillmithS | born 22 May 1875 | died 1926 |
| Rachel EvelineC | born 15 Apr 1814 | died 19 Sep 1853, Buncombe County, North Carolina, USA |
| RebeccaP | ||
| RobertC | born 1869 | |
| Samuel Benjamin Snr.S | born 6 Jul 1856, North Carolina, USA | died 17 Dec 1928, Morganton, Burke County, North Carolina, USA |
| SarahC | born 1858 | |
| Sarah JaneC | born 1 Jun 1838, McDowell County, North Carolina, USA | died 15 Apr 1915, Burke County, North Carolina, USA |
| Thomas H.P | born 23 Jun 1823, Giles County, Tennessee, USA | died 20 Jul 1864, Pulaski COunty, Arkansas, USA |
| WilliamC | born 1860 | |
| William BarringtonS | born 11 Feb 1836, <Saint Leonards, Shoreditch, London, England> | |
| William BarringtonC | born 1864, London Minories, London, Middlesex, England | |
| William FranklinS | born 15 Apr 1844, Webster, Missouri, USA | died 31 Jan 1936, Camden, Ray County, Missouri, USA |
| William HamiltonC | born 4 Apr 1812, Buncombe County, North Carolina, USA | died 17 Sep 1879, Buncombe County, North Carolina, USA |
| MOOSE | ||
| Margaret "Peggy"P | born 1816 | died 1893 |
| MORAN | ||
| Christine LucilleP | born 1916 | died 2000 |
| MORE | ||
| JoannaP | born 11 Mar 1475 | |
| MORGAN | ||
| AlexanderS | born 26 Dec 1859, Houston County, Texas, USA | died 3 May 1953, Trent, Taylor County, Texas, USA |
| Alvin DeWittC | born 12 Sep 1893, Center Hill, Houston County, Texas, USA | died 4 Feb 1989, Crockett, Houston County, Texas, USA |
| Augustus Bradford Jnr.S | ||
| BruceP | ||
| Dewey BradfordP | born 1900 | died 1971 |
| Dewey Bradford Jnr.S | born 10 Feb 1922, Oklahoma, USA | died 12 Sep 1974, Dayton, Montgomery County, Ohio, USA |
| EvanP | born 1813 | died 1878 |
| Frank ElvinS | born 17 May 1925 | died 9 Nov 1951, <Chelsea Cemetery, Chelsea, Rogers County, Oklahoma, USA> |
| Gillie IsabellS | born 9 Jul 1877, McDowell County, North Carolina, USA | died Mar 1948, Burke County, North Carolina, USA |
| Ira ShermanP | born 8 Jun 1879 | died 1959 |
| John WesleyC | born 4 Jan 1871, Burke County, North Carolina, USA | died 9 Aug 1938, Asheville, Buncombe County, North Carolina, USA |
| Nathan R.S | ||
| Nolan DeWittC | born 7 Jun 1917, Kennard, Houston County, Texas, USA | died 29 Mar 1995, Houston County, Texas, USA |
| Rubye PearlC | born 12 Nov 1915, Asheville, Buncombe County, North Carolina, USA | died 15 Aug 1994, Harris County, Texas, USA |
| MORISON | ||
| AlexanderC | born 11 Mar 1717, Alloa, Clackmannanshire, Scotland | |
| EffieC | born 1562, Dunfermline, Fife, Scotland | |
| Eupham "Effie"S | born Abt 1600 | |
| JamesS | born 8 Sep 1694, Alloa, Clackmannanshire, Scotland | |
| JamesS | ||
| JamesC | born 1721, Alloa, Clackmannanshire, Scotland | |
| JanetC | born 19 May 1723, Alloa, Clackmannanshire, Scotland | |
| JohnP | ||
| LawrenceC | born 26 Nov 1567, Dunfermline, Fife, Scotland | |
| MargaretC | born 28 Mar 1712, Alloa, Clackmannanshire, Scotland | |
| MaryC | born 11 Mar 1716, Alloa, Clackmannanshire, Scotland | died Bef 1725, Alloa, Clackmannanshire, Scotland |
| MaryC | born 24 Nov 1725, Alloa, Clackmannanshire, Scotland | |
| MORRIS | ||
| Alma RayS | born 8 Aug 1902, Madison County, Georgia, USA | died 19 Mar 1991, <Colbert City Cemetery, Colbert, Madison County, Georgia, USA> |
| Frances Mathilda "Fannie"S,C,P,P | born 15 Sep 1821 | died 31 Jul 1898, McDowell County, North Carolina, USA |
| IsaacS,P | born 27 Jan 1793, North Carolina, USA | died 11 Mar 1854, North Carolina, USA |
| Jane WilkieS | born 8 Mar 1867, Falkirk, Stirlingshire, Scotland | died 16 Dec 1948, Grangemouth, Stirling, Scotland |
| JessieP | born 1881 | died 1952 |
| John ZeddieP | born 1880 | died 1971 |
| Marilyn A.S | born 9 Jan 1938 | died 17 Jan 2007, Powder Springs, Cobb County, Georgia, USA |
| WilliamP | born 1846 | |
| William "Buck"P | born 17 Nov 1750, Bedford County, Pennsylvania, USA | died Apr 1844, Sugar Hill, McDowell County, North Carolina, USA |
| MORRISON | ||
| Charles WoodfinC | born 16 Feb 1879, Dysartsville, McDowell County, North Carolina, USA | died 22 Oct 1952, Morganton, Burke County, North Carolina, USA |
| Corda Brown "Cordie"C | born 16 Jul 1874, McDowell County, North Carolina, USA | died 12 Feb 1897, McDowell County, North Carolina, USA |
| DoraS | born 30 Jul 1928 | died 23 Sep 2015 |
First online edition published by © Gary Ian Patton, 1992, revised in 2004, 2007, 2009 2017.
Current edition 2024.
All rights reserved.
Home | Table of Contents | Surnames | Name List
This website was created 4 Jun 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by contact@garypatton.net