Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
KNIGHT | ||||
Albert EdwardC | born 1892, Kilmore, Victoria 3764 | died 19 Feb 1917, Rouen, Seine-Maritime, Haute-Normandie, France | ||
Arnold HerbertC | born 1914, Hotham East, Victoria, Australia | died 7 Apr 1970, Chester Hill, New South Wales, Australia | ||
ArthurC | born Apr 1884 | |||
Caroline Augusta Mary "Carrie"C | born 16 May 1900, Kilmore, Victoria 3764 | died 9 Dec 1946, Kilmore Hospital, Kilmore, Victoria 3764 | bur. Kilmore Catholic Cemetery, Kilmore, Victoria 3764 | |
FrederickC | born 1894, Kilmore, Victoria 3764 | died Mar 1966, Rosebud, Victoria, Australia | ||
Herbert WilliamC | born 1889, Kilmore, Victoria 3764 | died 1946, Kilmore, Victoria 3764 | ||
Nehemiah "John'"C | born 1888, Kilmore, Victoria 3764 | died 29th Jan 1967, Melbourne, Victoria 3000 | ||
Percival JohnC | born 1909, Kilmore, Victoria 3764 | died 1979, Broadford, Victoria 3658 | ||
Ralph Simon JohnstonC | born 1898, Kilmore, Victoria 3764 | died 1978, Rye, Victoria, Australia | ||
ReginaldC | born 1905, Kilmore, Victoria 3764 | |||
Ruben ErnestC | born 1902, Kilmore, Victoria 3764 | |||
KNIGHTS | ||||
AdamC | born Feb 1870, Ballarat Victoria 3350 | died 13 Apr 1870, Kilmore, Victoria 3764 | ||
Adam | born 2 Jan 1795, Fersfield, Norfolk, England, UK | died 21 Feb 1874, Thelnetham, Suffolk, England | ||
AlfredC | born 11 Oct 1851, Coburg, Melbourne, Victoria, Australia | died 1 Jul 1853, Victoria, Australia | ||
Elizabeth "Lizzie"C | born 14 Apr 1871, Kilmore, Victoria 3764 | died 18 Feb 1938, Altona, Victoria 3018 | ||
EmmaC | born Abt 1861, Beveridge, Victoria, Australia | died 26 Feb 1902, Broadford, Victoria 3658 | ||
Henry JamesC | born 18 Mar 1857, Donnybrook, Victoria | died 24 Nov 1925, Kilmore, Victoria 3764 | ||
IsabellaC | born 25 May 1855, Eltham, Victoria, Australia | died 13 Dec 1908, Moranding, Victoria, Australia | ||
John "Jack"C | born 7 Jul 1866, Berveridge, Victoria, Australia | died 4 Jul 1923, Dandenong, City of Greater Dandenong, Victoria 3175 | ||
MarthaC | born 7 Aug 1868, Golden Square, Victoria | died 25 Feb 1943, Kilmore, Victoria 3764 | ||
Mary AnnC | born 21 Sep 1864, Merriang, Victoria, Australia | died 3 Jun 1925, Kilmore, Victoria 3764 | ||
NehemiahC | born 14 Feb 1859, Merriang, Victoria, Australia | died 15 Dec 1940, Warragul, Victoria 3820 | ||
RobertC | born 24 Apr 1850, At Sea | died 2 May 1850, At Sea | ||
Robert "Bob"C | born 8 Sep 1863, Merriang, Victoria, Australia | died 14 Jun 1930, Lancefield, Victoria 3435 | ||
WilliamC | born 10 Nov 1829, Thelnetham, Suffolk, England | died 21 Mar 1904, Moranding, Victoria, Australia | ||
William J. "Bill"C | born 8 Jun 1853, Pentridge, Coburg, Victoria, Australia | died 29 Jun 1920, Junee, New South Wales, Australia |
"I am thrilled to announce that we have now partnered with House of Names"