Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
DOOLAN | ||||
CarmelC | born 18 May 1933 | died 2014, Euroa, Shire of Strathbogie, Victoria 3666 | ||
James Francis "Jim"C | born 11 Dec 1922, Kilmore, Victoria 3764 | died 20 Aug 2005, St Vincents Hospital, Melbourne | bur. 31 Aug 2005, Kilmore Catholic Cemetery, Kilmore, Victoria 3764 | |
John Raymond "Johnny" [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=181708242")181708242(/A)]C | born 12 Jul 1919 | died 28 Sep 1998, Kilmore, Victoria 3764 | bur. Kilmore Catholic Cemetery, Kilmore, Victoria 3764 | |
Linda Mary Veronica PhilipinaC | born 18 May 1921, Victoria, Australia | died 6 May 1968, Euroa, Shire of Strathbogie, Victoria 3666 | bur. Euroa Cemetery, Euroa, Shire of Strathbogie, Victoria, 3666 | |
Mary Amelia VeronicaP | born 1882, Melbourne, Victoria 3000 | died 1903, Kilmore, Victoria 3764 | ||
Patrick Joseph [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=181682914")181682914(/A)]S | born 5 Nov 1897, North Melbourne, Melbourne, Victoria, Australia | chr. 7 Nov 1898, Kilmore, Victoria 3764 | died 17 Jun 1976, Kilmore, Victoria 3764 | bur. 19 Jun 1976, Kilmore Catholic Cemetery, Kilmore, Victoria 3764 |
DOWNING | ||||
SusanS | born 1795, Norfolk, England, UK | died 1841, Thelnetham, Suffolk, England |
"I am thrilled to announce that we have now partnered with House of Names"